![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | Commente | |||||||||||||
| Guide to Collections in the University Archives | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ollie Tucker Osborne Papers | |||||||||||||
| Collection 93 Osborne, Ollie Tucker (1911-1994). Papers, 1927-1985 22 feet |
|||||||||||||
| Return to Series guide | |||||||||||||
| INVENTORY: | |||||||||||||
| II. | League of Women Voters | ||||||||||||
| A. | Lafayette, Louisiana | ||||||||||||
| 1. | Organizational Records | ||||||||||||
| 6-9 | Newsletter (various titles): 1962-1969 | ||||||||||||
| v. 14: # 11 (2/1962); # 8 (3/1962) [sic] v. 15: # 2 (5/1962); # 4 (9/1962); # 5 (10/1962) v. 7 [sic]: # 7 (3/1963) v. 8: # 2 (9/1963); # 3 (10/1963) v. 20: # 2 (5/1965); # 9 (3/1966) v. 27: # 6 (11/1968); # 3 (9/1969) |
|||||||||||||
| 6-10 | Same: 1970 - March, 1972 | ||||||||||||
| v. 28: # 1 (4/1970); # 4 (10/1970); # 5 (11/1970);
# 6 (12/1970); # 8 (2/1971); # 9 (3/1971) v. 29: all except # 4 (8/1971) [# 9 repeated] |
|||||||||||||
| 6-11 | Same: April, 1972 - March, 1974 | ||||||||||||
| v. 28 [sic]: missing # 4 (8/1972); # 7 (11/1972);
# 8 (12/1972) 4/1973 (v. 28, # 1); 5/1973 (v. 28, # 2) 1/1/1974 (v. 31, # 8); 3/5/1974 (v. 28, # 11) |
|||||||||||||
| 6-12 | Same: 1978 - 1979 | ||||||||||||
| 11/1978; 1/1979; 2/1979; 3/1979; 4/1979; 5/1979; 6/1979; 7/1979; 8/22/1979; 9/1979; [11/1979]; [12/1979] | |||||||||||||
| 6-13 | Same: 1980 - 1981 | ||||||||||||
| [3/1980]; [10/1980]; [11/1980]; 9/1981; 11/1981; 12/1981 | |||||||||||||
| 6-14 | Same: 1982 - 1983 | ||||||||||||
| 2/1982 - 8/1982; 11/1982; 12/1982; 1/1983 - 6/1983 | |||||||||||||
| 6-15 | Board Minutes: 1971-1974 | ||||||||||||
| 6/1971; 3/1973; 4/1973 (agenda); 11/1973; 12/1973 (agenda); 1/1974; 2/1974 | |||||||||||||
| 6-16 | Same: 1978 - 1983 | ||||||||||||
| 11/1978; 1/1979; 5/1979; 6/1979; 7/1979; 8;1979; 9/1979; 9/1979; 11/1981; 12/1981; 2/1982-4/1982; 7/1982-8/1982; 11/1982-6/1983 | |||||||||||||
| 6-17 | Miscellaneous: by-laws (adopted 1974) | ||||||||||||
| 6-18 | Same: membership lists and officer rosters: 1970-1974; 1979 | ||||||||||||
| 6-19 | Same: budgets: 1963; 1971-1975; 1981-1982 | ||||||||||||
| 6-20 | Same: annual report material: 1974; 1975; 1977; 1983 | ||||||||||||
| includes some membership lists as part of report | |||||||||||||
| 6-21 | Same: 1968-1973 | ||||||||||||
| includes: explications of national programs; information on leaflet distribution; program for 1970-1971; report of public relations to LWV-US, 1972-1973; booklet, 1972-1973 | |||||||||||||
| 6-22 | Same: 1974-1980, n.d. | ||||||||||||
| includes: Ollie Osborne's legislative chairwoman report for annual report, 3/1976; calendar, 1979-1980; Human Resources chair report, 3/1980 | |||||||||||||
| 6-23 | Same: on ERA | ||||||||||||
| includes: statement by Ollie Osborne before Senate Judiciary Committee, 5/28/1974; programs or announcements of Ollie Osborne appearances speaking on ERA as LWV representative; petition | |||||||||||||
| 6-24 | Ollie Osborne correspondence as LWV official: 1964, 1968-1972 | ||||||||||||
| some letter evidently prepared by Ollie Osborne to go out over signature of Joyce Long, etc. | |||||||||||||
| 6-25 | Same: 1973 | ||||||||||||
| 6-26 | Same: 1974: January - June | ||||||||||||
| 7-1 | Same: 1974: July - December | ||||||||||||
| ERA | |||||||||||||
| 7-2 | Same: 1975 - 1982 | ||||||||||||
| includes: drafts of letters-to-the-editors | |||||||||||||
| 7-3 | Same: n.d. | ||||||||||||
| 7-4 | Correspondence from Lafayette League re: New Iberia Unit, 1976-1979 | ||||||||||||
| 7-5 | Press releases and media spot announcements: 1968-1970 | ||||||||||||
| 7-6 | Same: 1971 | ||||||||||||
| 7-7 | Same: 1972 | ||||||||||||
| 7-8 | Same: 1973 | ||||||||||||
| 7-9 | Same: 1974-1975 (ERA) | ||||||||||||
| 7-10 | Same: 1976-1984 [very scattered] (ERA) | ||||||||||||
| 7-11 | Clipping: 1968-1970 | ||||||||||||
| 7-12 | Same: 1971 | ||||||||||||
| 7-13 | Same: 1972-1973 | ||||||||||||
| 7-14 | Same: 1974-1975 | ||||||||||||
| 7-15 | Same: 1976-1985; n.d. | ||||||||||||
| 7-16 | Conference on Local Government, 4/1976: miscellaneous | ||||||||||||
| includes: handouts, program, financial records, photographs | |||||||||||||
| 7-17 | Same: correspondence and biographies of speakers | ||||||||||||
| 7-18 | Same: publicity | ||||||||||||
| II. | League of Women Voters | ||||||||||||
| A. | Lafayette, Louisiana | ||||||||||||
| 2. | Subject Files | ||||||||||||
| 7-19 | Lafayette Home Rule Charter 1971; 1974 | ||||||||||||
| booklet; flyers; text of proposed charter material on Lafayette Charter Amendment Committee: |
|||||||||||||
| minutes; press releases; etc. | |||||||||||||
| 7-20 | Lafayette Parish Charter, 1969-1970 | ||||||||||||
| miscellaneous records of charter commission | |||||||||||||
| 7-21 | Same, 1962, 1969-1970 | ||||||||||||
| material on LWV involvement with charter commission: correspondence, drafts of flyers, speeches, mass mailings, etc. | |||||||||||||
| 7-22 | Voter services | ||||||||||||
| miscellaneous LWV material: flyers, brochures (1955), citizenship test (1963, 1964), list of polling places, letter to the editor (1973), registration campaign items | |||||||||||||
| 8-1 | Voter registration | ||||||||||||
| Get-Out-The-Vote campaign Voter Registration Committee material (1971) |
|||||||||||||
| includes records of committee | |||||||||||||
| See Box 47 | |||||||||||||
| 8-2 | Candidate questionnaires and interviews: 1963-1971 | ||||||||||||
| includes campaign for: mayor, Lafayette Parish School Board, Lafayette Parish Tax Assessor, U. S. Congress, State Central Committee (Democratic Party), State Legislature | |||||||||||||
| 8-3 | Same (includes some candidate publicity): 1972 | ||||||||||||
| campaigns for: Constitutional Convention, Lafayette School Board, judgeships, U. S. Congress, District Attorney | |||||||||||||
| See also 19-36 | |||||||||||||
| 8-4 | Same: 1974- | ||||||||||||
| campaigns for: Parish Police Jury, Conference on Democratic Party Organization and Policy, Clerk of Courts, etc. | |||||||||||||
| 8-5 | Education: 1966-1972, n.d. | ||||||||||||
| includes: flyer (1966, LWV), notes on local education program (typed and handwritten), letter on reapportionment (1972), press releases about LWV meetings on education (1972) | |||||||||||||
| 8-6 | Energy: 1977-1978 | ||||||||||||
| LWV-US and LWV-LA publications local consensus questionnaire |
|||||||||||||
| 8-7 | Environment: 1973- | ||||||||||||
| includes: consensus questionnaire on solid waste management | |||||||||||||
| 8-8 | Collective bargaining: 1980 | ||||||||||||
| LWV-LA study sheets; questionnaire; etc. | |||||||||||||
| 8-9 | Taxes: 1972- | ||||||||||||
| includes: LWV informational publications; LWV statements at public hearings (Ollie Osborne); correspondence, etc. to arrange meeting (1982) | |||||||||||||
| 8-10 | Traffic | ||||||||||||
| "1961 Lafayette Traffic Survey"; etc. | |||||||||||||
| II. | League of Women Voters | ||||||||||||
| A. | Lafayette, Louisiana | ||||||||||||
| 3. | Photographs | ||||||||||||
| 8-11 | Photographs | ||||||||||||
| miscellaneous, 1969-1983 | |||||||||||||
| [ERA] | |||||||||||||
| 8-12 | Photographs | ||||||||||||
| 19th amendment anniversary party, 9/1983 | |||||||||||||
| negatives, contact strips, prints | |||||||||||||
| II. | League of Women Voters | ||||||||||||
| B. | Other Leagues in Louisiana | ||||||||||||
| 8-13 | Alexandria: 1973-1981 | ||||||||||||
| clippings; booklet on city government; letter re: reactivation | |||||||||||||
| 8-14 | Baton Rouge: bulletins: 1/1974 - 2/1983 (incomplete) | ||||||||||||
| 8-15 | Same: miscellaneous: 1972-1982 | ||||||||||||
| clippings; membership list (10/1979); etc. | |||||||||||||
| 8-16 | Jefferson Parish: bulletin: 3/1972 - 9/1979 (scattered) | ||||||||||||
| 8-17 | Same: miscellaneous: 1970-1976, n.d. | ||||||||||||
| includes speech by Dottie Dahberg, "Women in Labor" (on ERA), n.d. | |||||||||||||
| 8-18 | Same: clippings: 1973-1976 | ||||||||||||
| 8-19 | Lake Charles: bulletin: 12/1973 - 9/1983 (incomplete) | ||||||||||||
| 8-20 | Lake Charles: miscellaneous: 1973-1979 | ||||||||||||
| includes: clippings; correspondence between Geneva Cotten and Polly Armstrong | |||||||||||||
| 8-21 | Leesville - Vernon Parish Unit: 1982 | ||||||||||||
| membership list; minutes | |||||||||||||
| 8-22 | New Iberia Unit: 1977-1979 | ||||||||||||
| includes: newsletter (1977-1978); roster (11/1977); Board minutes (3/30/1978); letter from state LWV (1/14/1979) | |||||||||||||
| See also 7-4 | |||||||||||||
| 9-1 | New Orleans: bulletin: 1974-1983 (scattered) | ||||||||||||
| 9-2 | Same: clippings of issues and activities: 1973-1974; 1979 | ||||||||||||
| 9-3 | Same: miscellaneous | ||||||||||||
| includes: publicity flyers; press releases; voter services material; photographs | |||||||||||||
| 9-4 | Same: scripts for radio programs; January-March, 1979 | ||||||||||||
| 9-5 | Same: material related to Women and Work in Metro New Orleans: 1979-1980 | ||||||||||||
| includes: Ollie Osborne correspondence; publicity | |||||||||||||
| 9-6 | New Orleans and Jefferson Parish LWVs, Women and Work in Metro New Orleans, 1980 | ||||||||||||
| 9-7 | Ouachita Provisional League: bulletin, 1979-1980 | ||||||||||||
| 9-8 | Ruston-Grambling: miscellaneous, 1973-1981 | ||||||||||||
| includes: bulletin (1974-1982: scattered); clippings (1973-1974); etc. | |||||||||||||
| 9-9 | St. Charles Parish; St. James Parish; clippings, 1973-1974 | ||||||||||||
| 9-10 | St. Tammany Parish: clippings; program announcements, 1973-1979; photographs | ||||||||||||
| 9-11 | Shreveport: bulletin, 1974-1982 (scattered) | ||||||||||||
| 9-12 | Same: clippings, 1973-1976, etc. | ||||||||||||
| See also 49-1 | |||||||||||||
| 9-13 | Terrebonne Parish: material on meeting, 12/5/1978 (ERA) | ||||||||||||
| report of speeches by Ollie Osborne text of speeches, (2 legislators) |
|||||||||||||
| See also Box 47, Tape 3 and 4 | |||||||||||||
| II | League of Women Voters | ||||||||||||
| C. | Louisiana (State) | ||||||||||||
| 1. | Records | ||||||||||||
| a. | General | ||||||||||||
| 9-14 | Louisiana Voter: 1963-1974 | ||||||||||||
| 1963: | May (v. 9 # 1) | ||||||||||||
| 1971: | March-April (v. 15, # 12) September-October (v. 16, # 3) |
||||||||||||
| 1972: | January-February (v. 16, # 5) March-April (v. 16, # 6) May-June (v. 16, # 7) July-August (v. 16, # 8) September-October (v. 16, # 9) |
||||||||||||
| 1973: | January-February (v. 17, # 1) March-April (v. 17, # 2) Summer (v. 18, # 1) Fall (v. 19, # 2) Winter (v. 19, # 3) |
||||||||||||
| 1974: | Spring (v. 19, # 5) Summer, (v. 19, # 1) Fall, (v. 19, # 2) Winter (v. 19, # 3) |
||||||||||||
| 9-15 | Louisiana Voter: 1975-1979 | ||||||||||||
| 1975: | August (v. 20, # 2) | ||||||||||||
| 1976: | Spring (v. 20, # 3) Fall (v. 21, # 4) |
||||||||||||
| 1977: | February (v. 21, # 10) April (v. 22, # 1) June - July (v. 22, # 2) August - September (v. 22, # 3) October - November (v. 22, # 4) |
||||||||||||
| 1978: | January (v. 22, # 5) March (v. 22, # 6) June-July (v. 22, # 8) December, 1978-January, 1979 (v. 22, # 11) |
||||||||||||
| 1979: | February-March (v. 22, # 12) April-May (v. 24, # 1) June-July (v. 25, #2) August-September (v. 25, # 3) October-November (v. 25, # 4) |
||||||||||||
| 9-16 | Louisiana Voter: 1980-1983 | ||||||||||||
| 1980: | March (v. 25, # 6) July (v. 26, # 2) November (v. 26, # 4) |
||||||||||||
| 1981: | May (v. 26, # 1) June (v. 28, # 6) July (v. 26, # 2) September (v. 26, # 3) November (v. 26, # 4) |
||||||||||||
| 1982: | February (v. 27, # 1) March-April (v. 27, # 2) July (V. 26, # 3) September (v. 26, # 4) November (v. 26, # 5) |
||||||||||||
| 1983: | November (v. 28, # 2) | ||||||||||||
| 9-17 | Legislative Newsletter (numbered by sessions): 1972-1982 | ||||||||||||
| (scattered) | |||||||||||||
| 9-18 | Miscellaneous newsletters | ||||||||||||
| State Office Newsletters: 5/22/1974 The President's Newsletter: 1/1980; 6/3/1981; 7/17/1981 |
|||||||||||||
| 10-1 | Convention Material: 1973 | ||||||||||||
| workbook; memos to local presidents; Ollie Osborne's notes | |||||||||||||
| 10-2 | Same: 1975 | ||||||||||||
| workbook | |||||||||||||
| 10-3 | Same: 1979 | ||||||||||||
| workbook; attendance sheet | |||||||||||||
| 10-4 | Same: 1981 | ||||||||||||
| workbook; list of issues to be debated; minutes; Ollie Osborne statement, "My Philosophy of PR for League"; etc. | |||||||||||||
| 10-5 | Same: 1983 | ||||||||||||
| workbook; speech by Mayor Boozalis of Lincoln (?), Nebraska | |||||||||||||
| 10-6 | Bylaws: 1973-1982, n.d. | ||||||||||||
| 10-7 | Proposed budgets: 1978/1979 - 1983-1984 | ||||||||||||
| 10-8 | Treasurer's report: 1973-1982 (scattered) | ||||||||||||
| 10-9 | Calendar: 1972, 1979-1982, n.d. | ||||||||||||
| 10-10 | List of officers: 1972, 1982, 1983, n.d. | ||||||||||||
| 10-11 | State council material: 1972-1982 | ||||||||||||
| minutes (2/1972); report on legislative action (1973/1974); attendance list (1978), (3/1982); workbook for 3/1982 meeting | |||||||||||||
| 10-12 | Material on 1980 Council meeting | ||||||||||||
| Ollie Osborne correspondence (as public relations chair); news releases; agenda; etc. | |||||||||||||
| 10-13 | State Board Report: 1971-1979 | ||||||||||||
| 6/1971; 6/1972; 10/1972; 2/1973; 9/1973; 9/1974; 6/1979; 7/1979; 9;1979;12;1979 | |||||||||||||
| 10-14 | State Board: agenda and/or briefings, 4/1977 - 1/1983 | ||||||||||||
| 10-15 | State Board: minutes and reports, 1978 - 11/1982 | ||||||||||||
| 10-16 | Miscellaneous memos from state officers to board members: 1977-1982 | ||||||||||||
| 10-17 | State Board: Ollie Osborne notes on 6/1979 meeting | ||||||||||||
| 10-18 | State Board: Ollie Osborne briefing paper on ERA campaign, 1978-1979; on public relations, n.d. | ||||||||||||
| 10-19 | President | ||||||||||||
| material distributed for President's Workshop, 1973 | |||||||||||||
| (for local league presidents) | |||||||||||||
| 10-20 | President | ||||||||||||
| material for Presidents' Conference, 5/1979 memos and public letters of June Rudd, 1981-1983 |
|||||||||||||
| 11-1 | Materials on Policies and Procedures: 1975-1981 | ||||||||||||
| 11-2 | Study and Action Programs: 1975/1977 - 1983/1985 | ||||||||||||
| 11-3 | Material on finance campaigns: 1972-1974 | ||||||||||||
| 11-4 | Consultant's Kit, 9/1981 | ||||||||||||
| includes suggested bylaws for a unit | |||||||||||||
| 11-5 | List of publications available from state office: 1977-1982 | ||||||||||||
| 11-6 | Material from various state officers | ||||||||||||
| public relations (1971, 1976); membership (1977); budget (1973, 1981-1982); and nomination (1981) | |||||||||||||
| II. | League of Women voters | ||||||||||||
| C. | Louisiana (State) | ||||||||||||
| 1. | Records | ||||||||||||
| b. | Ollie Osborne (mainly as publicity chair) | ||||||||||||
| 11-7 | Correspondence: 1962-1963 | ||||||||||||
| mainly re: voter registration | |||||||||||||
| 11-8 | Same: 1970-1973 | ||||||||||||
| mainly to state (Ollie Osborne president of Lafayette League); ERA | |||||||||||||
| 11-9 | Same: 1974 | ||||||||||||
| includes Legislative Day | |||||||||||||
| 11-10 | Same: 1975 | ||||||||||||
| includes ERA | |||||||||||||
| 11-11 | Same: 1976 | ||||||||||||
| includes: Talent Bank; legal rights | |||||||||||||
| 11-12 | Same: 1977 | ||||||||||||
| includes: ERA; state league | |||||||||||||
| 11-13 | Same: 1978 | ||||||||||||
| includes: ERA; state league; national league; publicity | |||||||||||||
| 11-14 | Same: 1979: January - June | ||||||||||||
| includes: state league; publicity; ERA | |||||||||||||
| 11-15 | Same: 1979: July - December | ||||||||||||
| includes: state league; publicity; ERA | |||||||||||||
| 11-16 | Same: 1980 | ||||||||||||
| includes state league | |||||||||||||
| 11-17 | Same: 1981-1982, 1984 | ||||||||||||
| includes state league | |||||||||||||
| 11-18 | Correspondence: n.d. or partial | ||||||||||||
| 11-19 | Same: with Doris McWilliams, 1973-1975 | ||||||||||||
| 11-20 | Same: with Evelyn Landis, 1975-1976 | ||||||||||||
| 11-21 | Same: with Jean Reeves, 1977-1978 | ||||||||||||
| includes: State League; public relations; ERA; community property | |||||||||||||
| 11-22 | Same: with June Rudd, 1979-1981 | ||||||||||||
| 11-23 | Same: with treasurer, 1974-1983 | ||||||||||||
| 11-24 | Same: with editor of Louisiana Voter, 1977-1981 | ||||||||||||
| 11-25 | News releases: 1970-1972 | ||||||||||||
| 11-26 | Same: 1973-1974 | ||||||||||||
| 11-27 | Same: 1975-1976 | ||||||||||||
| 11-28 | Same: 1977 | ||||||||||||
| 11-29 | Same: 1978 | ||||||||||||
| 11-30 | Same: 1979 | ||||||||||||
| 11-31 | Same: 1980 | ||||||||||||
| 11-32 | Same: 1981-1983 | ||||||||||||
| 11-33 | Same: n.d. | ||||||||||||
| 12-1 | Clippings: 1970-1973 | ||||||||||||
| 12-2 | Same: 1974 | ||||||||||||
| 12-3 | Same: 1975 | ||||||||||||
| 12-4 | Same: 1976-1978 | ||||||||||||
| See also 49-2 and Map Case 24-1 | |||||||||||||
| 12-5 | Same: 1979-1982 | ||||||||||||
| includes letter-to-the-editor | |||||||||||||
| See also 49-3 | |||||||||||||
| 12-6 | Same: n.d.; biographical on League members | ||||||||||||
| 12-7 | Public relations material: list of newspapers | ||||||||||||
| includes Louisiana Press Association Rate and Data Book for 1974 and 1977 | |||||||||||||
| 12-8 | Same: miscellaneous material on newspapers | ||||||||||||
| business cards; names of editors, reporters, etc.; press release distribution lists | |||||||||||||
| 12-9 | Same: radio and TV | ||||||||||||
| lists; Louisiana Association of Broadcasters Directory, 1975 | |||||||||||||
| 12-10 | Ollie Osborne writings: status on Women series (1975): camera-ready copy | ||||||||||||
| 12-11 | Same: same: # 1 | ||||||||||||
| camera ready copy; clippings | |||||||||||||
| 12-12 | Same: same: # 2 | ||||||||||||
| 12-13 | Same: same: # 3 | ||||||||||||
| 12-14 | Same: same: # 4 | ||||||||||||
| 12-15 | Same: same: # 5 | ||||||||||||
| 12-16 | Same: same: # 6 | ||||||||||||
| 12-17 | Correspondence, re: Status on Women Series, 6/1974-7/1975 | ||||||||||||
| includes: financial charges; prospectus for other series; Doris McWilliams | |||||||||||||
| 12-18 | Ollie Osborne writings: 2 part series on ERA | ||||||||||||
| 12-19 | Same: prospectuses for various series | ||||||||||||
| women's movement (multiple authors); ERA | |||||||||||||
| 12-20 | Ollie Osborne Notes (handwritten) | ||||||||||||
| lists; notes taken at meetings; etc. | |||||||||||||
| II. | League of Women Voters | ||||||||||||
| C. | Louisiana (State) | ||||||||||||
| 1. | Records | ||||||||||||
| c. | Workshops; etc. | ||||||||||||
| 12-21 | Material on Conference on Working with the Louisiana Legislature, 1/1975: Ollie Osborne correspondence | ||||||||||||
| 12-22 | Same: miscellaneous | ||||||||||||
| includes: publicity; programs; Ollie Osborne notes during organizational process | |||||||||||||
| 12-23 | Material on publicity workshop, 1/1978 | ||||||||||||
| correspondence; reservations; publicity | |||||||||||||
| 12-24 | Same: handouts, packets, evaluations | ||||||||||||
| 12-25 | League Day at the Legislature, 1974, 1975 | ||||||||||||
| letters from Ollie Osborne; publicity; clippings | |||||||||||||
| 12-26 | Same: 1978 - 1981 | ||||||||||||
| 12-27 | Lobbying Course, 1978: correspondence | ||||||||||||
| 12-28 | Same, 1978: publicity and clippings | ||||||||||||
| 12-29 | Same, 1978: agenda, flyers, mailing lists, speeches, etc; biographies of participants | ||||||||||||
| 12-30 | Same, 1979: correspondence | ||||||||||||
| 12-31 | Same, 1979: publicity and clippings | ||||||||||||
| See also 49-4 and Box 47-Film 1 | |||||||||||||
| 13-1 | Same, 1979: agenda, program, biographies of participants, etc. | ||||||||||||
| 13-2 | Same, 1980: correspondence; planning committee materials | ||||||||||||
| 13-3 | Same, 1980: media lists; publicity | ||||||||||||
| 13-4 | Same, 1980: agenda; packet handouts | ||||||||||||
| 13-5 | Same, 1981: correspondence; publicity; biographies; etc. | ||||||||||||
| 13-6 | Material on Coastal Zone Management "Dialogue," 1/1977 | ||||||||||||
| letter; publicity; program; biographies of participants Ollie Osborne's notes |
|||||||||||||
| 13-7 | Material on Families in Flux Seminar, 3/1980 | ||||||||||||
| publicity, clippings; letter; program | |||||||||||||
| 13-8 | Material on miscellaneous LWV-Louisiana workshops, seminars, etc. | ||||||||||||
| property rights, 1975 (program) toxic substances, 1979 (flyer) LWV-LA workshop (organizational motivation), 1979 (handout) |
|||||||||||||
| II. | League of Women Voters | ||||||||||||
| C. | Louisiana (State) | ||||||||||||
| 2. | Subject Files | ||||||||||||
| 13-9 | Collective Bargaining: 1974-1975 | ||||||||||||
| study booklets; consensus questionnaire | |||||||||||||
| See also 14-7 | |||||||||||||
| 13-10 | Corrections: 1973-1977 | ||||||||||||
| LWV materials; other | |||||||||||||
| 13-11 | Education: 1978-1981 (includes sex education) | ||||||||||||
| LWV materials; other | |||||||||||||
| 13-12 | Environment: 1977-1981 | ||||||||||||
| LWV materials; other | |||||||||||||
| 13-13 | Equal Management: 1976-1978 | ||||||||||||
| LWV materials; state legislature; other | |||||||||||||
| 13-14 | Equal Management: June-November, 1977 | ||||||||||||
| interim legislative study committee materials: acts, clippings, correspondence and memos, committee records, notes of committee meetings | |||||||||||||
| 13-15 | Equal Rights Amendment: 1972, 1977-1982 | ||||||||||||
| LWV material (some prepared by Ollie Osborne); other | |||||||||||||
| 13-16 | Equal Rights Amendment: 1974-1976, n.d. | ||||||||||||
| LWV speeches and speech suggestions | |||||||||||||
| 13-17 | Human Resources: 1975 | ||||||||||||
| Housing: 1974 | |||||||||||||
| LWV memos | |||||||||||||
| 13-18 | International Trade | ||||||||||||
| LWV material | |||||||||||||
| 13-19 | Legislative Action: 1970-1978 | ||||||||||||
| LWV material including ERA | |||||||||||||
| 13-20 | Legislative Reports: 1972-1976 | ||||||||||||
| LWV material including ERA | |||||||||||||
| 13-21 | Lobbying: 1977-1980, nd.d | ||||||||||||
| research materials | |||||||||||||
| 13-22 | Reapportionment: 1981 | ||||||||||||
| LWV material | |||||||||||||
| See also 14-15 | |||||||||||||
| 13-23 | Taxes and assessors: 1976-1982 | ||||||||||||
| LWV material | |||||||||||||
| See also 14-16 | |||||||||||||
| 13-24 | Voter Services and elections: 1971-1979, n.d. | ||||||||||||
| LWV material; other | |||||||||||||
| See also Box 47 [Media]; 14-15 | |||||||||||||
| II. | League of Women Voters | ||||||||||||
| C. | Louisiana (State) | ||||||||||||
| 3. | Task Force Records | ||||||||||||
| 14-1 | The Governor's Task Force on Women's Rights and Responsibilities: records: 1974 | ||||||||||||
| organizing documents including Ollie Osborne's draft of executive order establishing group | |||||||||||||
| 14-2 | Same: same: 1974-1975 | ||||||||||||
| Ollie Osborne correspondence, August-May | |||||||||||||
| 14-3 | Same: same: 1974-1976 | ||||||||||||
| lists; nomination forms | |||||||||||||
| 14-4 | Same: same: n.d. | ||||||||||||
| financial material | |||||||||||||
| 14-5 | Talent Bank: miscellaneous records: 10/1977 - 1/1979 | ||||||||||||
| scattered: correspondence; memos; minutes; agenda | |||||||||||||
| 14-6 | Same: packet for November 30, 1977 meeting | ||||||||||||
| 14-7 | Same: Talent Bank Task Force Newsletter (title varies): 1978-1979, n.d. | ||||||||||||
| # 2 (11/8/1978); # 3 (12/5/1978); # 6 (4/1979) # 21 (Special Edition) |
|||||||||||||
| 14-8 | Same: miscellaneous: 1978-1979, n.d. | ||||||||||||
| material on seminar: leaflets, clippings, lists | |||||||||||||
| 14-9 | Same: resumes | ||||||||||||
| Ann Lee Bachman, Judith Fenner Gentry, Sarah Brabant, Mary Adelaide McIntyre, Pat Evans, Margaret Maraist Ritchey, Sue Fontenot, Sylvia Roberts | |||||||||||||
| II. | League of Women Voters | ||||||||||||
| C. | Louisiana (State) | ||||||||||||
| 4. | Miscellaneous | ||||||||||||
| 14-10 | Material on LWV interest in Bullock vs. Louisiana case (community property): 1974-1975 | ||||||||||||
| 14-11 | Speeches: June Rudd: 1979-1981 | ||||||||||||
| 14-12 | Publications: A Citizen's Guide to Louisiana Government: 1969, 1976 | ||||||||||||
| 14-13 | Same: Louisiana Voter's Key: 1968-1972; 1972-1976; 1976-1980; 1980-1984 | ||||||||||||
| 14-14 | Same: candidates' information: 1979, n.d. | ||||||||||||
| 14-15 | Same: election and voter registration material: | ||||||||||||
| guide to election code, 1978 amendment checklist, 1970 voter registration brochure: 1963, n.d. reapportionment, 1981 |
|||||||||||||
| 14-16 | Taxes and property: same | ||||||||||||
| general, 1968 property, 1965 community property: 1976, n.d. |
|||||||||||||
| 14-17 | Same: miscellaneous | ||||||||||||
| guide to state capital, n.d. coastal zone management, n.d. air pollution, n.d. collective bargaining for public employees, 1975 nuclear energy, 1981 |
|||||||||||||
| 14-18 | Miscellaneous promotional material, n.d. | ||||||||||||
| includes Ollie Osborne draft of pamphlet | |||||||||||||
| 14-19 | Same: clipping on LWV-Texas, 1979 | ||||||||||||
| II. | League of Women Voters | ||||||||||||
| C. | Louisiana (State) | ||||||||||||
| 5. | Photographs | ||||||||||||
| 14-20 | League Day at the Legislature: 6/1974; 5/1976; 5/1977 | ||||||||||||
| contact sheets; negatives; some prints | |||||||||||||
| 14-21 | Same: 1980 | ||||||||||||
| contact sheets; negatives; some prints; some photo captions | |||||||||||||
| 14-22 | Same: 1980 | ||||||||||||
| contact sheets; negatives; some prints; some photo captions | |||||||||||||
| 14-23 | LWV members with legislators | ||||||||||||
| 14-24 | LWV members with governor | ||||||||||||
| 15-1 | Lobbying course: 1975 | ||||||||||||
| 15-2 | Same: 1978 | ||||||||||||
| prints (publicity shots of speakers); negatives; contact sheets; prints | |||||||||||||
| 15-3 | Same: 1979 | ||||||||||||
| publicity shots of speakers: negatives and prints | |||||||||||||
| 15-4 | Same: 1980, 1981 | ||||||||||||
| publicity shots of speakers; negatives, contact sheets, and prints | |||||||||||||
| 15-5 | LWV-LA conventions: (1976), (1981), 1983, n.d. | ||||||||||||
| contact strip; negatives; some prints | |||||||||||||
| 15-6 | LWV-LA conventions: 1979 | ||||||||||||
| publicity shots of gubernatorial candidates (Henry, Mouton, Roemer) | |||||||||||||
| 15-7 | LWV-LA state council and state board meetings: various place and dates | ||||||||||||
| contact prints; negatives; some prints | |||||||||||||
| 15-8 | Miscellaneous meetings | ||||||||||||
| ERA strategy meeting, Fall, 1979: negatives; contact
sheet; prints; captions Candidate Forum: negatives; contact sheets; some print (120 mm) |
|||||||||||||
| 15-9 | Family in Flux workshop, 3/1980 | ||||||||||||
| negatives; some contact strips; some prints | |||||||||||||
| 15-10 | Miscellaneous (identified) | ||||||||||||
| Susan Hymel project: negatives and prints Jean Reeves and Ollie Osborne in William Guste's office, 10/1978: negatives and contact strips Sue Fontenot with LWV members: negatives; contact strips; and print press association meeting, 1981 |
|||||||||||||
| 15-11 | Same (unidentified): Doris McWilliams included | ||||||||||||
