![]() |
![]() |
|
|||||||||||||||||
| Library Home | Welcome | Services | Ask Ref | Research | Forms | Catalogs | Comments | |||||||||||||||||
BUSINESS, COMPANY, and INDUSTRY INFORMATION |
|||||||||||||||||
Selected Library Web Databases |
|||||||||||||||||
| All databases are accessed from the Dupre Library Reference Online Center at: http://library.louisiana.edu/Ref/Databases/ |
|||||||||||||||||
| Off campus users will need to supply a University CLID (campus logon ID) and password to access the databases. Databases are arranged by subject and alphabetically. For descriptions of the Business & Economic databases see the Reference Online Center Databases by Subject. | |||||||||||||||||
| Databases marked with the symbol ƒare full text. | |||||||||||||||||
| ƒ ABI-INFORM. Most scholarly and comprehensive way to explore and understand business research topics. Search nearly 1800 worldwide business periodicals for in-depth coverage of business and economic conditions, management techniques, theory, and practice of business, advertising, marketing, economics, human resources, finance, taxation, computers, and more. Also includes access to The Wall Street Journal. | |||||||||||||||||
| ƒ Academic Search Complete. Covers nearly 5,300 scholarly publications; multi-disciplinary. | ƒ EBSCO Databases. New databases have been added recently; several have business-related content such as French Business Source (Vente et Gestion). | ||||||||||||||||
| ƒ Background Notes. U.S. State Department information on countries. | |||||||||||||||||
| ƒ Business Source Complete. The definitive scholarly business database. Covers scholarly business journals, many in PDF version, and includes company profiles. As part of the comprehensive coverage offered by this database, indexing and abstracts for the most important scholarly business journals back to 1886 are included. | |||||||||||||||||
| ƒ Lexis-Nexis (Academic). Covers a wide range of news, business, legal, and reference info. | |||||||||||||||||
| ƒ Regional Business News. Incorporates coverage of 75 business journals, newspapers and newswires from all metropolitan and rural areas within the United States | |||||||||||||||||
| ƒ ThomasNet. ThomasNet, powered by Thomas Register® and Thomas Regional®, is an industrial search engine that provides one source for finding the exact product, service, or supplier--quickly and efficiently. ThomasNet provides direct access to the detailed information needed to make a purchasing or specifying decision, including line-item product details, CAD drawings, and more. | |||||||||||||||||
| A to Z LOUIS Full Text Title List Links to full-text articles in the LOUIS online databases. |
|||||||||||||||||
Selected Online Sources
|
|||||||||||||||||
| Annual Reports Service | Hoovers Company Information | ||||||||||||||||
| CNN Money | InfoMine: Business and Economics | ||||||||||||||||
| Corporate Information | NAICS- North American industrial classification codes | ||||||||||||||||
| Financial Times | Yahoo! Finance | ||||||||||||||||
| Forbes | |||||||||||||||||
Print RESOURCES |
|||||||||||||||||
| Print resources are most valuable for historical research, as they will contain information beyond the standard 20-30 years that an equivalent online database provides. | |||||||||||||||||
| Business Directories | |||||||||||||||||
| D&B Million Dollar Directory | Ref. HC 102. D8 | ||||||||||||||||
| Directory of Louisiana Manufacturers | Ref. T12. .L8 | ||||||||||||||||
| International Directory of Company Histories | Ref. HD 2721. I63 | ||||||||||||||||
| Ward’s Business Directory | Ref. HG 4057 .A575 | ||||||||||||||||
| Lexis Nexis Corporate Affiliations | Ref. HG 4057 .A219 | ||||||||||||||||
| Corporate Finances; Public and Private Companies | |||||||||||||||||
| Mergent Manuals | Check catalog | ||||||||||||||||
| General | |||||||||||||||||
| Career Guide to Industries | Ref. HF5382.5.U5 C316 2006/2007 | ||||||||||||||||
| Commercial Atlas & Marketing Guide | Ref. HF 1023 .R3 | ||||||||||||||||
| Encyclopedia of World Trade | Ref. HF1373 .W67 | ||||||||||||||||
| WetFeet Insider Guide to Industries and Careers for MBAs. | netLibrary resource | ||||||||||||||||
| WetFeet Insider Guide to Industries and Careers for Undergrads. | netLibrary resource | ||||||||||||||||
| Who Owns Whom (Dun & Bradstreet) | Ref. HG4009 .W46 vols.1& 2 | ||||||||||||||||
| World Chamber of Commerce Directory | Ref. HF 294 .W75 | ||||||||||||||||
| Industry Analysis and Financial Averages | |||||||||||||||||
| Encyclopedia of American Industries | Ref. HC 102 .E53 | ||||||||||||||||
| Industry Norms & Key Business Ratios | Ref. HD 2771 .D86 | ||||||||||||||||
| RMA Annual Statement Studies | Ref. HF 5681 .B2R6 | ||||||||||||||||
| U.S. Industry & Trade Outlook | Ref. HC 101 .U54 | ||||||||||||||||
| Products, Brands, and Trademarks | |||||||||||||||||
| Brands and their Companies | Ref. T 223 .V4 A23 | ||||||||||||||||
| Directory of Corporate Affiliations | Ref. HG 4057 .A219 | ||||||||||||||||
Browse the Stacks in Dupre Library |
|||||||||||||||||
| Topic | Call Number Range | ||||||||||||||||
| Accounting | HF 5601 - 5689 | ||||||||||||||||
| Business, Business Administration | HF 5001 – 6182 | ||||||||||||||||
| Commerce | HF 1 - 2701 | ||||||||||||||||
| Economic Theory | HB | ||||||||||||||||
| Economic History and Conditions | HC, HD | ||||||||||||||||
| Finance | HG | ||||||||||||||||
| Financial Mgmt., Business/Corporate Finance | HG 4001- 4480.9 | ||||||||||||||||
| Information Technology Management | HD 30s | ||||||||||||||||
| Investments | HG 4905 | ||||||||||||||||
| Personnel Management | HF 5549 - 5549.5 | ||||||||||||||||
| Public Accounting | HJ 9701- 9995 | ||||||||||||||||
| Public Finance | HJ generally | ||||||||||||||||
| aeb 9/94, rev. 7/97, 9/99, 1/00, 8/00; scr 11.01; rev. jah 7/03; aeb 8/04-10/04, smc 2/06, hc/smc 9/06; smc 1/08, 3/09, 8/11 | |||||||||||||||||
Lance Chance, Instructional Services Librarian |
|||||||||||||||||
337.482.1160 |
|||||||||||||||||
![]() |
Document last revised Monday, March 30, 2009 10:47 AM
© Copyright 2004 by the University of Louisiana at Lafayette
Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504
Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030
Location: 400 E Saint Mary Blvd · E-Mail: reference@louisiana.edu