![]() |
![]() |
| Library Home · Ask Reference · Hours · What’s New · Comments | |
| Hours of Operation | |
| Circulation/Reserve, Reference, and Microforms close 15 minutes before the building closes. Hours subject to change. Call to confirm hours (337.482.6025). |
|
| Circulation/Reserve, Reference, and Microforms | |
| Spring Semester 2009 | |
| January - May | Finals | Martin Luther King Holiday | Mardi Gras | |
| Spring Break | Spring Intersession | Memorial Day | |
| Summer Session 2009 | |
| June - July | Finals | Independence Day | Summer Intersession | |
| Fall Semester 2009 | |
| August - December | Finals | Labor Day | Fall Break | |
| Thanksgiving | Fall Intersession | Winter Break | |
| STEP Computer Lab (click here or on the links below for hours) | |
| Spring Semester 2009 | |
| January - May | Finals | Martin Luther King Holiday | Mardi Gras | |
| Spring Break | Spring Intersession | Memorial Day | |
| Summer Session 2009 | |
| June - July | Finals | Independence Day | Summer Intersession | |
| Fall Semester 2009 | |
| August - December | Finals | Labor Day | Fall Break | |
| Thanksgiving | Fall Intersession | |
| Other Library Departments | |
| Interlibrary Loan | Internet Access Services | Louisiana Room/Special Collections | Technical Services | |
| Spring Semester, January 14 - May 8 | |
| Monday - Thursday | 07:30 a.m. - Midnight |
| Friday | 07:30 a.m. - 06:00 p.m. |
| Saturday | 10:00 a.m. - 06:00 p.m. |
| Sunday | 02:00 p.m. - 11:00 p.m. |
| Back to top | |
| Spring Final Exams, May 2 - May 8 | |
| Saturday, May 2 | open at 08:00 a.m. - 24 hours |
| Sunday, May 3 | open 24 hours |
| Monday, May 4 | open 24 hours |
| Tuesday, May 5 | open 24 hours |
| Wednesday, May 6 | open 24 hours |
| Thursday, May 7 | open 24 hours |
| Friday, May 8 | close at 04:30 p.m. |
| (NOTE: Circulation/Reserve, Reference, Microforms, and STEP Computer Lab close at their normal times.) | |
| Back to top | |
| Martin Luther King Holiday, January 16 - January 19 | |
| Friday, Janurary 16 | 07:30 a.m. - 06:00 p.m. |
| Saturday, January 17 | 10:00 a.m. - 02:00 p.m. |
| Sunday, January 18 | 02:00 p.m. - 09:00 p.m. |
| Monday, January 19 | CLOSED |
| Back to top | |
| Mardi Gras, February 20 - February 25 | |
| Friday, February 20 | 07:30 a.m. - 12:30 p.m. |
| Saturday, February 21 | 10:00 a.m. - 02:00 p.m. |
| Sunday, February 22 | 02:00 p.m. - 06:00 p.m. |
| Monday, February 23 | CLOSED |
| Tuesday, February 24 | CLOSED |
| Wednesday, February 25 | 07:30 a.m. - Midnight |
| Back to top | |
| Spring Break, April 9 - April 19 | |
| Thursday, April 9 | 07:30 a.m. - 05:00 p.m. |
| Friday, April 10 | CLOSED |
| Saturday, April 11 | CLOSED |
| Sunday, April 12 | CLOSED |
| Monday, April 13 | CLOSED |
| Tuesday, April 14 | 07:30 a.m. - 05:00 p.m. |
| Wednesday, April 15 | 07:30 a.m. - 05:00 p.m. |
| Thursday, April 16 | 07:30 a.m. - 05:00 p.m. |
| Friday, April 17 | 07:30 a.m. - 12:30 p.m. |
| Saturday, April 18 | CLOSED |
| Sunday, April 19 | 02:00 p.m. - 11:00 p.m. |
| Back to top | |
| Spring Intersession, May 9 - June 7 | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Memorial Day, May 25 | |
| Monday, May 25 | CLOSED |
| Back to top | |
| Summer Session, June 8 - July 31 | |
| Monday - Thursday | 07:30 a.m. - 07:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m. |
| Sunday | 02:00 p.m. - 06:00 p.m. |
| Back to top | |
| Summer Final Exams, July 30 - 31 | |
| Thursday, July 30 | 07:30 a.m. - 07:00 p.m. |
| Friday, July 31 | 07:30 a.m. - 12:30 p.m. |
| Back to top | |
| Independence Day, July 2 - July 5 | |
| Thursday, July 2 | 07:30 a.m. - 05:00 p.m. |
| Friday, July 3 | CLOSED |
| Saturday, July 4 | CLOSED |
| Sunday, July 5 | 02:00 p.m. - 06:00 p.m. |
| Back to top | |
| Summer Intersession, August 1 - August 23 | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Fall Semester, August 24 - December 11 | |
| Monday - Thursday | 07:30 a.m. - Midnight |
| Friday | 07:30 a.m. - 06:00 p.m. |
| Saturday | 10:00 a.m. - 06:00 p.m. |
| Sunday | 02:00 p.m. - 11:00 p.m. |
| Back to top | |
| Fall Final Exams, December 5 - December 11 | |
| Saturday, December 5 | open at 08:00 a.m. - 24 hours |
| Sunday, December 6 | open 24 hours |
| Monday, December 7 | open 24 hours |
| Tuesday, December 8 | open 24 hours |
| Wednesday, December 9 | open 24 hours |
| Thursday, December 10 | open 24 hours |
| Friday, December 11 | close at 04:30 p.m. |
| (NOTE: Circulation/Reserve, Reference, Microforms, and STEP Computer Lab close at their normal times.) | |
| Back to top | |
| Labor Day, September 4 - September 7 | |
| Friday, September 4 | 07:30 a.m. - 12:30 p.m. |
| Saturday, September 5 | 10:00 a.m. - 02:00 p.m. |
| Sunday, September 6 | 02:00 p.m. - 06:00 p.m. |
| Monday, September 7 | CLOSED |
| Back to top | |
| Fall Break, September 30 - October 4 | |
| Wednesday, September 30 | 07:30 a.m. - 05:00 p.m. |
| Thursday, October 1 | 07:30 a.m. - 05:00 p.m. |
| Friday, October 2 | 07:30 a.m. - 12:30 p.m. |
| Saturday, October 3 | 10:00 a.m. - 02:00 p.m. |
| Sunday, October 4 | 02:00 p.m. - 09:00 p.m. |
| Back to top | |
| Thanksgiving, November 25 - November 29 | |
| Wednesday, November 25 | 07:30 a.m. - 05:00 p.m. |
| Thursday, November 26 | CLOSED |
| Friday, November 27 | CLOSED |
| Saturday, November 28 | 10:00 a.m. - 06:00 p.m. |
| Sunday, November 29 | 02:00 p.m. - 11:00 p.m. |
| Back to top | |
| Fall Intersession, December 12 - January 12 | |
| (Excludes Winter Break, see below) | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Winter Break, (TBA) | |
| CLOSED | |
| Back to top | |
| STEP Computer Lab | |
| Spring Semester, January 14 - May 1 | |
| Monday - Thursday | 07:30 a.m. - 11:45 p.m. |
| Friday | 07:30 a.m. - 05:45 p.m. |
| Saturday | 10:00 a.m. - 05:45 p.m. |
| Sunday | 02:00 p.m. - 10:45 p.m. |
| Back to top | |
| Spring Final Exams, May 2 - May 8 | |
| Saturday, May 2 | 10:00 a.m. - 05:45 p.m. |
| Sunday, May 3 | 02:00 p.m. - 10:45 p.m. |
| Monday, May 4 | 07:30 a.m. - 11:45 p.m. |
| Tuesday, May 5 | 07:30 a.m. - 11:45 p.m. |
| Wednesday, May 6 | 07:30 a.m. - 11:45 p.m. |
| Thursday, May 7 | 07:30 a.m. - 11:45 p.m. |
| Friday, May 8 | 07:30 a.m. - 04:15 p.m. |
| (Note: May 2-8 computer access available with no printing after hours.) | |
| Back to top | |
| Martin Luther King Holiday, January 16 - January 19 | |
| Friday, January 16 | 07:30 a.m. - 05:45 p.m. |
| Saturday, January 17 | 10:00 a.m. - 01:45 p.m. |
| Sunday, January 18 | 02:00 p.m. - 08:45 p.m. |
| Monday, January 19 | CLOSED |
| Back to top | |
| Mardi Gras, February 20 - February 25 | |
| Friday, February 20 | 07:30 a.m. - 12:15 p.m. |
| Saturday, February 21 | 10:00 a.m. - 01:45 p.m. |
| Sunday, February 22 | 02:00 p.m. - 05:45 p.m. |
| Monday, February 23 | CLOSED |
| Tuesday, February 24 | CLOSED |
| Wednesday, February 25 | 07:30 a.m. - 11:45 p.m. |
| Back to top | |
| Spring Break, April 9 - April 19 | |
| Thursday, April 9 | 07:30 a.m. - 04:45 p.m. |
| Friday, April 10 | CLOSED |
| Saturday, April 11 | CLOSED |
| Sunday, April 12 | CLOSED |
| Monday, April 13 | CLOSED |
| Tuesday, April 14 | 07:30 a.m. - 04:45 p.m. |
| Wednesday, April 15 | 07:30 a.m. - 04:45 p.m. |
| Thursday, April 16 | 07:30 a.m. - 04:45 p.m. |
| Friday, April 17 | 07:30 a.m. - 12:15 p.m. |
| Saturday, April 18 | CLOSED |
| Sunday, April 19 | 02:00 p.m. - 10:45 p.m. |
| Back to top | |
| Spring Intersession, May 9 - June 7 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Memorial Day | |
| Monday, May 25 | CLOSED |
| Back to top | |
| Summer Session, June 8 - July 31 | |
| Monday - Thursday | 07:30 a.m. - 06:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | 10:00 a.m. - 01:45 p.m. |
| Sunday | 02:00 p.m. - 05:45 p.m. |
| Back to top | |
| Summer Final Exams, July 30 - 31 | |
| Thursday, July 30 | 07:30 a.m. - 06:45 p.m. |
| Friday, July 31 | 07:30 a.m. - 12:15 p.m. |
| Back to top | |
| Independence Day | |
| Thursday, July 2 | 07:30 a.m. - 04:45 p.m. |
| Friday, July 3 | CLOSED |
| Saturday, July 4 | CLOSED |
| Sunday, July 5 | 02:00 p.m. - 05:45 p.m. |
| Back to top | |
| Summer Intersession, August 1 - August 23 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Fall Semester, August 24 - December 11 | |
| Monday - Thursday | 07:30 a.m. - 11:45 p.m. |
| Friday | 07:30 a.m. - 05:45 p.m. |
| Saturday | 10:00 a.m. - 05:45 p.m. |
| Sunday | 02:00 p.m. - 10:45 p.m. |
| Back to top | |
| Fall Final Exams, December 5 - December 11 | |
| Saturday, December 5 | 10:00 a.m. - 05:45 p.m. |
| Sunday, December 6 | 02:00 p.m. - 10:45 p.m. |
| Monday, December 7 | 07:30 a.m. - 11:45 p.m. |
| Tuesday, December 8 | 07:30 a.m. - 11:45 p.m. |
| Wednesday, December 9 | 07:30 a.m. - 11:45 p.m. |
| Thursday, December 10 | 07:30 a.m. - 11:45 p.m. |
| Friday, December 12 | 07:30 a.m. - 04:15 p.m. |
| (Note: December 5-11 computer access available with no printing after hours.) | |
| Back to top | |
| Labor Day, September 4 - September 7 | |
| Friday, September 4 | 07:30 a.m. - 12:15 p.m. |
| Saturday, September 5 | 10:00 a.m. - 01:45 p.m. |
| Sunday, September 6 | 02:00 p.m. - 05:45 p.m. |
| Monday, September 7 | CLOSED |
| Back to top | |
| Fall Break, September 30 - October 4 | |
| Wednesday, September 30 | 07:30 a.m. - 04:45 p.m. |
| Thursday, October 1 | 07:30 a.m. - 04:45 p.m. |
| Friday, October 2 | 07:30 a.m. - 04:45 p.m. |
| Saturday, October 3 | 10:00 a.m. - 01:45 p.m. |
| Sunday, October 4 | 02:00 p.m. - 08:45 p.m. |
| Back to top | |
| Thanksgiving, November 25 - November 29 | |
| Wednesday, November 25 | 07:30 a.m. - 04:45 p.m. |
| Thursday, November 26 | CLOSED |
| Friday, November 27 | CLOSED |
| Saturday, November 28 | 10:00 a.m. - 05:45 p.m. |
| Sunday, November 29 | 02:00 p.m. - 10:45 p.m. |
| Back to top | |
| Fall Intersession | |
| December 12 - December 20 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| December 21 - January 3 | |
| Monday - Thursday | CLOSED |
| Friday | CLOSED |
| Saturday | CLOSED |
| Sunday | CLOSED |
| January 4 - January 12 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Interlibrary Loan Department | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| (NOTE: After hours ask at Reference Desk.) | |
| Holidays | |
| CLOSED | |
| Back to top | |
| Internet Access Services Department | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Holidays | |
| CLOSED | |
| Back to top | |
| Louisiana Room/Special Collections | |
| (Call to confirm hours 337.482.6031) | |
| Fall and Spring Semesters | |
| Monday | 07:30 a.m. - 09:00 p.m. |
| Tuesday | 07:30 a.m. - 09:00 p.m. |
| Wednesday | 07:30 a.m. - 05:00 p.m. |
| Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m. |
| Sunday | CLOSED |
| Summer Session | |
| Monday | 07:30 a.m. - 07:00 p.m. |
| Tuesday | 07:30 a.m. - 07:00 p.m. |
| Wednesday | 07:30 a.m. - 05:00 p.m. |
| Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m. |
| Sunday | CLOSED |
| Holidays | |
| CLOSED | |
| Back to top | |
| Technical Services Department | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Holidays | |
| CLOSED | |
| Circulation Department, Dupré 107 (337.482.6025; circulation@louisiana.edu) |
|
| UL Lafayette | |
Document last revised Wednesday, May 27, 2009 11:11 AM |
|
| © Copyright 2007 by the University of Louisiana at Lafayette Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504 Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030 Location: 400 E Saint Mary Blvd · E-Mail: reference@louisiana.edu |
|