![]() |
![]() |
| Library Home · Ask Reference · Hours · What’s New · Comments | |
| Hours of Operation | |
| Circulation/Reserve, Reference, and Microforms close 15 minutes before the building closes. Hours subject to change. Call to confirm hours (337.482.6025). |
|
| Circulation/Reserve, Reference, and Microforms | |
| Spring Semester 2008 | |
| January - March | April - May | Finals | Martin Luther King Holiday | Mardi Gras | |
| Spring Break | Spring Intersession | Memorial Day | |
| Summer Session 2008 | |
| June - July | Finals | Independence Day | Summer Intersession | |
| Fall Semester 2008 | |
| August - October | November - December | Finals | Labor Day | Fall Break | |
| Thanksgiving | Fall Intersession | Winter Break | |
| STEP Computer Lab (click here or on the links below for hours) | |
| Spring Semester 2008 | |
| January - March | April - May | Finals | Martin Luther King Holiday | Mardi Gras | |
| Spring Break | Spring Intersession | Memorial Day | |
| Summer Session 2008 | |
| June - July | Finals | Independence Day | Summer Intersession | |
| Fall Semester 2008 | |
| August - October | November - December | Finals | Labor Day | Fall Break | |
| Thanksgiving | Fall Intersession | |
| Other Library Departments | |
| Interlibrary Loan | Internet Access Services | Louisiana Room/Special Collections | Technical Services | |
| Spring Semester, January 22 - March 31 | |
| Monday - Thursday | 07:30 a.m. - 10:00 p.m. |
| Friday | 07:30 a.m. - 04:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m. |
| Sunday | 02:00 p.m. - 09:00 p.m. |
| Back to top | |
| Spring Semester, April 1 - May 16 | |
| Monday - Thursday | 07:30 a.m. - Midnight |
| Friday | 07:30 a.m. - 04:30 p.m. |
| Saturday | 10:00 a.m. - 06:00 p.m. |
| Sunday | 02:00 p.m. - 11:00 p.m. |
| Back to top | |
| Spring Final Exams, May 10 - May 16 | |
| Saturday, May 10 | open at 08:00 a.m. - 24 hours |
| Sunday, May 11 | open 24 hours |
| Monday, May 12 | open 24 hours |
| Tuesday, May 13 | open 24 hours |
| Wednesday, May 14 | open 24 hours |
| Thursday, May 15 | open 24 hours |
| Friday, May 16 | close at 04:30 p.m. |
| (NOTE: Circulation/Reserve, Reference, Microforms, and STEP Computer Lab close at their normal times.) | |
| Back to top | |
| Martin Luther King Holiday, January 19 - January 21 | |
| Saturday, January 19 | CLOSED |
| Sunday, January 20 | CLOSED |
| Monday, January 21 | CLOSED |
| Back to top | |
| Mardi Gras, February 1 - February 6 | |
| Friday, February 1 | 07:30 a.m. - 12:30 p.m. |
| Saturday, February 2 | 10:00 a.m. - 02:00 p.m. |
| Sunday, February 3 | 02:00 p.m. - 06:00 p.m. |
| Monday, February 4 | CLOSED |
| Tuesday, February 5 | CLOSED |
| Wednesday, February 6 | 07:30 a.m. - 10:00 p.m. |
| Back to top | |
| Spring Break, March 20 - March 30 | |
| Thursday, March 20 | 07:30 a.m. - 05:00 p.m. |
| Friday, March 21 | CLOSED |
| Saturday, March 22 | CLOSED |
| Sunday, March 23 | CLOSED |
| Monday, March 24 | CLOSED |
| Tuesday, March 25 | 07:30 a.m. - 05:00 p.m. |
| Wednesday, March 26 | 07:30 a.m. - 05:00 p.m. |
| Thursday, March 27 | 07:30 a.m. - 05:00 p.m. |
| Friday, March 28 | 07:30 a.m. - 12:30 p.m. |
| Saturday, March 29 | CLOSED |
| Sunday, March 30 | 02:00 p.m. - 09:00 p.m. |
| Back to top | |
| Spring Intersession, May 17 - June 8 | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Memorial Day | |
| Monday, May 26 | CLOSED |
| Back to top | |
| Summer Session, June 9 - August 1 | |
| Monday - Thursday | 07:30 a.m. - 07:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m |
| Sunday | 02:00 p.m. - 06:00 p.m. |
| Back to top | |
| Summer Final Exams, July 31 - August 1 | |
| Thursday, July 31 | 07:30 a.m. - 07:00 p.m. |
| Friday, August 1 | 07:30 a.m. - 12:30 p.m. |
| Back to top | |
| Independence Day | |
| Friday, July 4 | CLOSED |
| Back to top | |
| Summer Intersession, August 2 - August 24 | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Fall Semester, August 25 - October 31 | |
| Monday - Thursday | 07:30 a.m. - 10:00 p.m. |
| Friday | 07:30 a.m. - 04:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m. |
| Sunday | 02:00 p.m. - 09:00 p.m. |
| Back to top | |
| Fall Semester, November 1 - December 12 | |
| Monday - Thursday | 07:30 a.m. - Midnight |
| Friday | 07:30 a.m. - 04:30 p.m. |
| Saturday | 10:00 a.m. - 06:00 p.m. |
| Sunday | 02:00 p.m. - 11:00 p.m. |
| Back to top | |
| Fall Final Exams, December 6 - December 12 | |
| Saturday, December 6 | open at 08:00 a.m. - 24 hours |
| Sunday, December 7 | open 24 hours |
| Monday, December 8 | open 24 hours |
| Tuesday, December 9 | open 24 hours |
| Wednesday, December 10 | open 24 hours |
| Thursday, December 11 | open 24 hours |
| Friday, December 12 | close at 04:30 p.m. |
| (NOTE: Circulation/Reserve, Reference, Microforms, and STEP Computer Lab close at their normal times.) | |
| Back to top | |
| Labor Day | |
| Friday, August 29 | 07:30 a.m. - 12:30 p.m. |
| Saturday, August 30 | 10:00 a.m. - 02:00 p.m. |
| Sunday, August 31 | 02:00 p.m. - 09:00 p.m. |
| Monday, September 1 | CLOSED |
| Back to top | |
| Fall Break, October 2- 5 | |
| Thursday, October 2 | 07:30 a.m. - 10:00 p.m. |
| Friday, October 3 | 07:30 a.m. - 04:30 p.m. |
| Saturday, October 4 | 10:00 a.m. - 02:00 p.m. |
| Sunday, October 5 | 02:00 p.m. - 09:00 p.m. |
| Back to top | |
| Thanksgiving, November 26 - November 30 | |
| Wednesday, November 26 | 07:30 a.m. - 05:00 p.m. |
| Thursday, November 27 | CLOSED |
| Friday, November 28 | CLOSED |
| Saturday, November 29 | 10:00 a.m. - 06:00 p.m. |
| Sunday, November 30 | 02:00 p.m. - 11:00 p.m. |
| Back to top | |
| Fall Intersession, December 13 - January 19 | |
| (Excludes Winter Break, see below) | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Winter Break, TBA | |
| CLOSED | |
| Back to top | |
| STEP Computer Lab | |
| Spring Semester, January 22 - March 31 | |
| Monday - Thursday | 07:30 a.m. - 09:45 p.m. |
| Friday | 07:30 a.m. - 04:15 p.m. |
| Saturday | 10:00 a.m. - 01:45 p.m. |
| Sunday | 02:00 p.m. - 08:45 p.m. |
| Back to top | |
| Spring Semester, April 1 - May 10 (see note below) | |
| Monday - Thursday | 07:30 a.m. - 09:50 p.m. |
| Friday | 07:30 a.m. - 04:15 p.m. |
| Saturday | 10:00 a.m. - 01:50 p.m. |
| Sunday | 02:00 p.m. - 08:50 p.m. |
| (Note: On May 5 computer access available with no printing until building closes) | |
| Back to top | |
| Spring Final Exams, May 10 - May 16 | |
| Saturday, May 10 | 10:00 a.m. - 01:50 p.m. |
| Sunday, May 11 | 02:00 p.m. - 08:50 p.m. |
| Monday, May 12 | 07:30 a.m. - 09:50 p.m. |
| Tuesday, May 13 | 07:30 a.m. - 09:50 p.m. |
| Wednesday, May 14 | 07:30 a.m. - 09:50 p.m. |
| Thursday, May 15 | 07:30 a.m. - 09:50 p.m. |
| Friday, May 16 | 07:30 a.m. - 04:15 p.m. |
| Back to top | |
| Martin Luther King Holiday, January 19 - January 21 | |
| Saturday, January 19 | CLOSED |
| Sunday, January 20 | CLOSED |
| Monday, January 21 | CLOSED |
| Back to top | |
| Mardi Gras, February 1 - February 6 | |
| Friday, February 1 | 07:30 a.m. - 12:15 p.m. |
| Saturday, February 2 | CLOSED. |
| Sunday, February 3 | CLOSED |
| Monday, February 4 | CLOSED |
| Tuesday, February 5 | CLOSED |
| Wednesday, February 6 | CLOSED |
| Back to top | |
| Spring Break, March 20 - March 30 | |
| Thursday, March 20 | 07:30 a.m. - 04:45 p.m. |
| Friday, March 21 | CLOSED |
| Saturday, March 22 | CLOSED |
| Sunday, March 23 | CLOSED |
| Monday, March 24 | CLOSED |
| Tuesday, March 25 | CLOSED |
| Wednesday, March 26 | CLOSED |
| Thursday, March 27 | CLOSED |
| Friday, March 28 | CLOSED |
| Saturday, March 29 | CLOSED |
| Sunday, March 30 | 02:00 p.m. - 08:45 p.m. |
| Back to top | |
| Spring Intersession, May 17 - June 8 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Memorial Day | |
| Monday, May 26 | CLOSED |
| Back to top | |
| Summer Session, June 9 - August 1 | |
| Monday - Thursday | 07:30 a.m. - 06:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | 10:00 a.m. - 01:45 p.m |
| Sunday | 02:00 p.m. - 05:45 p.m. |
| Back to top | |
| Summer Final Exams, July 31 - August 1 | |
| Thursday, July 31 | 07:30 a.m. - 06:45 p.m. |
| Friday, August 1 | 07:30 a.m. - 12:15 p.m. |
| Back to top | |
| Independence Day | |
| Friday, July 4 | CLOSED |
| Back to top | |
| Summer Intersession, August 2 - August 24 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Fall Semester, August 25 - October 31 | |
| Monday - Thursday | 07:30 a.m. - 09:45 p.m. |
| Friday | 07:30 a.m. - 04:15 p.m. |
| Saturday | 10:00 a.m. - 01:45 p.m. |
| Sunday | 02:00 p.m. - 08:45 p.m. |
| Back to top | |
| Fall Semester, November 1 - December 6 | |
| Monday - Thursday | 07:30 a.m. - 09:50 p.m. |
| Friday | 07:30 a.m. - 04:15 p.m. |
| Saturday | 10:00 a.m. - 01:50 p.m. |
| Sunday | 02:00 p.m. - 08:50 p.m. |
| Back to top | |
| Fall Final Exams, December 6 - December 12 | |
| Saturday, December 6 | 10:00 a.m. - 01:50 p.m. |
| Sunday, December 7 | 02:00 p.m. - 10:45 p.m. |
| Monday, December 8 | 07:30 a.m. - 11:45 p.m. |
| Tuesday, December 9 | 07:30 a.m. - 11:45 p.m. |
| Wednesday, December 10 | 07:30 a.m. - 11:45 p.m. |
| Thursday, December 11 | 07:30 a.m. - 11:45 p.m. |
| Friday, December 12 | 07:30 a.m. - 04:15 p.m. |
| Back to top | |
| Labor Day | |
| Friday, August 29 | 07:30 a.m. - 12:15 p.m. |
| Saturday, August 30 | 10:00 a.m. - 01:45 p.m. |
| Sunday, August 31 | 02:00 p.m. - 08:45 p.m. |
| Monday, September 1 | CLOSED |
| Back to top | |
| Fall Break, October 2- 5 | |
| Thursday, October 2 | CLOSED |
| Friday, October 3 | CLOSED |
| Saturday, October 4 | 10:00 a.m. - 01:45 p.m. |
| Sunday, October 5 | 02:00 p.m. - 08:45 p.m. |
| Back to top | |
| Thanksgiving, November 26 - November 30 | |
| Wednesday, November 26 | 07:30 a.m. - 04:45 p.m. |
| Thursday, November 27 | CLOSED |
| Friday, November 28 | CLOSED |
| Saturday, November 29 | 10:00 a.m. - 01:50 p.m. |
| Sunday, November 30 | 02:00 p.m. - 08:50 p.m. |
| Back to top | |
| Fall Intersession | |
| December 13 - December 19 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| December 20 - January 4 | |
| Monday - Thursday | CLOSED |
| Friday | CLOSED |
| Saturday | CLOSED |
| Sunday | CLOSED |
| January 5 - January 19 | |
| Monday - Thursday | 07:30 a.m. - 04:45 p.m. |
| Friday | 07:30 a.m. - 12:15 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Back to top | |
| Interlibrary Loan Department | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| (NOTE: After hours ask at Reference Desk.) | |
| Holidays | |
| CLOSED | |
| Back to top | |
| Internet Access Services Department | |
| Monday - Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | CLOSED |
| Sunday | CLOSED |
| Holidays | |
| CLOSED | |
| Back to top | |
| Louisiana Room/Special Collections | |
| (Call to confirm hours 337.482.6031) | |
| Fall and Spring Semesters | |
| Monday | 07:30 a.m. - 09:00 p.m. |
| Tuesday | 07:30 a.m. - 09:00 p.m. |
| Wednesday | 07:30 a.m. - 05:00 p.m. |
| Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m. |
| Sunday | CLOSED |
| Summer Session | |
| Monday | 07:30 a.m. - 07:00 p.m. |
| Tuesday | 07:30 a.m. - 07:00 p.m. |
| Wednesday | 07:30 a.m. - 05:00 p.m. |
| Thursday | 07:30 a.m. - 05:00 p.m. |
| Friday | 07:30 a.m. - 12:30 p.m. |
| Saturday | 10:00 a.m. - 02:00 p.m. |
| Sunday | CLOSED |
| Holidays | |
| CLOSED | |
| Circulation Department, Dupré 107 (337.482.6025; circulation@louisiana.edu) |
|
| UL Lafayette | |
Document last revised Thursday, May 1, 2008 2:18 PM |
|
| © Copyright 2007 by the University of Louisiana at Lafayette Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504 Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030 Location: 302 E Saint Mary Blvd · E-Mail: reference@louisiana.edu |
|