You are here

Daily Advertiser Photograph Collection

Collection 141

Daily Advertiser (Lafayette, Louisiana). Photograph Collection, 1976–1993

8 ½ feet

This collection contains files of many photographic prints which appeared in The Daily Advertiser dealing with local subjects. The collection is strong in news photographs but does not include sports or society subjects. It contains many supplied photographs, including some from the USL (now University of Louisiana at Lafayette) Office of Public Relations/News Services.

The collection is arranged as much as possible by date of publication. Most folders include a guide to identified subjects, arranged chronologically. Boxes 15 through 17 are arranged alphabetically by name of individual or subject.

The Daily Advertiser donated much of this collection through the efforts of Chuck Hamsa.

Index:

1-01 1976 December  
       
1-02 1977 June  
1-03 1977 July  
1-04 1977 August  
1-05 1977 October  
1-06 1977 November  
1-07 1977 December  
       
1-08 1978 January Number 1-70
1-09 1978 January 71-135
1-10 1978 February 1-59
1-11 1978 February 60-114
1-12 1978 March 1-60
1-13 1978 March 61-120
1-14 1978 April 1-62
1-15 1978 April 63-125
1-16 1978 May 1-71
1-17 1978 May 72-142
1-18 1978 June 1-62
1-19 1978 June 63-125
1-20 1978 July 1-70
1-21 1978 July 71-140
1-22 1978 August 1-44
1-23 1978 August 45-90
1-24 1978 August 91-136
1-25 1978 September 1-39
1-26 1978 September 40-79
1-27 1978 September 80-117
1-28 1978 October 1-43
1-29 1978 October 44-96
1-30 1978 October 97-140
1-31 1978 November 1-44
1-32 1978 November 45-94
1-33 1978 November 95-140
2-01 1978 December 1-30
2-02 1978 December 31-72
2-03 1978 December 73-110
2-04 1978 Monday; Tuesday; Wednesday
2-05 1978 Thursday; Friday, Saturday
2-06 1978 Sunday  
2-07 1978 no day (people and things)
       
2-08 1979 January Number 1-36
2-09 1979 January 37-80
2-10 1979 February 1-43
2-11 1979 February 44-97
2-12 1979 March 1-35
2-13 1979 March 36-72
2-14 1979 March 73-107
2-15 1979 April 1-42
2-16 1979 April 43-90
2-17 1979 May 1-37
2-18 1979 May 38-74
2-19 1979 May 75-108
2-20 1979 June 1-35
2-21 1979 June 36-71
2-22 1979 June 72-102
2-23 1979 July 1-47
2-24 1979 July 48-94
2-25 1979 August 1-43
2-26 1979 August 44-77
2-27 1979 August 78-114
2-28 1979 September 1-43
2-29 1979 September 44-95
2-30 1979 September 96-131
2-31 1979 October 1-45
2-32 1979 October 46-91
2-33 1979 October 92-137
2-34 1979 November 1-35
2-35 1979 November 36-77
2-36 1979 November 78-113
2-37 1979 December 1-30
2-38 1979 December 31-66
2-39 1979 December 67-101
2-40 1979 Monday - Saturday
2-41 1979 Sunday
2-42 1979 no day people and things
       
2-43 1980 January Number 1-31
2-44 1980 January 32-70
2-45 1980 January 71-107
2-46 1980 February 1-36
2-47 1980 February 37-71
2-48 1980 February 72-106
2-49 1980 February 107-141
2-50 1980 March 1-31
3-01 1980 March 32-73
3-02 1980 April 1-29
3-03 1980 April 30-75
3-04 1980 April 76-104
3-05 1980 May 1-35
3-06 1980 May 36-79
3-07 1980 May 80-121
3-08 1980 June 1-13
3-09 1980 July 1-29
3-10 1980 July 30-57
3-11 1980 August 1-45
3-12 1980 August 46-81
3-13 1980 September 1-26
3-14 1980 September 27-53
3-15 1980 October 1
3-16 1980 November 1-40
3-17 1980 November 41-73
3-18 1980 unidentified: Monday - Wednesday
3-19 1980 unidentified: Thursday - Saturday
3-20 1980 unidentified: Sunday
3-21 1980 miscellaneous persons
3-22 1980 unidentified: things
       
3-23 1981 January - February (number 1; number 1-7)
3-24 1981 March 1-26
3-25 1981 April 1-46
3-26 1981 April 47-95
3-27 1981 May 1-36
3-28 1981 May 67-80
3-29 1981 June 1-35
3-30 1981 June 36-74
3-31 1981 June 75-105
3-32 1981 July 1-34
3-33 1981 July 35-70
3-34 1981 July 71-101
3-35 1981 August 1-49
3-36 1981 August 50-93
3-37 1981 September 1-45
3-38 1981 September 46-99
3-39 1981 October 1-35
3-40 1981 October 36-68
3-41 1981 October 69-112
3-42 1981 November 113-155
3-43 1981 November 156-191
3-44 1981 December 192-245
3-45 1981 December 246-287
3-46 1981 miscellaneous: individuals
3-47 1981 miscellaneous: groups
3-48 1981 miscellaneous: other
       
4-01 1982 January Number 1-3
4-02 1982 February 5-54
4-03 1982 February 55-93
4-04 1982 March 94-124
4-05 1982 March 125-155
4-06 1982 April 156-195
4-07 1982 April 196-228
40-8 1982 May 229-274
4-09 1982 May 275-319
4-10 1982 June 320-350
4-11 1982 June 351-383
4-12 1982 July 384-418
4-13 1982 July 419-460
4-14 1982 July 461-491
4-15 1982 August 1-36
4-16 1982 August 37-72
4-17 1982 September 1-51
  1982 October NONE
4-18 1982 November 1-28
4-19 1982 November 29-59
  1982 December NONE
       
  1983 January NONE
4-20 1983 February Number 1-49
4-21 1983 February 50-98
4-22 1983 March 1-34
4-23 1983 March 35-77
4-24 1983 March 78-110
4-25 1983 April 1-39
4-26 1983 April 40-82
4-27 1983 April 83-119
4-28 1983 May 1-64
4-29 1983 May 65-119
4-30 1983 June 1-64
4-31 1983 July 1-69
4-32 1983 August 1-49
4-33 1983 September 1-51
4-34 1983 October 1-39
4-35 1983 October 40-80
4-36 1983 November 1-55
4-37 1983 December 1-48
4-38 1983 December 49-98
       
4-39 1982-1983 single women
4-40 1982-1983 single men
4-41 1982-1983 couples
5-01 1982-1983 3 people
5-02 1982-1983 4 or more people
5-03 1982-1983 accidents
5-04 1982-1983 miscellaneous
5-05 1982-1983 entertainment
5-06 1982-1983 real estate; monuments; buildings; construction
       
5-07 1984 January Number 1-45
5-08 1984 January 46-76
5-09 1984 January 77-116
5-10 1984 February 1-34
5-11 1984 February 35-73
5-12 1984 February 74-117
5-13 1984 March 1-41
5-14 1984 March 42-82
5-15 1984 March 83-126
5-16 1984 April 1-48
5-17 1984 April 49-86
5-18 1984 April 87-111
5-19 1984 May 1-40
5-20 1984 May 41-83
5-21 1984 May 84-114
5-22 1984 May 115-145
5-23 1984 June 1-33
5-24 1984 June 34-64
5-25 1984 July 1-36
5-26 1984 July 37-74
5-27 1984 August 1-30
5-28 1984 August 31-56
5-29 1984 September 1-38
5-30 1984 October 1-29
5-31 1984 October 30-60
5-32 1984 October 61-84
5-33 1984 November 1-27
5-34 1984 November 28-54
5-35 1984 December 1-25
5-36 1984 December 26-56
5-37 1984 1 person: male
5-38 1984 1 person: female
5-39 1984 2 persons  
5-40 1984 3 persons  
5-41 1984 4 persons  
5-42 1984 5 persons  
5-43 1984 6 or 7 persons
5-44 1984 8 or more persons
6-01 1984 nature  
6-02 1984 police, fire, accidents
6-03 1984 flood  
6-04 1984 buildings, construction, church renovation
6-05 1984 miscellaneous  
       
6-06 1985 January Number 1-52
6-07 1985 January 53-105
6-08 1985 February 1-40
6-09 1985 February 41-90
6-10 1985 February 91-136
6-11 1985 March 1-54
6-12 1985 March 55-119
6-13 1985 March 120-181
6-14 1985 April 1-49
6-15 1985 April 50-96
6-16 1985 April 97-141
6-17 1985 May 1-45
6-18 1985 May 46-98
6-19 1985 May 99-177
6-20 1985 June 1-38
6-21 1985 June 39-95
6-22 1985 June 96-130
6-23 1985 June 131-172
6-24 1985 July 1-46
6-25 1985 July 47-100
6-26 1985 July 101-150
6-27 1985 August 1-40
6-28 1985 August 41-80
6-29 1985 August 81-122
6-30 1985 September 1-40
6-31 1985 September 41-80
6-32 1985 September 81-121
6-33 1985 October 1-40
6-34 1985 October 41-80
7-01 1985 October 81-120
7-02 1985 October 121-160
7-03 1985 November 1-41
7-04 1985 November 42-81
7-05 1985 November 82-103
7-06 1985 December 104-146
7-07 1985 December 147-195
7-08 1985 December 196-242
7-09 1985 not found includes many with no indication they were ever printed, some of which taken by P. C. Piazza
7-10 1985 not found males
7-11 1985 not found women
7-12 1985 2 people  
7-13 1985 3 people  
7-14 1985 4 people  
7-15 1985 5 people through 9 people
7-16 1985 10 or more people
7-17 1985 accidents  
7-18 1985 buildings, etc., including Cajundome
7-19 1985 miscellaneous
       
7-20 1986 January Number 1-36
7-21 1986 January 37-75
7-22 1986 January 76-114
7-23 1986 February 1-43
7-24 1986 February 44-88
7-25 1986 February 89-135
7-26 1986 March 1-42
7-27 1986 March 43-86
7-28 1986 March 87-130
7-29 1986 April 131-181
7-30 1986 May 182-219
7-31 1986 May 220-253
7-32 1986 June 1-36
7-33 1986 June 37-71
7-34 1986 June 72-104
7-35 1986 July 1-42
7-36 1986 July 43-82
8-01 1986 July 83-123
8-02 1986 July 124-164
8-03 1986 August 1-41
8-04 1986 August 42-82
8-05 1986 August 83-121
8-06 1986 September 1-54
8-07 1986 October 1-55
8-08 1986 October 56-110
8-09 1986 November 15-30 1-60
8-10 1986 December 1-59
8-11 1986 December 60-119
8-12 1986 unidentified 1 person, male
8-13 1986 unidentified 1 person, male
8-14 1986 unidentified 1 person, female
8-15 1986 unidentified 1 person, female
8-16 1986 unidentified 2 persons
8-17 1986 unidentified 3 persons
8-18 1986 unidentified 4 persons
8-19 1986 unidentified 5 or more persons
8-20 1986 unidentified street forum
8-21 1986 unidentified scenes and miscellaneous
       
8-22 1987 January 1-53
8-23 1987 January 54-107
8-24 1987 February 1-76
8-25 1987 February 77-152
8-26 1987 March 1-49
8-27 1987 March 50-112
9-01 1987 March 113-167
9-02 1987 April 1-47
9-03 1987 April 48-98
9-04 1987 April 99-154
9-05 1987 May 1-43
9-06 1987 May 44-90
9-07 1987 May 91-139
9-08 1987 June 1-51
9-09 1987 June 52-112
9-10 1987 July 1-50
9-11 1987 July 51-106
9-12 1987 August 1-52
9-13 1987 August 53-106
9-14 1987 September 1-57
9-15 1987 September 58-110
9-16 1987 October 1-37
9-17 1987 October 38-88
9-18 1987 October 89-146
9-19 1987 November 1-55
9-20 1987 November 56-116
9-21 1987 December 1-61
9-22 1987 December 62-119
9-23 1987 miscellaneous men
9-24 1987 miscellaneous women
9-25 1987 miscellaneous group of 2 or 3
9-26 1987 miscellaneous group of 4 to 10
9-27 1987 miscellaneous  
       
9-28 1988 January 1-43
9-29 1988 January 44-86
9-03 1988 January 87-130
10-01 1988 February 1-40
10-02 1988 February 41-91
10-03 1988 February 92-131
10-04 1988 March 1-47
10-05 1988 March 48-96
10-06 1988 March 97-136
10-07 1988 April 1-47
10-08 1988 April 48-96
10-09 1988 April 97-158
10-10 1988 May 1-47
10-11 1988 May 48-96
10-12 1988 May 97-154
10-13 1988 June 1-47
10-14 1988 June 48-96
10-15 1988 June 97-136
10-16 1988 June 137-175
10-17 1988 July 1-47
10-18 1988 July 48-96
10-19 1988 July 97-122
10-20 1988 August 1-42
10-21 1988 August 43-87
10-22 1988 August 88-139
10-23 1988 September 140-184
10-24 1988 September 185-213
10-25 1988 September 214-240
10-26 1988 October 241-275
10-27 1988 October 276-319
10-28 1988 October 320-366
10-29 1988 November 1-46
10-30 1988 November 47-71
10-31 1988 November 72-100
10-32 1988 November 101-127
10-33 1988 December 1-33
10-34 1988 December 34-63
10-35 1988 December 64-86
10-36 1988 unidentified 3 persons
10-37 1988 unidentified 4 persons
11-01 1988 unidentified 5 to 7 persons
11-02 1988 unidentified 10 or more persons
11-03 1988 unidentified real estate and miscellaneous
11-04 1988 unidentified women
11-05 1988 unidentified 2 persons: male or mixed
11-06 1988 unidentified street forum
11-07 1988 unidentified males
       
11-08 1989 January 1-33
11-09 1989 January 34-77
11-10 1989 January 78-104
11-11 1989 January 105-141
11-12 1989 February 1-48
11-13 1989 February 49-104
11-14 1989 March 1-48
11-15 1989 March 49-104
11-16 1989 March 105-157
11-17 1989 April 1-51
11-18 1989 April 52-107
11-19 1989 April 108-145
11-20 1989 May 1-50
11-21 1989 May 51-101
11-22 1989 May 102-150
11-23 1989 June 1-27
11-24 1989 July 1-47
11-25 1989 July 48-96
11-26 1989 August 1-63
11-27 1989 September 1-45
11-28 1989 September 1-64
11-29 1989 October 1-49
11-30 1989 October 50-117
11-31 1989 November 1-44
11-32 1989 November 45-96
12-01 1989 December 1-48
12-02 1989 December 49-111
12-03 1989 unidentified women
12-04 1989 unidentified men
12-05 1989 unidentified 2 persons
12-06 1989 unidentified 3 or 4 persons
12-07 1989 unidentified 5 or more persons
12-08 1989 unidentified miscellaneous
       
12-09 1990 January 1-15  
12-10 1990 January 16-31  
12-11 1990 February 1-71
12-12 1990 March 1-15  
12-13 1990 March 16-31  
12-14 1990 April 1-15  
12-15 1990 April 16-30  
12-16 1990 May 1-15  
12-17 1990 May 16-31  
12-18 1990 June 1-15  
12-19 1990 June 16-30  
12-20 1990 July 1-15  
12-21 1990 July 16-31  
12-22 1990 August 1-15  
12-23 1990 August 16-31  
12-24 1990 September 1-15  
12-25 1990 September 16-30  
12-26 1990 October 1-37
13-01 1990 October 38-102
13-02 1990 November 1-65
13-03 1990 November 66-118
13-04 1990 December 1-52
13-05 1990 December 53-113
13-06 1990 unidentified 1 or 2 males
13-07 1990 unidentified 1 or 2 females
13-08 1990 unidentified groups: 2 (mixed) or more; crowds; miscellaneous
       
13-09 1991 January 1-44
13-10 1991 January 45-110
13-11 1991 February 1-51
13-12 1991 February 52-85
13-13 1991 March 1-45
13-14 1991 March 46-98
13-15 1991 April 1-55
13-16 1991 April 59-114
13-17 1991 May 1-67
13-18 1991 May 68-118
13-19 1991 June 1-50
13-20 1991 June 51-101
13-21 1991 July 1-45
13-22 1991 July 46-109
13-23 1991 August 1-46
13-24 1991 August 47-93
13-25 1991 September 1-93
13-26 1991 October 1-51
13-27 1991 October 52-105
14-01 1991 November 1-77
14-02 1991 December 1-64
14-03 1991 unidentified males: single or groups
14-04 1991 unidentified females: single or groups
14-05 1991 unidentified groups: 2 or more
14-06 1991 miscellaneous  
       
14-07 1992 January 1-43
14-08 1992 February 1-94
14-09 1992 March 1-98
14-10 1992 April 1-59
14-11 1992 May 1-77
14-12 1992 June 1-66
14-13 1992 July 1-79
14-14 1992 August 1-67
14-15 1992 September 1-63
14-16 1992 October 1-91
14-17 1992 November 1-91
14-18 1992 December 1-82
14-19 1992 unidentified females: single or groups
14-20 1992 unidentified males: single or groups
14-21 1992 unidentified groups: mixed
14-22 1992 miscellaneous  
       
14-23 1993 January 1-59
14-24 1993 February 1-42
14-25 1993 March 1-59
14-26 1993 April 1-51
14-27 1993 May 1-67
14-28 1993 June 1-58
14-29 1993 July 1-72
14-30 1993 August 1-10
       
Arranged Alphabetically by Subject  - -  Boxes 15 - 17
       
Box 15    
15-01 Accidents - Traffic (1965)
15-02 Airplanes
15-03 Alleman Center
15-04 Anderson, Jack
15-05 Bellemin, John
15-06 Bienvenu, Millard, Dr.
15-07 Body Builders
15-08 Bowen, T.J., Col.
15-09 Brisalara, Ashton
15-10 Broussard, Alton E.
15-11 Burns, J.B.
15-12 Cailiet, Lucien
15-13 Center, Bill
15-14 Circuses
15-15 Clark, Michael, Dr.
15-16 Comisky, James
15-17 Cowen, Ralph
15-18 Dancers
15-19 Day, James M.
15-20 Dean, Dizzy
15-21 Doran, Charles, Gen.
15-22 Ellman, Marilyn P.
15-23 Entertainers
15-24 Estes, Otto
15-25 Festivals - Rice Festival
15-26 Flory, Gordon
15-27 Frisch, Faye
15-28 Funeral Homes - First National Funeral Home
15-29 Funeral Homes - Martin and Castille
15-30 Gahn, Ed
15-31 Grumell, Melvin L. Dr.
15-32 Guske, Scott
15-33 Haney, Paul
15-34 Heinkel, Fred V.
15-35 Hermes, Robert
15-36 Holley, John
15-37 Hotels/Motels
15-38 Hoyt, Kenneth, Dr. (1973)
15-39 Hurley, Jean
15-40 Hutchens, Charles
15-41 Insects - Fire Ants
15-42 Jacobs, Ben F.
15-43 Johnson, Raymond, Dr.
15-44 Jones, Bob
15-45 Keene, David
15-46 Kenny, Herbert A.
15-47 Knowles, Jesse
15-48 Koontz, Elizabeth
15-49 Lafayette - Beautification Program
15-50 Lafayette Civic Auditorium
15-51 Landry, Victor
15-52 Leis, Hans
15-53 Letourneau, C.U.
15-54 Lyons, Hall
15-55 Mekernan, Jerry
15-56 Menard, Overton
15-57 Moore, James W.
15-58 Morris, George C., Dr.
15-59 Otis International Plant Site
15-60 Narcine, Brenda
15-61 Naugle, Thomas C., Dr.
15-62 Newspaper Enterprise Association
15-63 Noah, Michael
15-64 Nold, Dale
15-65 Noriega, Manuel
15-66 North, Oliver “Ollie”
15-67 O’Connor, Lawrence J., Jr.
15-68 O’Connor, Tim
15-69 Officials - Russia
15-70 Ogden, Roger H.
15-71 Olivier, Jim
15-72 Parker, Vernon
15-73 Parkerson, James
15-74 Passman, Otto
15-75 Peale, Norman Vincent, Dr.
15-76 Pears, Tom
15-77 Pearson, Drew
15-78 Pelletier, Mike
15-79 Peltier, Harvey, Jr.
15-80 Penney, James Cash
15-81 Peres, Shimon
15-82 Perez, Antonio  
15-83 Peterson, Terry, Dr.  
15-84 Petro, Joe  
15-85 Pfeffer, Henry, Jr.  
15-86 Phillips, Terry Don  
15-87 Pierce, Don  
15-88 Plauche, John  
15-89 Poche, J.A.  
15-90 Pointer, Polly  
15-91 Porter, Paula S.  
15-92 Post, Elizabeth L.  
15-93 Poston, R.C.  
15-94 Pourcieau, O.M. “Buddy”  
15-95 Powell, Colin, Lt. Gen.  
15-96 Pratt, Julie  
15-97 Prejean, Kathleen  
15-98 Prejean, Lisa  
15-99 Prejean, Wayne  
15-100 Presidents - Foreign  
       
Box 16    
       
16-01 Preston, Allen  
16-02 Prince Andrew  
16-03 Prince Charles  
16-04 Quayle, Dan  
16-05 Quebodeaux, Alice  
16-06 Quereau, Henri 22 July 1992
16-07 Quinn, Carl 7 October 1986
16-08 Rafaidus, David  
16-09 Railroads  
16-10 Rarick, John R.  
16-11 Ray, Sam Hill, Rev.  
16-12 Reagan, Ronald  
16-13 Reddy, A.K., Dr. September 1980
16-14 Redmond, Mike 21 February 1986
16-15 Reed, Aubrey  
16-16 Reed, John Michael  
16-17 Reed, Ron  
16-18 Reese, Weiner H.  
16-19 Reggie, Denis A.  
16-20 Rivers, Freya  
16-21 Robertson, George, Dr.  
16-22 Robertson, M.G. “Pat”  
16-23 Robinson, Yvette  
16-24 Rockefeller, Nelson A.  
16-25 Rostenkowski, Dan  
16-26 Roth, Louis  
16-27 Roundtree, Christian, Brother  
16-28 Rowsey, Diane  
16-29 Rush, R.O.  
16-30 Rushton, Lori  
16-31 Savoie, John  
16-32 Saucier, Harry  
16-33 Scheltma, Hugo  
16-34 Schneider, Richard  
16-35 Schneiber, Eugene  
16-36 Schultz, Don W.  
16-37 Sears - Management  
16-38 Secord, Richard, Maj. Gen.  
16-39 Sekhani, Tom  
16-40 Severance, Susan  
16-41 Shepherd, James E.  
16-42 Shirley, Harry  
16-43 Shriver, Bruce  
16-44 Shunman, Ray  
16-45 Shyne, Joe  
16-46 Sibley, Henry  
16-47 Simon, Al  
16-48 Simon, Anne  
16-49 Simon, Diana  
16-50 Singh, Vamuna, Dr.  
16-51 Slate, Leale  
16-52 Slattery, George Patrick, Jr.  
16-53 Sonnier, Pat 24 April 1987
16-54 Sotile, Vincent, J. “Vince” August 1992
16-55 Sauzay, Gerard  
16-56 Stanwood, Roger  
16-57 Stelly, Judy
16-58 Stephens, John, Dr. August 1986
16-59 Stevens, Jerry
16-60 Stokley, Nelson 20 February 1986
16-61 Stolly, Roger 20 May 1986
16-62 Strickland, Jack  
16-63 Stringer, Bobby 17 February 1989
16-64 Strother, David 1984
16-65 Stutes, Ralph 19 February 1987
16-66 Syrie, Florita 9 September 1988
16-67 TAB - Women’s 11 November 1992
16-68 Tapp, Charles  
16-69 Tassin, M.A. “Mike” 1987
16-70 Tate, Paul  
16-71 Taylor, Jessie 20 February 1986
16-72 Taylor, William R.  
16-73 Teague, Paul L. 1 August 1987
16-74 Thomas, Marti Quinn  
16-75 Thomas, Marvette, Dr.  
16-76 Thompson, E. Graham  
16-77 Thompson, L. Dan  
16-78 Thompson, Richard  
16-79 Thompson, Robert, Dr.  
16-80 Thomson Washington Bureau  
16-81 TOA House Staff  
16-82 Toone, Gloria Adams  
16-83 Tora, Carlos R.  
16-84 Untereker, John  
16-85 Van Eaton, Jamieson 17 February 1989
16-86 Varholy, Joe  
16-87 Vasher, Wayne 12 February 1985
16-88 Ventroy, Augustine  
16-89 Ventroy, Tawasky 1992
16-90 Verda, Vikki  
16-91 Verwolf, Bill  
16-92 Viator, Valet  
16-93 Vidacovich, William  
16-94 Vidrine, Clyde C. 9 September 1985
16-95 Vidrine, Emile  
16-96 Vildibill, James, Jr., M.D.  
16-97 Vincent, Hal  
16-98 Waggoner, May  
16-99 Wagner, John  
16-100 Waguespack, Eugene  
     
Box 17    
     
17-01 Walcott, Gregory  
17-02 Ward, Cecilia  
17-03 Webb, Joe 2 June 1966
17-04 Wexler, Toby, Dr. 17 March 1992
17-05 Whipple, Gary, Col.  
17-06 White, Cordell  
17-07 Whitmire, Donald, Dr.  
17-08 Wilkinson, Judy  
17-09 Will, Tom 1993
17-10 William, S. Thom  
17-11 Williams, Joan 9 September 1988
17-12 Willie, Julius 18 November 1987
17-13 Worley, Lloyd  
17-14 Miscellaneous