![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | Comments | ||||||||||||
| Guide to Collections in the University Archives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Tate, Jr., Genealogical Papers | ||||||||||||
| Collection 145 Tate, Albert, Jr. (1920-1986) Genealogical Papers, 30 feet |
||||||||||||
| This collection was compiled by Judge Albert Tate, Jr. He was born in Ville Platte on 23 September 1920 and died in New Orleans on 27 March 1986. He was a federal and state judge and served as a member of numerous judiciary committees and councils. At the time of his death, he was a member of the United States Fifth Circuit Court of Appeals. This collection was developed due to Tate's interest in genealogy. He was particularly interested in the early settlers of Southwest Louisiana. The organization of the collection is basically the same as the way Tate had it arranged. Series are: correspondence, family files, articles, research material, census, work files, original documents, microfilms, microfiche, and miscellaneous. The correspondence arranged in alphabetical order reflects Tate's attempts to gather information on the early settlers of Southwest Louisiana. The family files contain various documents, correspondence, articles, publications, notes and newspaper clippings regarding the different families named on each file. These are also arranged in alphabetical order. The published articles and work files contain articles that Tate researched and wrote himself. ["Tate Writes" seems to have no significant meaning.] It appears as if he wrote all of the articles mentioned in the inventory, but whether or not all were published is unclear. The general research material files contain clippings, articles, correspondence, notes, copies of documents and records, maps, etc. in reference to the research Tate was doing. The Census files contain mostly information on the Spanish enumerations. Many of the files are labeled with individuals' names. These files refer to the census, but contain information on the individual. The miscellaneous family work files contain notes, correspondence, copies of records, etc. that refer to the name on the files. The rest of the collection contains basically the same things: notes, articles, copies, documents, etc. which all refer to the file they are in. This collection was donated by Mrs. Albert Tate, Jr. |
||||||||||||
| SERIES: | ||||||||||||
| A. | Correspondence | 1-01 thru 4-25 |
||||||||||
| B. | General Correspondence | 5-01 thru 5-10 |
||||||||||
| C. | Family Files | 6-01 thru 9-10 |
||||||||||
| D. | Additional Family Files | 10-01 thru 16-3 |
||||||||||
| E. | Published Articles | 17-01 thru 18-28 |
||||||||||
| F. | Articles - Work Files | 19-01 thru 20-8 |
||||||||||
| G. | General Research Material | 21-01 thru 23-4 |
||||||||||
| H. | Census | 24-01 thru 26-5 |
||||||||||
| I. | Miscellaneous Family Work Files | 27-01 thru 27-8 |
||||||||||
| J. | Original Documents | 28-01 thru 28-5; Box 31 |
||||||||||
| K. | Miscellaneous | 29-01 thru 30-4 |
||||||||||
| L. | Microfilms and Microfiche | 32-01 thru 32-21 |
||||||||||
| M. | Family Files | 33-01 thru 37-13 |
||||||||||
| INVENTORY: | ||||||||||||
| A. | Correspondence | |||||||||||
| Box 1 | ||||||||||||
| 1-01 | Sr. Gerardo D. Abascal | |||||||||||
| 1-02 | Accelerated Indexing Systems | |||||||||||
| 1-03 | Alabama Department of Archives (Genealogy Correspondence) | |||||||||||
| 1-04 | Mrs. Barbara Allemand | |||||||||||
| 1-05 | Mrs. Callie P. Avera | |||||||||||
| 1-06 | Professor Hans W. Baade | |||||||||||
| 1-07 | (Diocese of) Baton Rouge, Department of Archives (Mrs. Una F. Daigre) | |||||||||||
| 1-08 | Baton Rouge Genealogical and Historical Society | |||||||||||
| 1-09 | Mrs. Robert J. Baxter | |||||||||||
| 1-10 | Archer M. Blevins (United States) | |||||||||||
| 1-11 | Brigham Young University | |||||||||||
| 1-12 | Talmadge Buller | |||||||||||
| 1-13 | Carl H. Bundick | |||||||||||
| 1-14 | Mme. Marguerite Cabon | |||||||||||
| 1-15 | Mr. Powell A. Casey | |||||||||||
| 1-16 | Center for Louisiana Studies (USL) | |||||||||||
| Center for Louisiana Studies (USL) Volume 2 Dr. Glenn Conrad |
||||||||||||
| 1-17 | Claitor's Publishing Division | |||||||||||
| 1-18 | Dr. William S. Coker, University of Florida (Local History) | |||||||||||
| 1-19 | Dr. Brian Coutts | |||||||||||
| 1-20 | Mrs. D'avy (Genealogy Correspondence) | |||||||||||
| 1-21 | Dr. Gilbert C. Din | |||||||||||
| 1-22 | Dr. Sue Eakin | |||||||||||
| 1-23 | George Elmendorf (Libros Latinos) | |||||||||||
| 1-24 | Reverend Ralph E. Fall | |||||||||||
| 1-25 | Mrs. Ruth Fontenot | |||||||||||
| 1-26 | Founders of Natchitoches (Reflections) | |||||||||||
| 1-27 | Francaise Documentation | |||||||||||
| 1-28 | Friends of the Archives of Louisiana | |||||||||||
| 1-29 | Judge J. Cleveland Fruge (Genealogy Correspondence) | |||||||||||
| 1-30 | Mrs. Helen Fusilier | |||||||||||
| 1-31 | Galvez Books and Silver (Mrs. Lana Servies) | |||||||||||
| 1-32 | Genealogical Publishing Company | |||||||||||
| 1-33 | Georgia Department of Archives | |||||||||||
| 1-34 | W. N. Gremillion, Sr. | |||||||||||
| 1-35 | Hayes of America | |||||||||||
| 1-36 | Father Donald J. Hebert (Genealogy Correspondence) | |||||||||||
| 1-37 | Jay Higginbotham | |||||||||||
| Box 2 | ||||||||||||
| 2-01 | Mrs. Mark Hill (Genealogy Correspondence) | |||||||||||
| 2-02 | Genesis | |||||||||||
| 2-03 | The Historic New Orleans Collection | |||||||||||
| The Historic New Orleans Collection (Calendars) | ||||||||||||
| 2-04 | Sir Jack D. L. Holmes, Director | |||||||||||
| 2-05 | The Huntington Library | |||||||||||
| 2-06 | Iberville Parish History | |||||||||||
| 2-07 | Dr. G. Douglas Inglis | |||||||||||
| 2-08 | Michael Leamons | |||||||||||
| 2-09 | Father Gerard Lebel | |||||||||||
| 2-10 | Le Comite des Archives | |||||||||||
| 2-11 | Library of Congress | |||||||||||
| 2-12 | Mrs. G. E. Litton | |||||||||||
| 2-13 | Louisiana Archives and Records Service (Dr. Arthur Bergeron) | |||||||||||
| 2-14 | Louisiana Genealogical and Historical Society | |||||||||||
| 2-15 | Louisiana Historical Association (Baton Rouge, Louisiana) | |||||||||||
| 2-16 | Louisiana Historical Society (Louisiana Historical Quarterly) | |||||||||||
| 2-17 | Louisiana State Land Office | |||||||||||
| 2-18 | Louisiana State Museum (Cabildo) | |||||||||||
| 2-19 | Loyola Spanish Documents Project | |||||||||||
| 2-20 | LSU Department of Archives | |||||||||||
| 2-21 | Brother Marion McCarley | |||||||||||
| 2-22 | Dr. Joseph W. McKnight | |||||||||||
| Box 3 | ||||||||||||
| 3-01 | Dr. Claude Masse | |||||||||||
| 3-02 | Mrs. Marie V. Melchiori | |||||||||||
| 3-03 | Mrs. Elizabeth S. Mills | |||||||||||
| 3-04 | Mississippi Department of Archives | |||||||||||
| 3-05 | (Archdiocese of) Mobile (Archbishop Oscar Lipscomb) | |||||||||||
| 3-06 | Mobile Public Library (Genealogy Correspondence) | |||||||||||
| 3-07 | University of Moncton (Canada) (Stephen A. White) | |||||||||||
| 3-08 | Mrs. Karen T. Moreau | |||||||||||
| 3-09 | Mormon Library Correspondence | |||||||||||
| 3-10 | Colonel J. J. Napier III | |||||||||||
| 3-11 | National Genealogical Society | |||||||||||
| 3-12 | North Carolina Archives (Genealogy Correspondence) | |||||||||||
| 3-13 | Dr. Charles Nolan (Archdiocese of New Orleans) | |||||||||||
| 3-14 | Mrs. Henry (Diane) Olivier | |||||||||||
| 3-15 | Father Charles O'Neill | |||||||||||
| 3-16 | Orders | |||||||||||
| 3-17 | Srta. Rosario Parra | |||||||||||
| 3-18 | Mrs. Mary A. Petersen | |||||||||||
| 3-19 | Polyanthos Press | |||||||||||
| 3-20 | Dr. John M. Price | |||||||||||
| 3-21 | Mr. Eloi Primeaux | |||||||||||
| 3-22 | Professor Robert Right Rea | |||||||||||
| 3-23 | Ms. Judy Riffel | |||||||||||
| 3-24 | Dr. Antonio Acosta Rodriguez | |||||||||||
| 3-25 | St. Bernard Genealogical Society | |||||||||||
| 3-26 | St. Landry Catholic Church (Miss Goldie Young) (Genealogy Correspondence) | |||||||||||
| 3-27 | St. Landry Parish Clerk of Court | |||||||||||
| 3-28 | San Antonio Catholic Archives | |||||||||||
| 3-29 | Mrs. Mary Elizabeth Sanders | |||||||||||
| 3-30 | SAR (The Louisiana Society of the Sons of the American Revolution) | |||||||||||
| 3-31 | Byron Smith | |||||||||||
| 3-32 | South Carolina Archives (Genealogy Correspondence) | |||||||||||
| 3-33 | Southeast Borderlands Association | |||||||||||
| Box 4 | ||||||||||||
| 4-01 | Southwest Louisiana Genealogical Society | |||||||||||
| 4-02 | Professor J. Barton Starr | |||||||||||
| 4-03 | Mrs. Malene McDaniel Stelly | |||||||||||
| 4-04 | Professor Claude Sturgill | |||||||||||
| 4-05 | Monsieur Edmond Sylvester | |||||||||||
| 4-06 | Colonel Ferdinand Tate | |||||||||||
| 4-07 | General Foster Tate (Genealogy Correspondence) | |||||||||||
| 4-08 | Mrs. Jan Tate | |||||||||||
| 4-09 | Dean William Tate | |||||||||||
| 4-10 | M. Jean-Louis Thomas | |||||||||||
| 4-11 | Tulane University Library (Genealogy Correspondence) | |||||||||||
| 4-12 | Mrs. Nora M. Turman | |||||||||||
| 4-13 | U.S. General Land Office National Archives | |||||||||||
| 4-14 | Mrs. H. V. Vicknair | |||||||||||
| 4-15 | Jacky Vidrine (Genealogy Correspondence) | |||||||||||
| 4-16 | Robert C. Vogela (Lafitte Study Group) | |||||||||||
| 4-17 | Dr. Thomas D. Watson | |||||||||||
| 4-18 | Carol Wells | |||||||||||
| 4-19 | Professor Samuel J. Wells | |||||||||||
| 4-20 | West Florida Genealogical Society | |||||||||||
| 4-21 | Dr. E. Russ Williams | |||||||||||
| 4-22 | Mr. Fred L. Williams | |||||||||||
| 4-23 | Mrs. Villamae Williams | |||||||||||
| 4-24 | Mrs. Elaine C. Wolford | |||||||||||
| 4-25 | Professor Ralph Lee Woodward, Jr. | |||||||||||
| B. | General Correspondence | |||||||||||
| Box 5 | ||||||||||||
| 5-1 | Local History: Volume 1 | |||||||||||
| 5-2 | Local History: Volume 2 | |||||||||||
| 5-3 | Local History: Volume 3 | |||||||||||
| 5-4 | Local History: Volume 4 | |||||||||||
| 5-5 | Local History: Volume 5 | |||||||||||
| 5-6 | Local History: General Correspondence: Volume 2 | |||||||||||
| 5-7 | Virginia, etc. | |||||||||||
| 5-8 | Jeanmard France | |||||||||||
| 5-9 | Evangeline Parish History and Genealogy: General Correspondence | |||||||||||
| 5-10 | Genealogy Correspondence: General | |||||||||||
| C. | Family Files | |||||||||||
| Box 6 | ||||||||||||
| 6-01 | Abshire | |||||||||||
| 6-02 | Allen | |||||||||||
| 6-03 | Andrus | |||||||||||
| 6-04 | Aucoin | |||||||||||
| 6-05 | Autrey/Autry | |||||||||||
| 6-06 | Barbay/Barbier | |||||||||||
| 6-07 | Barras | |||||||||||
| 6-08 | Barrow | |||||||||||
| 6-09 | Baton Rouge Families | |||||||||||
| 6-10 | Berwick | |||||||||||
| 6-11 | Billeaudeau | |||||||||||
| 6-12 | Widow Bissan | |||||||||||
| 6-13 | Boatner | |||||||||||
| 6-14 | Bobb | |||||||||||
| 6-15 | Boisdore | |||||||||||
| 6-16 | Bonner | |||||||||||
| 6-17 | Bonsall | |||||||||||
| 6-18 | Boone | |||||||||||
| 6-19 | Bowie | |||||||||||
| 6-20 | Bozman | |||||||||||
| 6-21 | Buller | |||||||||||
| 6-22 | Bundick | |||||||||||
| 6-23 | Burgess | |||||||||||
| 6-24 | Callaghan | |||||||||||
| 6-25 | Campbell | |||||||||||
| 6-26 | Cantrelle | |||||||||||
| 6-27 | Carr | |||||||||||
| 6-28 | Carlin | |||||||||||
| 6-29 | Charrier | |||||||||||
| 6-30 | Chicot | |||||||||||
| 6-31 | Clark | |||||||||||
| 6-32 | Cochran | |||||||||||
| 6-33 | Cole | |||||||||||
| 6-34 | Collins | |||||||||||
| 6-35 | Commagere | |||||||||||
| 6-36 | Conner | |||||||||||
| 6-37 | Corel | |||||||||||
| 6-38 | Cousin Family (Bon Pacquet) | |||||||||||
| 6-39 | Cronnier | |||||||||||
| 6-40 | Daire | |||||||||||
| 6-41 | Danjean | |||||||||||
| 6-42 | Danjean | |||||||||||
| 6-43 | DeBaillon | |||||||||||
| 6-44 | De la Houssaye | |||||||||||
| 6-45 | DeVille | |||||||||||
| 6-46 | Doguet | |||||||||||
| 6-47 | Dunahy | |||||||||||
| 6-48 | Dore | |||||||||||
| 6-49 | Doucet | |||||||||||
| 6-50 | Dubuisson | |||||||||||
| 6-51 | Ducharme | |||||||||||
| 6-52 | Duos | |||||||||||
| 6-53 | Dupré | |||||||||||
| 6-54 | Dupuis (Dupuy) | |||||||||||
| 6-55 | Dupuis/Magnon | |||||||||||
| 6-56 | Elfler | |||||||||||
| 6-57 | Ellender | |||||||||||
| 6-58 | Elliot | |||||||||||
| 6-59 | Ellis | |||||||||||
| 6-60 | Fontenot | |||||||||||
| 6-61 | Foreman | |||||||||||
| 6-62 | Forest | |||||||||||
| 6-63 | Foret | |||||||||||
| Box 7 | ||||||||||||
| 7-01 | Fruge | |||||||||||
| 7-02 | Fuselier | |||||||||||
| 7-03 | Garand | |||||||||||
| 7-04 | Garrett | |||||||||||
| 7-05 | Gaster | |||||||||||
| 7-06 | Glaze | |||||||||||
| 7-07 | Graveline | |||||||||||
| 7-08 | Gremillion | |||||||||||
| 7-09 | Griffith | |||||||||||
| 7-10 | Grissitt | |||||||||||
| 7-11 | Gros | |||||||||||
| 7-12 | Gurnett | |||||||||||
| 7-13 | Halliday | |||||||||||
| 7-14 | Hardy | |||||||||||
| 7-15 | Hargroder | |||||||||||
| 7-16 | Hawkins | |||||||||||
| 7-17 | Hay, Gilbert | |||||||||||
| 7-18 | Hayes, Bosman | |||||||||||
| 7-19 | Hayes, Malaga | |||||||||||
| 7-20 | Hayes-Smith-Vaughan | |||||||||||
| 7-21 | Henry, Widow Louise | |||||||||||
| 7-22 | Hingle | |||||||||||
| 7-23 | Hooter | |||||||||||
| 7-24 | Hubert | |||||||||||
| 7-25 | Hughes | |||||||||||
| 7-26 | Indians (Louisiana) | |||||||||||
| 7-27 | Istre | |||||||||||
| 7-28 | Jeansonne | |||||||||||
| 7-29 | Johnstone | |||||||||||
| 7-30 | Keller | |||||||||||
| 7-31 | Kimball | |||||||||||
| 7-32 | King | |||||||||||
| 7-33 | Kirkland | |||||||||||
| 7-34 | Knight | |||||||||||
| 7-35 | Labau | |||||||||||
| 7-36 | Lafleur | |||||||||||
| 7-37 | Landreneau | |||||||||||
| 7-38 | Lahaye | |||||||||||
| 7-39 | Landry | |||||||||||
| 7-40 | Latour | |||||||||||
| 7-41 | Launey | |||||||||||
| 7-42 | LeBas | |||||||||||
| 7-43 | LeJeune | |||||||||||
| 7-44 | LeKintrek | |||||||||||
| 7-45 | LeMelle | |||||||||||
| 7-46 | Lewis | |||||||||||
| 7-47 | Ludeau | |||||||||||
| 7-48 | Lyons | |||||||||||
| 7-49 | Martin, Z. | |||||||||||
| 7-50 | Mayeux | |||||||||||
| 7-51 | McCauley | |||||||||||
| 7-52 | McClelland | |||||||||||
| 7-53 | McDaniel | |||||||||||
| 7-54 | McKinney | |||||||||||
| 7-55 | McMillan | |||||||||||
| 7-56 | Miller | |||||||||||
| 7-57 | Mills | |||||||||||
| 7-58 | Montgomery | |||||||||||
| 7-59 | Morass | |||||||||||
| 7-60 | Moreau | |||||||||||
| 7-61 | Mouton | |||||||||||
| Box 8 | ||||||||||||
| 8-01 | Normand | |||||||||||
| 8-02 | Nolen | |||||||||||
| 8-03 | Odom | |||||||||||
| 8-04 | Odom Documents | |||||||||||
| 8-05 | Ogden | |||||||||||
| 8-06 | Orr | |||||||||||
| 8-07 | Ortego | |||||||||||
| 8-08 | Ory | |||||||||||
| 8-09 | Owen | |||||||||||
| 8-10 | Parkerson | |||||||||||
| 8-11 | Pellerin | |||||||||||
| 8-12 | Petersen | |||||||||||
| 8-13 | Peveto | |||||||||||
| 8-14 | Picou | |||||||||||
| 8-15 | Pitre | |||||||||||
| 8-16 | Pittman | |||||||||||
| 8-17 | Prather | |||||||||||
| 8-18 | Prudhomme | |||||||||||
| 8-19 | Pucheu | |||||||||||
| 8-20 | Ramsay | |||||||||||
| 8-21 | Rapides | |||||||||||
| 8-22 | Riviere | |||||||||||
| 8-23 | Rose | |||||||||||
| 8-24 | Roy | |||||||||||
| 8-25 | Rulong | |||||||||||
| 8-26 | Russ (See also Baton Rouge Families) | |||||||||||
| 8-27 | Savoy | |||||||||||
| 8-28 | Scallan | |||||||||||
| 8-29 | Shaw | |||||||||||
| 8-30 | Simmons | |||||||||||
| 8-31 | Singleton | |||||||||||
| 8-32 | Snoddy | |||||||||||
| 8-33 | Soileaux | |||||||||||
| 8-34 | Spell | |||||||||||
| 8-35 | Stelly | |||||||||||
| 8-36 | Stille | |||||||||||
| 8-37 | Stine (Stein) | |||||||||||
| 8-38 | Story | |||||||||||
| 8-39 | Stout | |||||||||||
| 8-40 | Sweat | |||||||||||
| 8-41 | Talley | |||||||||||
| 8-42 | Thiac | |||||||||||
| 8-43 | Thompson | |||||||||||
| 8-44 | Toups | |||||||||||
| 8-45 | Vaughan | |||||||||||
| 8-46 | Veillon | |||||||||||
| 8-47 | Vernon | |||||||||||
| 8-48 | Waggoner | |||||||||||
| 8-49 | Wakine | |||||||||||
| 8-50 | Ward | |||||||||||
| 8-51 | Wartelle | |||||||||||
| 8-52 | Weatherford | |||||||||||
| 8-53 | Weaver | |||||||||||
| 8-54 | Weber | |||||||||||
| 8-55 | Wells | |||||||||||
| 8-56 | West | |||||||||||
| Box 9 | ||||||||||||
| 9-01 | Whittington | |||||||||||
| 9-02 | Wilbourne/Wellborn | |||||||||||
| 9-03 | Wilkoft | |||||||||||
| 9-04 | Williams | |||||||||||
| 9-05 | Wilson | |||||||||||
| 9-06 | Wilson, Nicholas | |||||||||||
| 9-07 | Winfree | |||||||||||
| 9-08 | Wofford | |||||||||||
| 9-09 | Young | |||||||||||
| 9-10 | Ziffel | |||||||||||
| D. | Additional Family Files | |||||||||||
| Box 10 | ||||||||||||
| 10-01 | Bundick I | |||||||||||
| memos by Tate research notes Michael Leamons miscellaneous correspondence |
||||||||||||
| 10-02 | Bundick II | |||||||||||
| original documents photocopies of articles |
||||||||||||
| 10-03 | Bundick Work Papers | |||||||||||
| 10-04 | Bundick III | |||||||||||
| Box 11 | ||||||||||||
| 11-01 | Comeaux-Danos-Leblanc | |||||||||||
| 11-02 | Pere Ferdinand II | |||||||||||
| 11-03 | Pere Ferdinand Work File: Part II | |||||||||||
| 11-04 | Pere Ferdinand Work File: Extras | |||||||||||
| 11-05 | Fontenot Research Project: Phase I (Bruce Ardoin) | |||||||||||
| 11-06 | Fontenot Research Project: Phase I (Bruce Ardoin): Report | |||||||||||
| 11-07 | Fontenot: Phase I: Extras | |||||||||||
| 11-08 | Fontenot Research Project: Phase II (Dr. Carl Brasseaux) | |||||||||||
| 11-09 | Fontenot: Research Project: Phase II (Dr. Carl Brasseaux): work file | |||||||||||
| Box 12 | ||||||||||||
| 12-01 | Fontenot Research Project: Phase II (Extra) | |||||||||||
| 12-02 | Fontenot Research in France (Bruce Ardoin) | |||||||||||
| 12-03 | Fontenot-Herbert Entries | |||||||||||
| 12-04 | Fontenot: Military Work Papers | |||||||||||
| 12-05 | Marie Louise Larose Fontenot | |||||||||||
| 12-06 | Fontenot | |||||||||||
| 12-07 | Fontenot Work File | |||||||||||
| 12-08 | Guillory File | |||||||||||
| Box 13 | ||||||||||||
| 13-01 | Mlle. Marguerite Daligaut | |||||||||||
| 13-02 | Guillory Family File: Volume 2 | |||||||||||
| includes: Louise Bouchard Research Project | ||||||||||||
| 13-03 | Gilbert Hay I | |||||||||||
| Evangeline Parish History and Genealogy Map Miscellaneous |
||||||||||||
| 13-04 | Gilbert Hay II | |||||||||||
| Box 14 | ||||||||||||
| 14-01 | Hayes Correspondence (to be filed) | |||||||||||
| 14-02 | Miscellaneous | |||||||||||
| 14-03 | Bosman-Hayes I | |||||||||||
| 14-04 | Bosman-Hayes Families (Volume II) | |||||||||||
| 14-05 | Extra: Bosman-Hayes | |||||||||||
| 14-06 | Hayes-Ashworth-Thomas Families | |||||||||||
| 14-07 | Transcripts | |||||||||||
| Box 15 | ||||||||||||
| 15-01 | O'Donegan | |||||||||||
| research; draft - research; documents; extra; work papers; extra | ||||||||||||
| 15-02 | O'Donegan II | |||||||||||
| 15-03 | Reed | |||||||||||
| 15-04 | Sylvester | |||||||||||
| Box 16 | ||||||||||||
| 16-01 | Sylvester Family: Volume II | |||||||||||
| 16-02 | Welche Family File | |||||||||||
| 16-03 | Wolford | |||||||||||
| E. | Published Articles | |||||||||||
| Box 17 | ||||||||||||
| 17-01 | List of Local History Writings by Judge Albert Tate, Jr. | |||||||||||
| 17-02 | Local History: Manuals on Style and Publication | |||||||||||
| 17-03 | A Challenge to Local Historians: The Colonial Spanish Census and Post Correspondence Records | |||||||||||
| 17-04 | Children of Joseph Tate and ally (Alice, Elly) Hunter Tate | |||||||||||
| 17-05 | The First Tates of the Evangeline - St. Landry Parish Area | |||||||||||
| 17-06 | The Father of Adam Tate (II), Ancestor of the Tates of Southwest Louisiana: A Hypothesis | |||||||||||
| 17-07 | Tate and W. N. Gremillion, (Spanish) Census of Avoyelles Post | |||||||||||
| 17-08 | Jeanne Mon(t)fort DeBelle - Ille - En - Mer, The Wife of Francois Guillory | |||||||||||
| 17-09 | Gilbert Hay in South Carolina, 1764-1768 | |||||||||||
| 17-10 | William Bundick's Marriage to Mary Hay in Mobile (1778) | |||||||||||
| 17-11 | More about Jeanne Montfort (1693-1750), wife of Francois Guillory (1667-1726) | |||||||||||
| 17-12 | Spanish Census of the Baton Rouge District for 1786 | |||||||||||
| 17-13 | The Sylvesters of the Spanish Opelousas Post Area, 1766- 1803: Reflections on Their Origins and on Further Lines of Research Inquiry | |||||||||||
| 17-14 | Ville Platte in 1870 | |||||||||||
| 17-15 | The French in Mobile, British West Florida, 1763-1780 (Genesis) | |||||||||||
| 17-16 | "The Early Sylvesters and Brignacs in the Spanish Opelousas Post Area, 1766-1803: A Further Look," La Voix des Prairies, Volume 4, #15 (October 1983), pp. 74-77 | |||||||||||
| 17-17 | "The Southwest Louisiana Tates: Origins and First Three Generations," Louisiana Genealogical Register, Volume 30, #3, (September, 1983), pp. 201-210 | |||||||||||
| 17-18 | "The Tate Cove Tates: The First Three Generations," La Voix des Prairies, volume 5, #16, (January 1984), pp. 4-9 | |||||||||||
| 17-19 | "The Jeanmard Family," La Voix des Prairies, Volume 7, #27 (June 1984), pp. 210-214 | |||||||||||
| 17-20 | "The Artache (Artacho) Family, History of St. Martin Parish; also printed, L'Heritage, Volume 7, #26, (March 1984), pp. 85-89 | |||||||||||
| 17-21 | Paper, William Bundick (c. 1743-1810) of the Spanish Opelousas - Attakapas (Louisiana) Area, Attakapas Gazette, Volume 19, #2, (June 1984) (Summer 1984), pp.72-77 | |||||||||||
| Box 18 | ||||||||||||
| 18-01 | "The Children of the Two Marriages of William Bundick (ca. 1743-1810): Early Anglo Settler of the Spanish Opelousas - Attakapas (Louisiana) Area," Louisiana Genealogical Register, Volume 31, #1, (March 1984), pp. 17-34 | |||||||||||
| 18-02 | "Early Settlers at New Madrid (Missouri) in Spanish Times: A Biographical Guide | |||||||||||
| 18-03 | Paper, The Descendants of William Bundick (ca. 1743-1810) and Mary Hay (ca. 1764-1826), The Michael Leamons Notes (transcribed by Albert Tate, Jr.) | |||||||||||
| 18-04 | Book review, Louisiana's Legal Heritage, edited by Edward F. Haas, foreword by Robert R. MacDonald (Pensacola, Florida: Perdido Bay Press, 1983; xiii, 212 pp.; list of illustrations, contributors, acknowledgments, forward, index) | |||||||||||
| 18-05 | "The First Bundicks of Evangeline Parish" (La Voix des Prairies) (reprint file) | |||||||||||
| 18-06 | "The First Fontenots of the Opelousas Area", La Voix des Prairies | |||||||||||
| 18-07 | The Family of Jeanne Montford (born 1693), Ancestress of the Guillorys of Southwest Louisiana, La Voix des Prairies | |||||||||||
| 18-08 | "The Fontenot Research Project in Poitiers, France, 1983," Louisiana Genealogical Register, volume --, #2, (June 1984), pp. 135-200; also printed La Voix des Prairies, Volume 5, #17 (April 1984), pp. 23-24 | |||||||||||
| 18-09 | "The Marriage at Mobile in 1726 of Louis Fontenot and Louise Henry," La Voix des Prairies, Volume 5, #17, (April 1984), p. 23-24 | |||||||||||
| 18-10 | Jacob Hays and Marie Zilphey Berwick Marriage (with Translation and notes) | |||||||||||
| Part 1, The Hayes Maze, Volume 3, #1 (July 1984), pp. 14-16 Part 2, The Hayes Maze, Volume 3, #2 (October 1984), pp. - |
||||||||||||
| 18-11 | The Early Reed Families of the Spanish Opelousas Post Area, La Voix des Prairies | |||||||||||
| 18-12 | Landholders of surveyed tracts in British West Florida (Louisiana Genealogical Register) | |||||||||||
| 18-13 | The Family of William Reed (1806-186?) and Julie Garand of Ville Platte, La Voix des Prairies and Louisiana Genealogical Register (1984) | |||||||||||
| 18-14 | Census in 1860 of the Ville Platte, Louisiana Area; Attakapas Gazette | |||||||||||
| 18-15 | The early Manuel Family of the Spanish Opelousas Post Area, La Voix des Prairies, Volume 6, #21, (April 1985), pp. 23-26 | |||||||||||
| 18-16 | William O'Donegan, ca. 1750-1837, The First Settler and Tradesman of the Ville Platte, Louisiana Area, La Voix des Prairies, Volume 6, #21 (April 1985), p. 27 | |||||||||||
| 18-17 | "Mary Sharp, ca. 1760-1837, Wife of William O'Donegan, of Spanish and American Opelousas, Louisiana," by Mrs. Jane Klyng and Albert Tate, Jr., La Voix des Prairies, Volume 6, #21 (April, 1985), pp. 28-39 | |||||||||||
| 18-18 | The Dore Family of the Spanish and Early American Attakapas - Opelousas Area, Louisiana Genealogical Register and La Voix des Prairies | |||||||||||
| 18-19 | The Boisdore Family of the Spanish Opelousas Post, New Orleans Genesis and La Voix des Prairies | |||||||||||
| 18-20 | Book review: Notes Genealogiques sur les Familles Fusilier et Dubuisson. New Orleans Genesis; Louisiana Genealogical Register; and La Voix des Prairies | |||||||||||
| 18-21 | Book review: Love's Legacy: The Mobile Marriages Recorded in French, Transcribed, with Annotated Abstracts in English, 1724-1786. By Jacqueline O. Vidrine. La Voix des Prairies | |||||||||||
| 18-22 | "William O'Donegan, ca. 1750-1809, Pioneer Settler and Tradesman of the Ville Platte, Louisiana Area," (revised article) Attakapas Gazette, Volume 20, #4 (Winter 1985) | |||||||||||
| 18-23 | "Notes on the Pellerin and Soileau Families of Early French Louisiana," Louisiana Genealogical Register | |||||||||||
| 18-24 | "British West Florida Land Grants Actually Patented in Present State of Mississippi, 1763-1781," Louisiana Genealogical Register, Volume 32, #4 (December 1985, pp. - | |||||||||||
| 18-25 | "Census of Spanish Natchez District, 1792." New Orleans Genesis, Volume 24, #96 (October 1985), pp. 455-462, 513 | |||||||||||
| 18-26 | "We Are All Cousins," with Jack Belsom, New Orleans Genesis, Volume 24, #96 (October 1985), pp. 411-412 | |||||||||||
| 18-27 | "Book review: Recueil de Divers Documents Historiques et Genealogiques Relatifs aux Familles Vedrines et Tisserand, by Robert Bruce Ardoin | |||||||||||
| 18-28 | "The Marriage of Philippe Fontenot and Marie Brignac in 1747," Volume 7, #24 (January 1986), p. 19 | |||||||||||
| F. | Articles - Work Files | |||||||||||
| Box 19 | ||||||||||||
| 19-01 | Fillers (work file) | |||||||||||
| 19-02 | The Early Reed Families of the Spanish Opelousas Post Area | |||||||||||
| 19-03 | The First Bundicks of Evangeline Parish (work file) | |||||||||||
| 19-04 | Tate Writes (Evangeline Parish Genealogical Society) The Father of Adam Tate (II), Ancestor of the Tates of Southwest Louisiana: A Hypothesis | |||||||||||
| 19-05 | Francois Guillory - Jeanne Mon(t)fort Articles (March 1982) | |||||||||||
| 19-06 | Jeanne Montfort Article | |||||||||||
| 19-07 | Tate Writes - Gilbert Hay | |||||||||||
| 19-08 | Tate Writes - July 1982, William Bundick's Marriage to Mary Hay in Mobile (1778) | |||||||||||
