![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | ||||||||||||
| Guide to Collections in the University Archives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William M. "Billy" Grout Photographs | ||||||||||||
| Collection 143 Grout, William M. "Billy" (1921- ) Photographs, ca. 1970-1978 ca. 6000 images (mainly negatives) |
||||||||||||
| William Grout, who grew up around Walker, Louisiana, worked in many professions from rodeo cowboy to school teacher. However, from his days in the Army Air Corps during World War II he has been an avid photographer. Although he has done commercial work in portraiture and weddings, this collection reflects his interest in scenic photography. Most of the images, which were taken mainly between 1974 and 1978, are of Louisiana, especially the Florida parishes. They also indicate Mr. Grout's interest in motorcycling. This collection is arranged by subject as assigned by Mr. Grout. It was donated to USL by the photographer in 1978. |
||||||||||||
| SERIES | ||||||||||||
| Box 1 | 1-73 | Box 11 | 900-1019 |
|||||||||
| Box 2 | 74-139 | Box 12 | 1020-1129 |
|||||||||
| Box 3 | 140-189 | Box 13 | 1130-1249 |
|||||||||
| Box 4 | 190-277 | Box 14 | 1250-1359 |
|||||||||
| Box 5 | 278-385 | Box 15 | 1360-1429 |
|||||||||
| Box 6 | 386-496 | Box 16 | 1430-1529 |
|||||||||
| Box 7 | 497-603 | Box 17 | 1530-1619 |
|||||||||
| Box 8 | 604-669 | Box 18 | 1620-1699 |
|||||||||
| Box 9 | 670-779 | Box 19 | 1700-1769 |
|||||||||
| Box 10 | 780-899 | Box 20 | 1770-1822 |
|||||||||
| INVENTORY | ||||||||||||
| Subject | Envelope |
|||||||||||
| Amite River mouth with Laverne Marchessault (11/11/1977) | 1-11 |
|||||||||||
| Acadiana (1977) | 12-14 |
|||||||||||
| Amite River with Laverne Marchessault (11/7/1977) | 15-25 |
|||||||||||
| Acadiana [11" x 14"] | 26-32 |
|||||||||||
| Acadiana [16" x 20"] | 33-34 |
|||||||||||
| Acadiana with Livingston Parish - Old Houses | 35-38 |
|||||||||||
| Arkansas - Old Houses | 39-50 |
|||||||||||
| Ball Team (Jimmy Achord); Girls (6/1974) | 51 |
|||||||||||
| Ball Team Jimmy Achord [10 Kodak 5" x 10"] | 52 |
|||||||||||
| Bayou, Unidentified | 53-55 |
|||||||||||
| Bayou, Livingston Parish | 56-73 |
|||||||||||
| Beta Club | 74-79 |
|||||||||||
| Bicentennial (July 4, 1976), French Settlement, Louisiana | 80-81 |
|||||||||||
| Biloxi Bike Show [C-120 6] | 82-91 |
|||||||||||
| Big Cane | 92-94 |
|||||||||||
| Caldwell, Catahoula, River Road, Shaw, Slocum, Lettsworth (10/1977) | 95-100 |
|||||||||||
| Caldwell Parish Artscraft Festival (1977) [B&W] | 101-117 |
|||||||||||
| Caldwell Parish | 118 |
|||||||||||
| Caldwell Parish [Print for Alexandria] | 119-123 |
|||||||||||
| Caldwell Parish (10/1977) | 124-127 |
|||||||||||
| Caldwell Parish (9/15/1977) | 128-137 |
|||||||||||
| California Trips - Desert Scenes from Arizona, New Mexico | 138-139 |
|||||||||||
| California Trips - Desert Scenes from Arizona, New Mexico | 140-157 |
|||||||||||
| Cat, Antique, Camera | 158-160 |
|||||||||||
| Catahoula Hog Dog [Caldwell Parish] | 161 |
|||||||||||
| Cattle in Snow, Livingston Parish Open Range | 162-167 |
|||||||||||
| Caldwell Parish | 168-185 |
|||||||||||
| Camps Amite River, Below Clio | 186-189 |
|||||||||||
| Channel 11, CB Party (6/26/1976) | 190-197 |
|||||||||||
| Charles Cambre and Old Lady, Port Vincent Bicentennial | 198 |
|||||||||||
| Cheerleader, Walker High School | 198-200 |
|||||||||||
| Chipola Hare Scramble [Color] - Chipola Motor Cycle Race | 201 |
|||||||||||
| Chopper Bikes, Bikers, Walker, Louisiana | 202-205 |
|||||||||||
| Chipola, Louisiana | 206-210 |
|||||||||||
| Chipola, Louisiana (2/29/1976) [B&W] | 211-213 |
|||||||||||
| Concordia Parish | 220 |
|||||||||||
| Columbia (1977), Caldwell Parish, Arts-Crafts Festival | 221-227 |
|||||||||||
| Colyell Bay, Houses | 228-242 |
|||||||||||
| Daytona, Florida - Motorcycle Week (3/1976) [B&W] | 243-249 |
|||||||||||
| Daytona, Florida - Motorcycle Week | 250-262 |
|||||||||||
| Daytona, Florida - Motorcycle Week (1977) [B&W] | 263-277 |
|||||||||||
| East Baton Rouge | 278-280 |
|||||||||||
| Flowers | 281-286 |
|||||||||||
| Flood Point, Denham Springs, Holden Bikes (1977) | 287-306 |
|||||||||||
| French Settlement Bicentennial [B&W] | 307-320 |
|||||||||||
| French Settlement, King George Bay [Color] (1979) | 321-327 |
|||||||||||
| French Settlement Bicentennial [5" x 7"] | 328 |
|||||||||||
| Louisiana Flowers | 329-332 |
|||||||||||
| Giddings Texas, Bastrop County | 333-335 |
|||||||||||
| Hand Stamp, Mr. Dennis A. Gibson, Librarian Louisiana Room-USL Library... | 336-340 |
|||||||||||
| Holden School (1976) Homecoming [Annual] | 341-346 |
|||||||||||
| Houston, Texas, Astrodome - Motorcycle Races (1977) | 347-348 |
|||||||||||
| Houses & Lake Caddo & Lake Bisteneau | 349-357 |
|||||||||||
| Houston, Texas - Motorcycle Races [B&W] | 358-361 |
|||||||||||
| Houses - Louisiana (6/13/1976) | 362 |
|||||||||||
| King George Bay, French Settlement, and Amite River | 363-367 |
|||||||||||
| Kinney County, Texas | 368-369 |
|||||||||||
| Livingston Parish, Open Range Cattle | 370-376 |
|||||||||||
| Llano River, Texas | 377-379 |
|||||||||||
| Livingston Parish, Palmetto, Drift Wood | 380-384 |
|||||||||||
| Kid, Little Joe Stafford, Walker, Louisiana | 385-393 |
|||||||||||
| Lake Maurepas [Printed 8" x 10"] (12/28/1977) | 395-399 |
|||||||||||
| Livingston Parish Fair Carnival | 400-411 |
|||||||||||
| Livingston Parish Houses and Drift Wood (9/1977) | 412-422 |
|||||||||||
| Lake Caddo, Lake Bisteneau | 423-424 |
|||||||||||
| Trip to Lake Village, Fort Miro Shooting Club, Black Powder Championship | 425-428 |
|||||||||||
| Longhorn Steer, Raised on Open Range in Livingston Parish - by Simmie Jones, North of Doyle, Louisiana | 429 |
|||||||||||
| Livingston Parish [Bayou], Unidentified | 430-431 |
|||||||||||
| Madisonville, Louisiana - Boat Carnival | 432-445 |
|||||||||||
| Madisonville, William M. Grout, Mardi Gras '77 | 446-455 |
|||||||||||
| Grout, Miss Natchez Trace (5/1976) | 456 |
|||||||||||
| Mrs. L. C. Guitreau [1 Copy 8" x 10"] [ Royal Blue Gown, Hazel Eyes] | 457-458 |
|||||||||||
| Neches River Texas | 459 |
|||||||||||
| New Lake Erie, Ontario (1974) | 460-462 |
|||||||||||
| Old Houses - Louisiana (10/1977) | 463-467 |
|||||||||||
| Old Houses-Louisiana [Printed 8" x 10"] (12/28/1977) | 468-475 |
|||||||||||
| Old Wagon, East Feliciana Parish | 476 |
|||||||||||
| Old New River | 477 |
|||||||||||
| Old Houses | 478 |
|||||||||||
| Old Acadian Homes, Hwy 1 - Near White Castle | 479-480 |
|||||||||||
| Old Houses, North Louisiana, DeSoto Parish | 481-489 |
|||||||||||
| Port Vincent Bicentennial (8/21/1970) | 490-494 |
|||||||||||
| Pande and Poder (9/4/1976) | 495-511 |
|||||||||||
| Petite Amite River, Livingston Parish, Louisiana | 512-528 |
|||||||||||
| Polk County, Texas | 529 |
|||||||||||
| Petty Walker-Buddy [1 Copy - Color 5" x 7" Paid in Full] | 530 |
|||||||||||
| Printed for Alexandria | 531-534 |
|||||||||||
| South Arkansas Delta | 535-547 |
|||||||||||
| St. Helena Parish Old Houses (5/16/1976) | 538-554 |
|||||||||||
| St. Helena Parish, Old Houses | 555-563 |
|||||||||||
| St. John the Baptists Parish, Old Houses | 564-566 |
|||||||||||
| St. Helena New Greensburg, Burning Saw Dust Pile Remains of a "Peckerwood" Sawmill (1956) | 567 |
|||||||||||
| St. Tammany Parish, Bayou and Old Houses | 568-571 |
|||||||||||
| Stage (6/11/1976) | 572-575 |
|||||||||||
| Snow in Livingston Parish | 576-578 |
|||||||||||
| Sullivans [1 Copy - 5" x 7"] | 579 |
|||||||||||
| Tangipahoa Parish, Old Houses | 580-587 |
|||||||||||
| Pine Tree Festival, Walker, Louisiana [B&W] (1975) | 588-592 |
|||||||||||
| Walker High Beta Club [B&W] (1975) | 593 |
|||||||||||
| West Feliciana, Old Houses and Streams | 594-601 |
|||||||||||
| West Carroll - Streams | 602-603 |
|||||||||||
| Wiggs, Mississippi, Motorcycle Endurance (2/27/1977) | 604-619 |
|||||||||||
| French Houses - Louisiana - Acadiana | 620-624 |
|||||||||||
| Arkansas [11" x 14"] | 625-627 |
|||||||||||
| Plane Wagons - Unknown | 628-632 |
|||||||||||
| East Texas | 633 |
|||||||||||
| Amite River and Lake Maurepas [20" x 24"] | 634-640 |
|||||||||||
| Arkansas - Old Houses | 641 |
|||||||||||
| Black Lake [Tributary of Chene Blanc Tributary of Blind River] | 642-650 |
|||||||||||
| Dixie Darling Exhibit | 651-656 |
|||||||||||
| Sibley Billy Broussard, Walker (9/4/1976) [B&W] | 657-666 |
|||||||||||
| I. D. Walker Auxiliary Police (8/1975) | 667-669 |
|||||||||||
| French Settlement, First Communion | 670-672 |
|||||||||||
| Millwright-Bechtal, April 14, 1975 Strike | 673 |
|||||||||||
| Jehovah Witness Wedding, (1974) [James & Connie] | 674-676 |
|||||||||||
| Doyle Elementary School Beauty pageant (9/1975) [B&W] | 677-678 |
|||||||||||
| Livingston Parish Fair [Negative, Color] | 679-681 |
|||||||||||
| Miss Harvest Beauty Queen, Livingston Parish Fair | 682 |
|||||||||||
| "Bad Ass Biker" Billy Grout (August, 1977) | 683 |
|||||||||||
| Alex Hunts' Store, Frost, Louisiana | 684 |
|||||||||||
| Awards High School | 685-689 |
|||||||||||
| French Settlement, Confirmation, Bishop Tracy (1973) | 690-698 |
|||||||||||
| Livingston Parish Fair Queen | 699-701 |
|||||||||||
| French Settlement Graduation: Cindy Gill, Doug Thornton, Freddie Vicknar | 702-706 |
|||||||||||
| LSU Baton Gun Show | 707-710 |
|||||||||||
| French Settlement 4-H | 711 |
|||||||||||
| Hungarian Dancers Port Vincent, Bicentennial - 1976 | 712-713 |
|||||||||||
| Dugas Little League (1975) | 714-719 |
|||||||||||
| [Ball Field], Doyle School, Ginell-Davis | 720-722 |
|||||||||||
| Pageant, Mrs. May (12/6/1975) | 723-727 |
|||||||||||
| Rocky Mountains - Colorado | 728-739 |
|||||||||||
| Livingston Parish Fair Beauty Pageant [B&W] | 740-743 |
|||||||||||
| Junky Hunting Camp | 744-750 |
|||||||||||
| Point Coupee Parish - Old Houses (5/14/1976) | 751-753 |
|||||||||||
| Livingston Parish, House and Open Range Cattle | 754-755 |
|||||||||||
| Arkansas Delta - Old Houses | 756-757 |
|||||||||||
| Point Coupee Parish - Old Houses (5/14/1976) | 758-760 |
|||||||||||
| Tickfaw River | 761-770 |
|||||||||||
| North Mississippi Delta | 771-785 |
|||||||||||
| Bedico Creek, Tangipahoa Parish | 786-787 |
|||||||||||
| Mr. Gibson, Special Collections | 788-791 |
|||||||||||
| Texas Longhorn | 792-793 |
|||||||||||
| Fawn | 794 |
|||||||||||
| East Texas | 795 |
|||||||||||
| Houses, Tennessee | 796-800 |
|||||||||||
| Alligator Bayou | 801-802 |
|||||||||||
| North Louisiana | 803-821 |
|||||||||||
| Colyell Bay, Livingston Parish | 822-846 |
|||||||||||
| St. Tammany Parish | 847-850 |
|||||||||||
| St. Charles Parish - Old Houses | 851-858 |
|||||||||||
| Snow Cattle Swamp | 859-861 |
|||||||||||
| Dutch Bayou | 862 |
|||||||||||
| Dutch Bayou | 863-869 |
|||||||||||
| Bayou Des Jones | 870 |
|||||||||||
| Hondo, Texas | 871 |
|||||||||||
| Madison County, Texas | 872 |
|||||||||||
| Bayou Kodell | 873-877 |
|||||||||||
| Land Scenery - Louisiana | 878-884 |
|||||||||||
| Blood River | 885-886 |
|||||||||||
| Grassy Lake | 887-889 |
|||||||||||
| Lake Villar [16' x 20'] | 890-895 |
|||||||||||
| Tickfaw River, Livingston Parish | 896-913 |
|||||||||||
| Sherman Bayou | 914-920 |
|||||||||||
| Bayou Kodel | 921-923 |
|||||||||||
| Belle River | 924-929 |
|||||||||||
| Bayou Beouf | 930-935 |
|||||||||||
| Colyell Bay (9/22/1975) | 936-942 |
|||||||||||
| Petit Amite | 943-944 |
|||||||||||
| Petit Amite | 945-946 |
|||||||||||
| Upper Amite River | 947-951 |
|||||||||||
| Oklahoma, Ouachita Mountains (July 6) | 952-957 |
|||||||||||
| North Pass - to Lake Pontchartrain - Camps | 958-961 |
|||||||||||
| Bayou Beouf | 962-967 |
|||||||||||
| Lake Martin | 969-972 |
|||||||||||
| To Be Printed | 973-974 |
|||||||||||
| Natalbany River | 975-979 |
|||||||||||
| South Pass to Lake Pontchartrain | 980-982 |
|||||||||||
| Tickfaw River | 983-985 |
|||||||||||
| Tickfaw River | 986-987 |
|||||||||||
| Old New River | 988 |
|||||||||||
| Bedico Creek | 989-999 |
|||||||||||
| East Baton Rouge | 1000-1004 |
|||||||||||
| Oklahoma, Ouachita Mountains | 1005-1006 |
|||||||||||
| East Texas | 1007-1009 |
|||||||||||
| Conversation River | 1010-1013 |
|||||||||||
| Bayou Sufil | 1014 |
|||||||||||
| 4 Mile Bayou | 1015-1018 |
|||||||||||
| Lake Livingston, Texas | 1021 |
|||||||||||
| Texas Flowers | 1022-1025 |
|||||||||||
| Texas Flowers | 1026-1027 |
|||||||||||
| Texas (Victoria) | 1028-1029 |
|||||||||||
| Old Belle River | 1030-1035 |
|||||||||||
| Grassy Lake | 1036-1044 |
|||||||||||
| Cayon Level | 1045-1101 |
|||||||||||
| East Feliciana Parish - Houses and Streams | 1102-1107 |
|||||||||||
| Bayou Barbary | 1108-1117 |
|||||||||||
| Livingston Parish Open Range Cattle [Snow] | 1118-1121 |
|||||||||||
| Oldest House in Livingston Parish, Former Courthouse Springfield, Louisiana | 1122 |
|||||||||||
| Outdoor John, Petit Amite | 1123 |
|||||||||||
| Tickfaw | 1124 |
|||||||||||
| Colyell Bay | 1125-1146 |
|||||||||||
| South Louisiana House | 1147-1155 |
|||||||||||
| Lake Martin | 1156-1176 |
|||||||||||
| Canada Outings - Ontario | 1177-1184 |
|||||||||||
| Point Coupee Parish - Old Houses | 1185-1189 |
|||||||||||
| Blind River | 1190-1194 |
|||||||||||
| North Louisiana - Old Houses | 1195-1196 |
|||||||||||
| Throughout Louisiana, Outdoor Journey | 1197-1209 |
|||||||||||
| South Georgia | 1210-1220 |
|||||||||||
| No Prints | 1221-1224 |
|||||||||||
| Madison Parish | 1225-1230 |
|||||||||||
| East Carroll Parish | 1231-1233 |
|||||||||||
| Tensas Parish | 1234 |
|||||||||||
| Old Tombs | 1235 |
|||||||||||
| Waggaman Motocross - Motorcycle Race [1976] | 1236-1251 |
|||||||||||
| Lake Maurepas | 1252 |
|||||||||||
| North Louisiana - Old Houses | 1253-1267 |
|||||||||||
| Michigan Upper Peninsula - Old Farm Houses | 1268 |
|||||||||||
| Devil River, Texas | 1269 |
|||||||||||
| Memphis Railroad | 1270-1280 |
|||||||||||
| Edwai County, Tennessee | 1281-1287 |
|||||||||||
| St. Filyil Springs, Del Rio, Texas | 1288-1289 |
|||||||||||
| Walker Bicentennial, Trail Ride (5/15/1976) | 1290-1311 |
|||||||||||
| Bay Natchez | 1312-1321 |
|||||||||||
| Lake Palourde | 1322-1331 |
|||||||||||
| North Pass to Lake Pontchartrain | 1332-1334 |
|||||||||||
| Lake Verrett | 1336-1339 |
|||||||||||
| Grand River and Bull Tail | 1340-1350 |
|||||||||||
| Montegut | 1351-1361 |
|||||||||||
| Fall Color, St. Helena Parish | 1362-1387 |
|||||||||||
| Lake Verette | 1388-1411 |
|||||||||||
| Grout | 1412-1416 |
|||||||||||
| Blind River | 1417-1431 |
|||||||||||
| Colyell Bay | 1432-1438 |
|||||||||||
| Blind River | 1439-1455 |
|||||||||||
| Open Range Cattle, Livingston Parish (1976) | 1456-1467 |
|||||||||||
| St. Helena (1956) | 1468-1473 |
|||||||||||
| Open Range Cattle in Snow, Livingston Parish | 1474-1476 |
|||||||||||
| Houses Bayou Kodell | 1477-1478 |
|||||||||||
| Open Range Cattle, Livingston Parish | 1479-1481 |
|||||||||||
| Bayou Pigeon | 1482-1499 |
|||||||||||
| Flood, Port Vincent, Amite River | 1500-1502 |
|||||||||||
| Streams of Livingston Parish [Taken From Public Bridges and Roads Early 1970] | 1503-1508 |
|||||||||||
| Acadiana | 1509-1512 |
|||||||||||
| Petit Amite | 1513-1525 |
|||||||||||
| Pageant | 1526-1529 |
|||||||||||
| French Settlement Cubs | 1530-1534 |
|||||||||||
| Doyle Elementary | 1535-1539 |
|||||||||||
| Ascension Parish, Lake Villa | 1540-1564 |
|||||||||||
| Magnolia Flower | 1565-1574 |
|||||||||||
| East Texas | 1575-1581 |
|||||||||||
| Astrodome Motorcycle Races | 1582-1583 |
|||||||||||
| Daytona Florida - Bike Week (1977) | 1584-1607 |
|||||||||||
| Rats at Biloxi-Motor Cycle gang "Rats" - from Alabama | 1608-1611 |
|||||||||||
| Madison Parish | 1612 |
|||||||||||
| Aerials and Bunning Star Dust | 1613-1617 |
|||||||||||
| L. G. East MA., Bode, Iowa | 1618-1675 |
|||||||||||
| Bobby and Astrodome | 1676-1679 |
|||||||||||
| Parish Fair Pageant - Livingston Parish | 1680-1702 |
|||||||||||
| Kim Milton - Walker Beauty Queen | 1703-1709 |
|||||||||||
| Black Lake, Big and Little Chene Blanc (9/5/1976) | 1710 |
|||||||||||
| Bayou Pontif [16" x 20"] | 1711-1724 |
|||||||||||
| CB & FS | 1725-1731 |
|||||||||||
| Concordia Parish - Old Houses | 1732 |
|||||||||||
| East Baton Rouge Amite River | 1733-1734 |
|||||||||||
| East Baton Rouge | 1735-1737 |
|||||||||||
| East Canel | 1738 |
|||||||||||
| Flowers [Small Lens] | 1739-l744 |
|||||||||||
| Flowers [Printed 16" x 20"] (3/24/1974) | 1745 |
|||||||||||
| Lafourche - Bayou Boats | 1746-1751 |
|||||||||||
| Lafourche - Bayou Boats | 1752-1756 |
|||||||||||
| Lake Pontchartrain - Tchefuncte River [16" x 20"] | 1757-1758 |
|||||||||||
| Lake Pontchartrain - Tchefuncte River [11" x 14"] | 1759 |
|||||||||||
| Magnolia Flowers | 1760-1761 |
|||||||||||
| Middle Bayou, Tangipahoa Parish | 1762-1781 |
|||||||||||
| Mrs. Casan Renue | 1782-1790 |
|||||||||||
| North Pass to Pontchartrain [11" x 14"] | 1791-1795 |
|||||||||||
| Natalbany River [10" x 14", Printed 6/1] | 1796-1806 |
|||||||||||
| Oklahoma [8" x 10"] | 1807 |
|||||||||||
| Point Coupee Parish - Old Houses | 1808 |
|||||||||||
| Petit Amite [20' x 24', Printed 10/25/1973, Printed Contact 9/10/1976 | 1809-1814 |
|||||||||||
| St. Charles Parish - Old Houses | 1815-1817 |
|||||||||||
| Tensas Parish - Old Houses | 1818 |
|||||||||||
| Tchefuncte River near Mandeville [16" x 20"] | ||||||||||||
![]() |
Document last revised Monday, April 28, 2008 6:18 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504
Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030
Location: 302 E Saint Mary Blvd · E-Mail: reference@louisiana.edu