![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | ||||||||||||
| American Rice and Mill Company, Inc. Records | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection 122 American Rice and Mill Company, Inc. Records, 1900-1961 75 volumes, 1 foot |
||||||||||||
| This collection contains the important reports, records, speeches and documents from the American Rice and Mill Company. The American Rice and Mill Company was formed in the 1900s and ended in 1961. Officers of this company from 1900 to 1940 were J. W. Rooler, President; C. J. Freeland, Vice President; R. A. Nockton, Secretary/Treasurer. Donated by Freeland Family. |
||||||||||||
| INVENTORY | ||||||||||||
| Vol | Item |
Date |
||||||||||
| A-1 | Minute Book | 1900-1941 |
||||||||||
| A-2 | Minute Book | 1940-1949 |
||||||||||
| A-3 | Operating Expenses | 12/1919-1926 |
||||||||||
| B-1 | Bank Accounts | 1906-1919 |
||||||||||
| B-2 | Bank and Commercial Accounts | 1912-1919 |
||||||||||
| B-3 | Accounts-American Mill, Inc. | 1912-1919 |
||||||||||
| B-4 | Accounts Receivable | 1934-1961 |
||||||||||
| B-5 | Accounts Receivable (Partnership) | 1934-1961 |
||||||||||
| B-6 | Trial Balance | 7/31/1952-7/31/1956 |
||||||||||
| B-7 | Iota Drier-Deposits and Withdrawals | 9/10/1947-7/15/1958 |
||||||||||
| B-8 | Account Ledger-American Rice Mill Co. | 1905-1909 |
||||||||||
| B-9 | Account Ledger-American Rice Mill Co. | 1919-1922 |
||||||||||
| C-1 | Receipts and Disbursements | 1919-1932 |
||||||||||
| C-2 | Receipts and Disbursements | 7/21/1931-7/31/1934 |
||||||||||
| C-3 | Receipts and Disbursements | 1932-1941 |
||||||||||
| C-4 | Cash, Receipts and Disbursements | 1941-1949 |
||||||||||
| C-5 | Cash, Receipts and Disbursements | 8/1953 |
||||||||||
| C-6 | Cash, Receipts and Disbursements | 8/1960-6/30/1961 |
||||||||||
| C-7 | Binder Used for Cash Sheets | 8/1/1949-7/1950 |
||||||||||
| D-1 | Checks Register, Whitney-Central National Bank, New Orleans | 1926-1934 |
||||||||||
| D-2 | Checks Register, First National Bank, Crowley | 1934-1941 |
||||||||||
| D-3 | Sales Register | 8/1/1947-7/31/1948 |
||||||||||
| D-4 | Sales Register | 1948-1959 |
||||||||||
| D-5 | Sales Register | [no information] |
||||||||||
| D-6 | Voucher Register | 8/1941-7/1953 |
||||||||||
| E-1 | Journal-American Rice and Mill, Inc. (Partnership) | 8/2/1926-7/31/1941 |
||||||||||
| E-2 | Journal-American Rice and Mill, Inc. | 1951-1958 |
||||||||||
| E-3 | General Ledger-American Mill (Partnership) | 8/31/1926-8/1/1934 |
||||||||||
| E-4 | General Ledger-American Mill | 9/1948-8/30/1960 |
||||||||||
| F-1 | Invoices, Number 4705-5381 | 4/1/1939-7/31/1939 |
||||||||||
| F-2 | Invoices, Number 1348-1946 | 8/1/1942-7/31/1943 |
||||||||||
| F-3 | Invoices, Number 5562-6030 | 8/1/1948-10/31/1949 |
||||||||||
| F-4 | Invoices, Number 7093-7412 | 8/1/1949-12/31/1959 |
||||||||||
| F-5 | Invoices, Number 4955-4971 | 6/30/1958-5/26/1959 |
||||||||||
| G-1 | Report of Audit | 1939-1941 |
||||||||||
| G-2 | Report of Audit | 7/31/1946 |
||||||||||
| G-3 | Report of Audit | 7/31/1947 |
||||||||||
| G-4 | Report of Audit | 7/31/1951 |
||||||||||
| G-5 | Report of Audit (2 copies) | 7/31/1952 |
||||||||||
| G-6 | Report of Audit (2 copies) | 7/31/1953 |
||||||||||
| G-7 | Report of Audit (2 copies) | 7/31/1954 |
||||||||||
| G-8 | Report of Audit | 7/31/1958 |
||||||||||
| G-9 | Golden Jubilee (3 copies) | 1899-1849 |
||||||||||
| H-1 | Production Records | 8/1/1947-7/31/1948 |
||||||||||
| H-2 | Production Records | 8/1949-8/1958 |
||||||||||
| H-3 | Production Records | [no information] |
||||||||||
| I-1 | Rice Purchases | 1948-1958 |
||||||||||
| I-2 | Rice Purchases | [no information] |
||||||||||
| J-1 | Employees Earning Records | 1948-1949 |
||||||||||
| J-2 | Employees Earning Records | 1950-1951 |
||||||||||
| J-3 | Employees Earning Records | 1952-1953 |
||||||||||
| J-4 | Employees Earning Records | 1954-1955 |
||||||||||
| J-5 | Employees Earning Records | 1955-1956 |
||||||||||
| J-6 | Monthly and Weekly-Wages and Salary (Partnership) Social Security Act |
1937 and 1938 |
||||||||||
| Federal 72-118272 | State 6501-114 | |||||||||||
| J-7 | Monthly and Weekly-Wages and Salary (Partnership) Social Security Act |
1939 and 1940 |
||||||||||
| Federal 72-0118270 | State 20-01-004 | |||||||||||
| J-8 | Monthly and Weekly-Wages and Salary Social Security Act |
1941--7/1 |
||||||||||
| Federal 72-0118270 | State 20-01-114 | |||||||||||
| J-9 | Monthly and Weekly-Wages and Salary Social Security Act |
8/1/1941-12/31/1942 |
||||||||||
| Federal 72-0118270 | State 65-01-114 | |||||||||||
| J-10 | Monthly and Weekly-Wages and Salary Social Security Act |
1943 |
||||||||||
| Federal 72-0118270 | State 65-01-114 | |||||||||||
| J-11 | Monthly and Weekly-Wages and Salary Social Security Act |
1944-1945 |
||||||||||
| Federal 72-0118270 | State 65-01-114 | |||||||||||
| J-12 | Pay Roll Records | 1946-1747 |
||||||||||
| K-1 | Time Book | 7/25/1952-1/4/1958 |
||||||||||
| K-2 | Time Book | 12/21/1958-6/30/1961 |
||||||||||
| L-1 | Transfer-Ledger | 1919-1936 |
||||||||||
| L-2 | Transfer-Operating Expenses | 8/1926-7/1934 |
||||||||||
| L-3 | Transfer-Accounts Receivable Ledger 1926-1941 (Partnership) | 1926-1941 |
||||||||||
| L-4 | Transfer-Sales Register | 1934-1941 |
||||||||||
| L-5 | Transfer-Voucher Register | 1934-1941 |
||||||||||
| L-6 | Transfer-Cash, Receipts and Disbursements | 8/1934-8/1941 |
||||||||||
| L-7 | Transfer-Pay Roll | 1/1/1936-7/31/1941 |
||||||||||
| L-8 | Transfer-Sales Register | 8/1/1941-7/31/1947 |
||||||||||
| L-9 | Transfer-Rice Lots Inventory No. 505-542 | 8/1/1941-7/31/1942 |
||||||||||
| L-10 | Transfer-Production Records | 1941-1947 |
||||||||||
| L-11 | Transfer-Rice Purchases | 1941-1948 |
||||||||||
| L-12 | Transfer-Pay Roll | 8/1/1941-7/18/1952 |
||||||||||
| L-13 | Transfer-Case | 1953-1959 |
||||||||||
| M - | Miscellaneous | |||||||||||
![]() |
Document last revised Wednesday, May 14, 2008 2:24 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504
Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030
Location: 302 E Saint Mary Blvd · E-Mail: reference@louisiana.edu