![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | Commente | ||||||||||||||||
| Guide to Collections in the University Archives | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thistlethwaite Lumber Company Records | ||||||||||||||||
| Collection 68 Thistlewaite Lumber Company [Opelousas, LA], Records, 1907-1930s 71 feet, 5 inches |
||||||||||||||||
| Series: | ||||||||||||||||
| A. | Businesses | 1-1 through 84-26 | ||||||||||||||
| A - B | C - D | E - G | H - K | L - M | N - P | Q - S | T - Z | |||||||||
| B. | Supplies | 85-1 through 99-24 | ||||||||||||||
| C. | Subjects | 100-1 through 109-5 | ||||||||||||||
| D. | Correspondence | 110-1 through 114-7 | ||||||||||||||
| E. | Records | 115-1 through 116-4 | ||||||||||||||
| F. | Miscellaneous | 116-5 through 117-8 | ||||||||||||||
| Oversize: | ||||||||||||||||
| Ledger sheets | 118-1 through 120-6 | |||||||||||||||
| Inventory: | ||||||||||||||||
| Box 77 | ||||||||||||||||
| 77-1 | Table Rock Furniture Company, 1933 | |||||||||||||||
| 77-2 | Talbot, C.B. Trustee Company, 1922-1923 | |||||||||||||||
| 77-3 | Talbot, Lewis T., 1933 | |||||||||||||||
| 77-4 | Talge Mahogany Company, 1920 | |||||||||||||||
| 77-5 | Tallahatchie Lumber Company, 1917-1923 | |||||||||||||||
| 77-6 | Tanner, W.E., 1920 | |||||||||||||||
| 77-7 | Tate Furniture Company, 1920-1923 | |||||||||||||||
| 77-8 | Jose' Taya's Sons Company, 1919-1923 | |||||||||||||||
| 77-9 | Taylor and Crate, 1921-1935 | |||||||||||||||
| 77-10 | Taylor, Gardner W. Lumber Company, Incorporated, 1927 | |||||||||||||||
| 77-11 | Taylor, H.W. and Company, 1918 | |||||||||||||||
| 77-12 | Taylor, J.J., 1920-1933 | |||||||||||||||
| 77-13 | Taylor, S.C., 1927 | |||||||||||||||
| 77-14 | Teche Transfer Company, n.d. | |||||||||||||||
| 77-15 | Teckemeyer and Wehinger Lumber Company, 1920-1929 | |||||||||||||||
| 77-16 | Temple Lumber Company, 1930-1931 | |||||||||||||||
| 77-17 | Templeman Brothers Incorporated, 1934 | |||||||||||||||
| 77-18 | Templeton Brothers, Incorporated, 1934 | |||||||||||||||
| 77-19 | Tennessee Furniture Corporation, 1921-1928 | |||||||||||||||
| 77-20 | Tennessee Lumber and Coal Company, 1929-1930 | |||||||||||||||
| 77-21 | Tennessee Oak Flooring Company, 1921 | |||||||||||||||
| 77-22 | Terrell-Chiasson Lumber Company, 1928-1929 | |||||||||||||||
| 77-23 | Terrell Lumber Company, 1933 | |||||||||||||||
| 77-24 | Terry, E.M., 1917-1930 | |||||||||||||||
| 77-25 | Texas and Pacific Railing Company, 1919-1923 | |||||||||||||||
| 77-26 | Texas and Pacific Railing Company, 1924-1934 | |||||||||||||||
| 77-27 | Texas and Pacific Railroad Company, 1927-1935 | |||||||||||||||
| 77-28 | Texas Body and Trailor Company, 1930 | |||||||||||||||
| 77-29 | Texas Company, 1929-1933 | |||||||||||||||
| 77-30 | Texas Manufacturing Company, Incorporated, 1930-1931 | |||||||||||||||
| 77-31 | Texas Millwork Company, 1929-1930 | |||||||||||||||
| 77-32 | Texas Oak Flooring Company, 1929 | |||||||||||||||
| 77-33 | Texas Oil Company, 1921-1929 | |||||||||||||||
| 77-34 | Texas Table Company, 1930 | |||||||||||||||
| 77-35 | Texas Wheel and Body Company, 1921 | |||||||||||||||
| 77-36 | Thane Lumber Company, 1919-1920 | |||||||||||||||
| Box 78 | ||||||||||||||||
| 78-1 | Thistlewaite, Mrs. Dwight L., 1930 | |||||||||||||||
| 78-2 | Thoman E.J. Lumber Company, 1926-1930 | |||||||||||||||
| 78-3 | Thoman-Flinn Lumber Company, 1921-1925 | |||||||||||||||
| 78-4 | Thomas and Company, 1927 | |||||||||||||||
| 78-5 | Thomas and Proetz Lumber Company, 1920-1935 | |||||||||||||||
| 78-6 | Thompson, Albert N. and Company, 1917-1921 | |||||||||||||||
| 78-7 | Thompson and DeFenelon, 1920 | |||||||||||||||
| 78-8 | Thompson, J.W., 1929 | |||||||||||||||
| 78-9 | Thompson-Katz Lumber Company, 1919-1929 | |||||||||||||||
| 78-10 | Thompson, Leonard B., 1923-1930 | |||||||||||||||
| 78-11 | Thompson, R.L., 1920 | |||||||||||||||
| 78-12 | Thorsell, Jno. E., 1917 | |||||||||||||||
| 78-13 | Three States Lumber Company, 1917 | |||||||||||||||
| 78-14 | Thunder Lake Lumber Company, 1933 | |||||||||||||||
| 78-15 | Thurn-Maxson Lumber Company, 1928-1930 | |||||||||||||||
| 78-16 | Tichenor, O.O., 1921-1934 | |||||||||||||||
| 78-17 | Timpge Brothers, 1921 | |||||||||||||||
| 78-18 | Todd, R.E. Lee, 1926 | |||||||||||||||
| 78-19 | Todd, T.S. Company, 1927 | |||||||||||||||
| 78-20 | Tolerton and Warfield, 1933-1934 | |||||||||||||||
| 78-21 | Toung, W.P., 1926-1933 | |||||||||||||||
| 78-22 | Towlsey, C.W., 1926 | |||||||||||||||
| 78-23 | Townsend, R.M., 1928 | |||||||||||||||
| 78-24 | Transmain Lines, 1927 | |||||||||||||||
| 78-25 | Trask, Warren Company, 1935 | |||||||||||||||
| 78-26 | Trautschold, C.M. Lumber Company, 1934 | |||||||||||||||
| 78-27 | Treasury Department, 1925 | |||||||||||||||
| 78-28 | Trebing Manufacturing Company, 1930 | |||||||||||||||
| 78-29 | Treadwell, D.R., 1930 | |||||||||||||||
| 78-30 | Treece Hardwood Lumber Company, 1937 | |||||||||||||||
| 78-31 | Triegle Sash Factory, 1921 | |||||||||||||||
| 78-32 | Tri State Lumber and Shingle Company, 1929 | |||||||||||||||
| 78-33 | Tricon, R.J. Company, 1929-1930 | |||||||||||||||
| 78-34 | Trigonal Lumber Company, 1936 | |||||||||||||||
| 78-35 | Triplett Lumber Company, 1928-1939 | |||||||||||||||
| 78-36 | Troy Box and Lumber Company, 1921 | |||||||||||||||
| 78-37 | Trump, E.H. Lumber Company, 1928-1929 | |||||||||||||||
| 78-38 | Tucker, A.H., 1919-1920 | |||||||||||||||
| 78-39 | Tucker Duck and Rubber Company, 1926-1937 | |||||||||||||||
| 78-40 | Tucker, R.S., 1920 | |||||||||||||||
| 78-41 | Tulane Hardwood Lumber Company, 1926-1937 | |||||||||||||||
| 78-42 | Tullahoma Lumber Company, 1921 | |||||||||||||||
| 78-43 | Tully, L.M. Lumber Company, 1920-1930 | |||||||||||||||
| 78-44 | Turk, P.R., 1930 | |||||||||||||||
| 78-45 | Turnbull Motor Truck and Wagon Company, 1918 | |||||||||||||||
| 78-46 | Turner-Farber-Love Company, 1921-1926 | |||||||||||||||
| Box 79 | ||||||||||||||||
| 79-1 | Turner-Farber-Love Company, 1927-1929 | |||||||||||||||
| 79-2 | Same: 1930-1935 | |||||||||||||||
| 79-3 | Turner, J.C. Lumber Company, 1927-1934 | |||||||||||||||
| 79-4 | Turney, Joel and Company, 1917-1930 | |||||||||||||||
| 79-5 | Tustin Hardwood Lumber Company, 1920-1930 | |||||||||||||||
| 79-6 | Typpr Company, 1924-1925 | |||||||||||||||
| 79-7 | Tyson and Jones Company, 1928 | |||||||||||||||
| 79-8 | Uhrich Millwork, Limited, 1925 | |||||||||||||||
| 79-9 | Underwriter Typewriter Company, 1923-1924 | |||||||||||||||
| 79-10 | Unger-Kramer Company, 1918 | |||||||||||||||
| 79-11 | Union Bridge and Construction Company, 1917 | |||||||||||||||
| 79-12 | Union City Chair Company, 1921 | |||||||||||||||
| 79-13 | Union Furniture Company, 1917-1923 | |||||||||||||||
| 79-14 | Union Interior Finish Company, 1920 | |||||||||||||||
| 79-15 | Union Pine and Hardwood Company, 1929 | |||||||||||||||
| 79-16 | United Box Manufacturing Company, 1921 | |||||||||||||||
| 79-17 | United Fruit Company, 1929 | |||||||||||||||
| 79-18 | United Lumber Mills, 1918 | |||||||||||||||
| 79-19 | United Milk Crate Corporation, 1928 | |||||||||||||||
| 79-20 | United States Department of Agriculture, 1925-1930 | |||||||||||||||
| 79-21 | U. S. Epperson Underwriting Company, 1926 | |||||||||||||||
| 79-22 | United States Fidelity and Guaranty Company, 1924 | |||||||||||||||
| 79-23 | United States Nursery Company, 1917 | |||||||||||||||
| 79-24 | United States Plywood Company, 1927 | |||||||||||||||
| 79-25 | United Timber and Lumber Company, 1929-1934 | |||||||||||||||
| 79-26 | Universal Novelty Manufacturing Company, 1921 | |||||||||||||||
| 79-27 | Upham and Agler, 1917-1921 | |||||||||||||||
| 79-28 | Upham and Walsh, Incorporated, 1921-1936 | |||||||||||||||
| 79-29 | U.S. Lumber Mills, 1921 | |||||||||||||||
| Box 80 | ||||||||||||||||
| 80-1 | Utley-Holloway Company, 1920-1929 | |||||||||||||||
| 80-2 | Vail Cooperage Company, 1921-1927 | |||||||||||||||
| 80-3 | Valley Creek Lumber Company, 1920 | |||||||||||||||
| 80-4 | Valley Tie and Lumber Company, 1917 | |||||||||||||||
| 80-5 | Van Etta Lumber Company, 1922-1934 | |||||||||||||||
| 80-6 | Van Keulen and Winchester Lumber Company, 1918-1921 | |||||||||||||||
| 80-7 | Vaughan, Geo. C. and Sons, 1927-1933 | |||||||||||||||
| 80-8 | Vaughan, H.G. Lumber Company, 921 | |||||||||||||||
| 80-9 | Vaughan Lumber Company, 1921-1923 | |||||||||||||||
| 80-10 | Veazie, Mrs. E.P., 1925 | |||||||||||||||
| 80-11 | Vehicle Supply Company, 1917 | |||||||||||||||
| 80-12 | Veillon, Bussie, 1925 | |||||||||||||||
| 80-13 | Veneer Company, 1933-1936 | |||||||||||||||
| 80-14 | Verbeke, George, 1927 | |||||||||||||||
| 80-15 | Verge, George A. Lumber Company, 1925-1925 | |||||||||||||||
| 80-16 | Vernon, Chas. M., 1934-1936 | |||||||||||||||
| 80-17 | Vetter, C.E., 1927-1928 | |||||||||||||||
| 80-18 | Victoria Lumber Company, 1920-1929 | |||||||||||||||
| 80-19 | Vidrine, Fredrick, 1929-1934 | |||||||||||||||
| 80-20 | Vila and Company, 1918-1926 | |||||||||||||||
| 80-21 | Vilas-Harsha Manufacturing Company, 1922 | |||||||||||||||
| 80-22 | Vincent, F.N., 1929 | |||||||||||||||
| Box 81 | ||||||||||||||||
| 81-1 | Virginia Lumber Company, 1922-1928 | |||||||||||||||
| 81-2 | Vivian-Burns Lumber Company, 1926 | |||||||||||||||
| 81-3 | Vogt, Charles O., 1918 | |||||||||||||||
| 81-4 | Von Behren Manufacturing Company, 1920 | |||||||||||||||
| 81-5 | Von Platen and Dick Company, 1920 | |||||||||||||||
| 81-6 | Vonnegut Hardware Company, 1926 | |||||||||||||||
| 81-7 | Wade, Fred S., 1928 | |||||||||||||||
| 81-8 | Wade, L.O. and Company, 1926 | |||||||||||||||
| 81-9 | Wadsworth Manufacturing Company, 1917-1918 | |||||||||||||||
| 81-10 | Waggoner, Geo. W., 1920-1934 | |||||||||||||||
| 81-11 | Wagon and Vehicle Purchasing Company, 1918-1921 | |||||||||||||||
| 81-12 | Waite, H.B. Lumber Company, 1930 | |||||||||||||||
| 81-13 | Waitt, Paul M., 1923-1927 | |||||||||||||||
| 81-14 | Waldvogel Lumber Company, Incorporated, 1925-1930 | |||||||||||||||
| 81-15 | Walker Brothes Lumber Company, Incorporated, 1922-1936 | |||||||||||||||
| 81-16 | Walker Lumber Company, 1928 | |||||||||||||||
| 81-17 | Walker, Rowlands Lumber Company, 1928 | |||||||||||||||
| 81-18 | Wall, Matt, 1926-1927 | |||||||||||||||
| 81-19 | Walton, H.C. Company, 1920-1921 | |||||||||||||||
| 81-20 | Ward Furniture Manufacturing Company, 1923-1930 | |||||||||||||||
| 81-21 | Ward Lumber Company, 1921 | |||||||||||||||
| 81-22 | Ward, W.G. Lumber Company, 1925 | |||||||||||||||
| 81-23 | Warn-Hamrick Company, 1924-1926 | |||||||||||||||
| 81-24 | Warner, J.E. and Company, 1919 | |||||||||||||||
| 81-25 | Warren Trask Company, 1931-1933 | |||||||||||||||
| 81-26 | Wartelle, L.L., 1933 | |||||||||||||||
| 81-27 | Waterhouse, A.A., 1921 | |||||||||||||||
| 81-28 | Waterhouse, Loyd, 1921 | |||||||||||||||
| 81-29 | Waterloo Sash and Fixtures Works, 1921 | |||||||||||||||
| 81-30 | Watrous, D.S. Company, 1926 | |||||||||||||||
| 81-31 | Watsek, Frank J., 1921 | |||||||||||||||
| 81-32 | Watterson, Henry, 1928 | |||||||||||||||
| 81-33 | Wayne Lumber Company, 1928 | |||||||||||||||
| 81-34 | Wayne Manufacturing Company, 1921 | |||||||||||||||
| 81-35 | Webb Furniture Company, 1933 | |||||||||||||||
| 81-36 | Webster Brothers and Conover, 1933 | |||||||||||||||
| 81-37 | Webster Brothers Manufacturing Company, 1925-1930 | |||||||||||||||
| 81-38 | Webster, Dayton A., Incorporated, 1927 | |||||||||||||||
| Box 82 | ||||||||||||||||
| 82-1 | Weis, Geo. F. Lumber Company, 1927-1931 | |||||||||||||||
| 82-2 | Weis, Julius and Company, 1928-1934 | |||||||||||||||
| 82-3 | Weis-Patterson Lumber company, Incorporated, 1928 | |||||||||||||||
| 82-4 | Weiss, Harry B., 1936 | |||||||||||||||
| 82-5 | Welch Dry Kiln Company, 1928-1929 | |||||||||||||||
| 82-6 | Welch Furniture Company, 1920-1923 | |||||||||||||||
| 82-7 | Weller, W.H., 1917 | |||||||||||||||
| 82-8 | Wells Hardwood Lumber Company, 1927 | |||||||||||||||
| 82-9 | Welsh Lumber Company,, 1920-1929 | |||||||||||||||
| 82-10 | Wendnagel and Company, 1926-1934 | |||||||||||||||
| 82-11 | West, J.C. Lumber Company, 1920-1930 | |||||||||||||||
| 82-12 | West Memphis Lumber Company, 1919-1920 | |||||||||||||||
| 82-13 | West Penn Lumber Company, 1921 | |||||||||||||||
| 82-14 | West Side Lumber Company, 1926-1927 | |||||||||||||||
| 82-15 | West Virginia Lumber Company, 1929 | |||||||||||||||
| 82-16 | Westerly Lumber Company, 1932-1935 | |||||||||||||||
| 82-17 | Western Hardwood Lumber Company, 1917-1933 | |||||||||||||||
| 82-18 | Western Lumber Company, 1919-1920 | |||||||||||||||
| 82-19 | Western Reserve Lumber Company, 1930 | |||||||||||||||
| 82-20 | Weston, W.M. Company, 1917-1920 | |||||||||||||||
| 82-21 | Wheeler-Okell Company, 1928 | |||||||||||||||
| 82-22 | Wheelock, E.U., 1933 | |||||||||||||||
| 82-23 | Whitaker, J.D.L. Lumber, 1930 | |||||||||||||||
| 82-24 | Whitcomb Cabinet Company, 1923 | |||||||||||||||
| 82-25 | White Brothers, 1920-1926 | |||||||||||||||
| 82-26 | White Hickory Wagon Manufacturing Company, 1920 | |||||||||||||||
| 82-27 | White, Irl. L., 1919-1921 | |||||||||||||||
| 82-28 | White Lumber Company, 1925 | |||||||||||||||
| 82-29 | White Wood Products Company, 1937 | |||||||||||||||
| 82-30 | Whitman, C.T. Lumber Company, 1923-1930 | |||||||||||||||
| 82-31 | Whitmer, R.F., Incorporated, 1920 | |||||||||||||||
| 82-32 | Whitney and Sloo Company, Limited, 1923-1925 | |||||||||||||||
| 82-33 | Whitney Supply Company, 1921-1924 | |||||||||||||||
| 82-34 | Whitson, H.T. Lumber Company, 1921-1924 | |||||||||||||||
| 82-35 | Whitson Lumber Company, 1920 | |||||||||||||||
| 82-36 | Whittaker and Company, 1925 | |||||||||||||||
| 82-37 | Wholesale Hardwood Flooring Company, 1927 | |||||||||||||||
| 82-38 | Whyte, Strko Mill and Lumber Company, 1933 | |||||||||||||||
| 82-39 | Wickett, J.S. Tie and Timber Agent, 1921 | |||||||||||||||
| 82-40 | Wiegand-Marrionneaux, 1933-1936 | |||||||||||||||
| 82-41 | Wier Long Leaf Lumber Company, 1930 | |||||||||||||||
| 82-42 | Wiggin, H.H. Lumber Company, 1925-1928 | |||||||||||||||
| 82-43 | Wiggs, R.J. Lumber Company, 1925 | |||||||||||||||
| 82-44 | Wilbur Lumber Company, 1921 | |||||||||||||||
| 82-45 | Wilce, T. Company, 1919-1920 | |||||||||||||||
| 82-46 | Wilcox, I.B. and Company, 1920-1921 | |||||||||||||||
| 82-47 | Wilcox, John F. Company, 1918 | |||||||||||||||
| 82-48 | Wildberg Box Company, 1919-1926 | |||||||||||||||
| 82-49 | Wiles-Chipman Lumber Company, 1921-1923 | |||||||||||||||
| 82-50 | Wilkens, J.A., 1930 | |||||||||||||||
| 82-51 | Wilkins, O. Perry, 1926-1930 | |||||||||||||||
| Box 83 | ||||||||||||||||
| 83-1 | Wilkinson, Allen A. Lumber Company, 1921-1925 | |||||||||||||||
| 83-2 | Wilkinson Lumber Company, 1921 | |||||||||||||||
| 83-3 | Willett, W.R. Lumber Company, 1917-1921 | |||||||||||||||
| 83-4 | Williams and Hunting Company, 1921-1926 | |||||||||||||||
| 83-5 | Williams, Erskine Lumber Company, 1921-1928 | |||||||||||||||
| 83-6 | Williams, F.B. Cypress Company, 1926-1933 | |||||||||||||||
| 83-7 | Williams, Frank W. Company, 1920 | |||||||||||||||
| 83-8 | Williams Lumber Company, 1921 | |||||||||||||||
| 83-9 | Williams, R.A. and J.J. Company, 1917 | |||||||||||||||
| 83-10 | Williamsport Hardwood Lumber Company, 1930 | |||||||||||||||
| 83-11 | Williamson, R.W., 1933 | |||||||||||||||
| 83-12 | Willyard, James J. Lumber Company, 1920-1927 | |||||||||||||||
| 83-13 | Willys Overland Company, 1924 | |||||||||||||||
| 83-14 | Wilson and Cochran, 1917-1925 | |||||||||||||||
| 83-15 | Wilson, B.L., 1923 | |||||||||||||||
| 83-16 | Wilson Brothers Lumber Company, 1927-1930 | |||||||||||||||
| 83-17 | Wilson, C.R. Body Company, 1924 | |||||||||||||||
| 83-18 | Wilson, E.L. Hardwood Company, 1921 | |||||||||||||||
| 83-19 | Wilson, H.L. Lumber Company, 1920-1933 | |||||||||||||||
| 83-20 | Wilson, Lee and Company, 1917-1918 | |||||||||||||||
| 83-21 | Wilson Lumber Company, 1921-1922 | |||||||||||||||
| 83-22 | Same: 1923-1926 | |||||||||||||||
| 83-23 | Wilson Lumber Company, Limited, 1917 | |||||||||||||||
| 83-24 | Wineborough, Robert, 1935 | |||||||||||||||
| 83-25 | Winegar-Gorman Lumber Company, 1920-1926 | |||||||||||||||
| 83-26 | Wineman, A.G. and Sons, 1921 | |||||||||||||||
| 83-27 | Winn Cypress Company, 1919-1921 | |||||||||||||||
| 83-28 | Winton, H.R. Lumber Company, 1933 | |||||||||||||||
| 83-29 | Wisconsin and Arkansas Lumber Company, 1928 | |||||||||||||||
| 83-30 | Wisconsin Incubator Company, 1923 | |||||||||||||||
| 83-31 | Wistar, Underhill and Nixon, 1918-1927 | |||||||||||||||
| 83-32 | Witbeck, R.C., 1920-1933 | |||||||||||||||
| 83-33 | Wolf-Lockwood Lumber Company, 1917 | |||||||||||||||
| 83-34 | Wolfe, Nat F. Lumber Company, 1924 | |||||||||||||||
| 83-35 | Wolff, Carel, 1935 | |||||||||||||||
| 83-36 | Wolff, Leon, 1928-1929 | |||||||||||||||
| 83-37 | Wolff, S.B., 1928 | |||||||||||||||
| 83-38 | Womack, Thomas L. and Company, 1928 | |||||||||||||||
| Box 84 | ||||||||||||||||
| 84-1 | Wood, J.W. Lumber Company, 1921-1925 | |||||||||||||||
| 84-2 | Same: 1926-1927 | |||||||||||||||
| 84-3 | Same: 1928-1929 | |||||||||||||||
| 84-4 | Wood Products Corporation, 1917 | |||||||||||||||
| 84-5 | Wood, R.E. Lumber Company, 1919-1920 | |||||||||||||||
| 84-6 | Wood-Silva Lumber and Export Company, 1920-1921 | |||||||||||||||
| 84-7 | Woodland Lumber and Manufacturing Company, 1917 | |||||||||||||||
| 84-8 | Woodruff Lumber Company, 1935 | |||||||||||||||
| 84-9 | Woodruff-Powell Lumber Company, 1920-1928 | |||||||||||||||
| 84-10 | Woods, John M. Lumber Company, 1917-1921 | |||||||||||||||
| 84-11 | Woods Lumber Company, 1924 | |||||||||||||||
| 84-12 | Woodward-Wight and Company, 1919-1938 | |||||||||||||||
| 84-13 | Worthington Pump and Machinery Corporation, 1920 | |||||||||||||||
| 84-14 | Wrenn-Columbia Furniture Company, 1920-1923 | |||||||||||||||
| 84-15 | Wyatt Lumber Company, 1925 | |||||||||||||||
| 84-16 | Wylle, Henry L., 1936 | |||||||||||||||
| 84-17 | Yates, P.B. Machine Company, 1924-1925 | |||||||||||||||
| 84-18 | Yeomans Box Company, 1921 | |||||||||||||||
| 84-19 | Yoho and Hoker Akron Company, 1930 | |||||||||||||||
| 84-20 | Young, Bedna Lumber Company, 1917 | |||||||||||||||
| 84-21 | Young, Edward J., 1923 | |||||||||||||||
| 84-22 | Yukon Mill and Grain Company, 1923 | |||||||||||||||
| 84-23 | Zelnicker, Walter A. Supply Company, 1924 | |||||||||||||||
| 84-24 | Zinn, J.H. Lumber Company, 1933 | |||||||||||||||
| 84-25 | Zimmerman, F. Company, 1919 | |||||||||||||||
| 84-26 | Zuber Lumber Company, 1931 | |||||||||||||||
![]() |
Document last revised Monday, April 28, 2008 5:08 PM
© Copyright 2003 by the University of Louisiana at Lafayette
Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504
Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030
Location: 400 E Saint Mary Blvd · E-Mail: bturner@louisiana.edu
Louisiana Room E-Mail: larm@louisiana.edu