![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | ||||||||||||
| Zeke L. Loflin Papers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection 49 Loflin, Zeke L. (1909-1982). Papers, 1940-1969 12 ft., 6 in. |
||||||||||||
| Zeke L. Loflin was born in McComb, Mississippi. He married Hazel M. Loflin. They later had one son and one daughter. He received his B.S. and M.S. degrees from Louisiana State University and a Ph.D. from Columbia University. From 1936 to 1940 he was on the mathematics faculty at LSU. He joined the Southwestern Louisiana Institute faculty in 1940 and remained for 29 years, the last 25 of which he was chairman of the Mathematics Department. While at USL he was one of the prime movers in establishing a computer science program. After retiring from USL, he started working at Louisiana College in Pineville, LA to head the math-physics department in 1969. Dr. Loflin was chairman of the program committee and regional secretary of the American Mathematical Society, and he was a member of the national board of directors of the Mathematical Association of America. He was quite active in his social fraternity, Theta Xi, serving as national president. He received the fraternity’s Gold Medal for Service to Youth. He was also national president of the Interfraternity Conference. He was listed in Who’s Who in America and American Men of Science. This collection contains material from the organizations he belonged to: SLI/USL, Mathematics Department, professional associations, and fraternities. This collection was donated by Dr. Zeke L. Loflin. |
||||||||||||
| SERIES: | ||||||||||||
| A. | American Chemical Society | 1-01 | ||||||||||
| B. | Mathematical Association of America | 1-02 through 2-06 | ||||||||||
| C. | National Council of Teachers | 2-07 through 5-01 | ||||||||||
| D. | Math Department - USL | 5-02 through 12-07 | ||||||||||
| E. | Fraternities | |||||||||||
| 1. | SLI/USL | 13-01 through 23-10 | ||||||||||
| 2. | Miscellaneous | 24-01 through 25-12 | ||||||||||
| F. | Correspondence | 26-01 through 29-09 | ||||||||||
| G. | Resolutions | 29-10 | ||||||||||
| H. | General Records | 29-11 | ||||||||||
| I. | Financial Records | 29-12 through 30-10 | ||||||||||
| J. | Miscellaneous | 30-11 | ||||||||||
| INVENTORY: | ||||||||||||
| Box 1 | ||||||||||||
| 1-01 | American Chemical Society: reports, 1947 | |||||||||||
| 1-02 | Mathematical Association of America: reports, 1941 | |||||||||||
| 1-03 | Same: reports, 1946 | |||||||||||
| 1-04 | Same: reports, 1948 | |||||||||||
| 1-05 | Same: reports, 1949-1950 | |||||||||||
| 1-06 | Same: reports, 1951-1952 | |||||||||||
| 1-07 | Same: reports, 1952-1954 | |||||||||||
| 1-08 | Same: reports, 1960 | |||||||||||
| 1-09 | Same: reports, 1961 | |||||||||||
| 1-10 | Same: reports, 1961 | |||||||||||
| 1-11 | Same: reports, 1962 | |||||||||||
| 1-12 | Same: reports, 1963 | |||||||||||
| 1-13 | Same: reports, 1964 | |||||||||||
| 1-14 | Same: reports, 1965 | |||||||||||
| 1-15 | Same: reports, 1965 | |||||||||||
| Box 2 | ||||||||||||
| 2-01 | Mathematical Association of America: reports, 1966 | |||||||||||
| 2-02 | Same: reports, 1967 | |||||||||||
| 2-03 | Same: reports, 1968 | |||||||||||
| 2-04 | Same: reports, 1969 | |||||||||||
| 2-05 | Same: reports, miscellaneous dates | |||||||||||
| 2-06 | Same: reports, miscellaneous dates | |||||||||||
| 2-07 | National Council of Teachers: reports, 1948-1950 | |||||||||||
| 2-08 | Same: reports, 1951-1954 | |||||||||||
| 2-09 | Same; reports, 1956-1958 | |||||||||||
| 2-10 | Same: reports, 1960-1961 | |||||||||||
| Box 3 | ||||||||||||
| 3-01 | National Council of Teachers: reports, 1962 | |||||||||||
| 3-02 | Same: reports, 1962 | |||||||||||
| 3-03 | Same: textbook evaluation committee, 1963-1964 | |||||||||||
| 3-04 | Same: textbook evaluation committee, 1964 | |||||||||||
| 3-05 | Same: math operations statement, 1964 | |||||||||||
| 3-06 | Same: math budget statement, 1964 | |||||||||||
| 3-07 | Same: budgets and finance, 1965 | |||||||||||
| 3-08 | Same: budgets and finance, 1965 | |||||||||||
| 3-09 | Same: budgets and finance, 1966 | |||||||||||
| Box 4 | ||||||||||||
| 4-01 | National Council of Teachers: financial investment, 1966 | |||||||||||
| 4-02 | Same: math financial policies, 1966 | |||||||||||
| 4-03 | Same: math budget and stock, 1960s | |||||||||||
| 4-04 | Same: math budget and stock, 1960s | |||||||||||
| 4-05 | Same: math budget and stock, 1967 | |||||||||||
| 4-06 | Same: math budget and stock, 1967 | |||||||||||
| 4-07 | Same: math budget and stock, 1967 | |||||||||||
| 4-08 | Same: math budgets, 1969 | |||||||||||
| 4-09 | Same: math budgets, 1969 | |||||||||||
| Box 5 | ||||||||||||
| 5-01 | National Council of Teachers: state testing results, class roll, grade book, 1951 | |||||||||||
| 5-02 | Math Department - USL: grade books, Spring 1953 - Fall 1956 | |||||||||||
| 5-03 | Same: grade books, 1957-1958 | |||||||||||
| 5-04 | Same: grades - 1959: summer/fall | |||||||||||
| 5-05 | Same: grades, 1959-1960 | |||||||||||
| 5-06 | Same: grades, 1960-1961 | |||||||||||
| 5-07 | Same: business department - test results, 1958-1959: spring | |||||||||||
| 5-08 | Same: business department - placement tests and freshman test, 1942-1946 | |||||||||||
| 5-09 | Same: math placement test results, 1944-1946 | |||||||||||
| 5-10 | Same: freshman test, 1961-1962 | |||||||||||
| 5-11 | Same: freshman test, test comparison and Hulin notes, 1961-1962 | |||||||||||
| Box 6 | ||||||||||||
| 6-01 | Math Department - USL: miscellaneous, 1946-1947 | |||||||||||
| 6-02 | Same: miscellaneous, 1947-1948 | |||||||||||
| 6-03 | Same: miscellaneous, 1949 | |||||||||||
| 6-04 | Same: miscellaneous, 1951 | |||||||||||
| 6-05 | Same: miscellaneous, 1952-1953 | |||||||||||
| 6-06 | Same: miscellaneous, 1960, 1962 | |||||||||||
| 6-07 | Same: miscellaneous, 1962-1963 | |||||||||||
| 6-08 | Same: miscellaneous, 1963 | |||||||||||
| 6-09 | Same: miscellaneous, 1963-1964 | |||||||||||
| 6-10 | Same: miscellaneous, 1964-1965 | |||||||||||
| 6-11 | Same: miscellaneous, 1964-1965 | |||||||||||
| 6-12 | Same: miscellaneous, 1965 | |||||||||||
| 6-13 | Same: miscellaneous, 1966 | |||||||||||
| 6-14 | Same: miscellaneous, 1967 | |||||||||||
| 6-15 | Same: miscellaneous, 1967-1968 | |||||||||||
| Box 7 | ||||||||||||
| 7-01 | Math Department - USL: employment - recruiting, 1948-1965 | |||||||||||
| 7-02 | Same: statistic lab - statistical professor, 1962-1967 | |||||||||||
| 7-03 | Same: new staff and math lab, 1965-1966 | |||||||||||
| 7-04 | Same: math majors, 1960-1965 | |||||||||||
| 7-05 | Same: degree plans, n.d. | |||||||||||
| 7-06 | Same: minutes - graduate school council, 1958-1959 | |||||||||||
| 7-07 | Same: minutes - graduate school council, 1959-1960 | |||||||||||
| Box 8 | ||||||||||||
| 8-01 | Math Department - USL: graduate research council, 1960- 1962 | |||||||||||
| 8-02 | Same: budget and Ph.D. notes and proposals, 1968 | |||||||||||
| 8-03 | Same: Ph.D. notes; graduate; application, 1968 | |||||||||||
| 8-04 | Same: notes, fellowship; course syllabus, 1962-1968 | |||||||||||
| 8-05 | Same: course syllabus; merit scholarships; NFS research grants, 1960-1965 | |||||||||||
| 8-06 | Same: NSF undergraduate research: NSF cooperation collection - school science program, 1966 | |||||||||||
| 8-07 | Same: school math study group - newsletter; math text studies, 1966 | |||||||||||
| Box 9 | ||||||||||||
| 9-01 | Math Department - USL: school math study group newsletters; math text studies, 1966 | |||||||||||
| 9-02 | Same: computers, 1957; LSU campus conference, 1955; computer data, 1953 | |||||||||||
| 9-03 | Same: computer data and club, n.d. | |||||||||||
| 9-04 | Same: Just For Fun, a collection of math anecdotes, math films, n.d. | |||||||||||
| 9-05 | Same: campus directories, 1951 | |||||||||||
| 9-06 | Same: math films, math article for Lafayette Advertiser; campus directory, 1944-1952 | |||||||||||
| 9-07 | Same: Reeve Library: repairs of E. Library III - class rules, n.d. | |||||||||||
| Box 10 | ||||||||||||
| 10-01 | Math Department - USL: math rules, junior high - math program, 1960 | |||||||||||
| 10-02 | Same: science fair year - honors program, H.S. gifted class, 1961 | |||||||||||
| 10-03 | Same: programmed instruction material, 1952-1961 | |||||||||||
| 10-04 | Same: Lafayette Civic Cup; Tommy Loflin Math papers; Mr. Alpha Theta, air conditioning for Stephens; Boy Scouts, n.d. | |||||||||||
| 10-05 | Same: Seattle trip, 1962; Tulane Greek Week, 1962; Air Force Academy, etc., n.d. | |||||||||||
| 10-06 | Same: Constitution and by-laws of the academic Discussion Group, 1951 | |||||||||||
| Box 11 | ||||||||||||
| 11-01 | Math Department - USL: commission on academic affairs and standards, 1941-1953 | |||||||||||
| 11-02 | Same: commission on academic affairs and standards, 1954- 1956 | |||||||||||
| 11-03 | Same: faculty senate; department head council engineer curriculum, 1958-1959 | |||||||||||
| 11-04 | Same: combre committee - freshman curriculum in engineering, 1961-1962 | |||||||||||
| 11-05 | Same: council on teacher education, 1961-1962 | |||||||||||
| 11-06 | Same: Louisiana commission on higher education Parish Council, 1961 | |||||||||||
| Box 12 | ||||||||||||
| 12-01 | Math Department - USL: PAR - Phase III, teacher certification, 1948 | |||||||||||
| 12-02 | Same: teacher certification, Louisiana trip - conference, 1965 | |||||||||||
| 12-03 | Same: conference for high school math teacher, 1947; Yale conference, 1961; USL conference, math teacher | |||||||||||
| 12-04 | Same: Southern University - Level I conference, 1962 | |||||||||||
| 12-05 | Same: conference on Baldwin - Crouch textbook, 1963; Louisiana Tech Catalog, etc. | |||||||||||
| 12-06 | Same: Louisiana Polytechnic Institute, 1963-1964 | |||||||||||
| 12-07 | Same: Report of Self-Study for National Council for Accreditation of Teacher Education, 1964 | |||||||||||
| Box 13 | ||||||||||||
| 13-01 | Fraternities - USL: committee on fraternities and sororities, 1940 | |||||||||||
| 13-02 | Same: committee on fraternities and sororities, 1940 | |||||||||||
| 13-03 | Same: committee on fraternities and sororities, 1940 | |||||||||||
| 13-04 | Same: committee on fraternities and sororities, 1940 | |||||||||||
| 13-05 | Same: campus fraternities and sororities (general), 1940 | |||||||||||
| 13-06 | Same: campus fraternities and sororities (general), 1940 | |||||||||||
| 13-07 | Same: fraternity averages, 1958; campus fraternity, 1952, 1956-1958 | |||||||||||
| 13-08 | Same: campus fraternities, I.F.C. scholarship, n.d. | |||||||||||
| 13-09 | Same: campus fraternities, I.F.C. scholarship, n.d. | |||||||||||
| Box 14 | ||||||||||||
| 14-01 | Fraternities - USL: I.F.C. scholarship, 1953-1954 | |||||||||||
| 14-02 | Same: I.F.C. scholarship meeting, 1966 | |||||||||||
| 14-03 | Same: I.F.C. scholarship meeting, 1966 | |||||||||||
| 14-04 | Same: Alpha Omicron Chapter of Theta Xi, 1964-1965 | |||||||||||
| 14-05 | Same: Theta Xi Crisis List, 1966 | |||||||||||
| 14-06 | Same: Theta Xi Crisis List, 1966 | |||||||||||
| 14-07 | Same: Theta Xi Crisis List, 1966 | |||||||||||
| 14-08 | Same: Theta Xi Crisis List, 1966 | |||||||||||
| 14-09 | Same: 10 Chapter Stanford, 1963; Alpha Alpha Chapter - Baton Rouge, 1957 | |||||||||||
| 14-10 | Same: 10 Chapter Stanford - 1963; Alpha Alpha Chapter - Baton Rouge, 1957 | |||||||||||
| Box 15 | ||||||||||||
| 15-01 | Fraternities - USL: Campus planning, 1949 | |||||||||||
| 15-02 | Same: campus planning, 1949 | |||||||||||
| 15-03 | Same: National Chapters, 1949 | |||||||||||
| 15-04 | Same: National Chapters, 1949 | |||||||||||
| 15-05 | Same: National Chapters, 1949 | |||||||||||
| 15-06 | Same: Scholarship clippings and regional correspondence, 1949 | |||||||||||
| 15-07 | Same: scholarship clippings and regional correspondence, 1949 | |||||||||||
| 15-08 | Same: scholarships, 1949-1950 | |||||||||||
| 15-09 | Same: scholarships, 1949-1950 | |||||||||||
| 15-10 | Same: scholarships - regional plan, 1949-1950 | |||||||||||
| 15-11 | Same: scholarships - regional plan, 1949-1950 | |||||||||||
| Box 16 | ||||||||||||
| 16-01 | Fraternities - USL: scholarship, 1950 | |||||||||||
| 16-02 | Same: scholarship, 1950 | |||||||||||
| 16-03 | Same: scholarship, 1950 | |||||||||||
| 16-04 | Same: scholarship, 1950 | |||||||||||
| 16-05 | Same: Herbs scholarship ideas, n.d. | |||||||||||
| 16-06 | Same: scholarship resolution, expansion: optimum size, 1953 | |||||||||||
| 16-07 | Same: scholarship resolution, expansion: optimum size, 1953 | |||||||||||
| 16-08 | Same: Merger Data - expansion reports, 1959-1960 | |||||||||||
| 16-09 | Same: Merger Data - expansion reports, 1959-1960 | |||||||||||
| 16-10 | Same: expansion reports, 1959-1960 | |||||||||||
| Box 17 | ||||||||||||
| 17-01 | Fraternities - USL: expansion report, Kaelin - miscellaneous, 1961 | |||||||||||
| 17-02 | Same: expansion report, Kaelin - miscellaneous, 1961 | |||||||||||
| 17-03 | Same: expansion policy - General Motors Institute, 1963 | |||||||||||
| 17-04 | Same: expansion policy - General Motors Institute, 1963 | |||||||||||
| 17-05 | Same: expansion policy - General Motors Institute - 1964/65, 1963 | |||||||||||
| 17-06 | Same: expansion policy - General Motors Institute - 1964/65, 1963 | |||||||||||
| 17-07 | Same: expansion - award, 1967 | |||||||||||
| 17-08 | Same: expansion - award, 1967 | |||||||||||
| 17-09 | Same: awards - petition, 1956-1960 | |||||||||||
| 17-10 | Same: awards - petition, 1956-1960 | |||||||||||
| 17-11 | Same: petitions, 1960-1963 | |||||||||||
| 17-12 | Same: petitions, 1960-1963 | |||||||||||
| Box 18 | ||||||||||||
| 18-01 | Fraternities - USL: petitions - LSU, New Orleans, n.d. | |||||||||||
| 18-02 | Same: Indiana State University; West Virginia Wesleyan, n.d. | |||||||||||
| 18-03 | Same: Indiana State University; West Virginia Wesleyan, n.d. | |||||||||||
| 18-04 | Same: Nebraska State Teachers College; Arkansas State Teachers college; Mississippi State University | |||||||||||
| 18-05 | Same: Nebraska State Teachers College; Arkansas State Teachers college; Mississippi State University | |||||||||||
| 18-06 | Same: Clarion State College; California State College; Clarkson College, n.d. | |||||||||||
| 18-07 | Same: Clarion State College; California State College; Clarkson College, n.d. | |||||||||||
| 18-08 | Same: Kansas State Teachers College; William & Mary; Convention Nominations: Detroit, 1957 | |||||||||||
| 18-09 | Same: Kansas State Teachers College; William & Mary; Convention Nominations: Detroit, 1957 | |||||||||||
| 18-10 | Same: Convention - Detroit, 1957; Post Convention Correspondence Integration | |||||||||||
| 18-11 | Same: Convention - Detroit, 1957; Post Convention Correspondence Integration | |||||||||||
| Box 19 | ||||||||||||
| 19-01 | Fraternities - USL: Post Convention - correspondence integration, 1958 | |||||||||||
| 19-02 | Same: Post Convention - correspondence integration, 1958 | |||||||||||
| 19-03 | Same: Convention, 1959 | |||||||||||
| 19-04 | Same: Convention, 1959 | |||||||||||
| 19-05 | Same: Convention, 1959 | |||||||||||
| 19-06 | Same: Convention, 1959 | |||||||||||
| 19-07 | Same: Convention, 1961 | |||||||||||
| 19-08 | Same: Convention, 1961 | |||||||||||
| 19-09 | Same: Convention, 1961 | |||||||||||
| 19-10 | Same: Convention, 1964 | |||||||||||
| Box 20 | ||||||||||||
| 20-01 | Fraternities - USL: Convention, 1964 | |||||||||||
| 20-02 | Same: Convention, 1964 | |||||||||||
| 20-03 | Same: Convention, 1966 | |||||||||||
| 20-04 | Same: Convention, 1966 | |||||||||||
| 20-05 | Same: Regional Conference - Regional Directories Convention, 1968 | |||||||||||
| 20-06 | Same: Regional Conference - Regional Directories Convention, 1968 | |||||||||||
| 20-07 | Same: Regional Conference - VI, VIA, IV and Pasadena Conference, 1968 | |||||||||||
| 20-08 | Same: Regional Conference - VI, VIA, IV and Pasadena Conference, 1968 | |||||||||||
| 20-09 | Same: Regional IX Conference; Regional visitation, 1964- 1965 | |||||||||||
| 20-10 | Same: Regional IX Conference; Regional visitation, 1964- 1965 | |||||||||||
| Box 21 | ||||||||||||
| 21-01 | Fraternities - Miscellaneous: Julio Lobo; Theta Xi Foundation, 1949 | |||||||||||
| 21-02 | Same: Julio Lobo; Theta Xi Foundation, 1949 | |||||||||||
| 21-03 | Same: Theta Xi Foundation Committee on building Corporation (Kaelins), n.d. | |||||||||||
| 21-04 | Same: Theta Xi Foundation Committee on building Corporation (Kaelins), n.d. | |||||||||||
| 21-05 | Same: Theta Xi Foundation Committee on building Corporation (Kaelins), n.d. | |||||||||||
| 21-06 | Same: Theta Xi Foundation Committee on building Corporation (Kaelins), n.d. | |||||||||||
| 21-07 | Same: Dues Increase National headquarters, 1950s | |||||||||||
| 21-08 | Same: Dues Increase National headquarters, 1950s | |||||||||||
| 21-09 | Same: National headquarters Management Study, 1950s-1960s | |||||||||||
| 21-10 | Same: National headquarters Management Study, 1950s-1960s | |||||||||||
| Box 22 | ||||||||||||
| 22-01 | Fraternities - Miscellaneous: headquarters - bulletins, 1960s | |||||||||||
| 22-02 | Same: headquarters - bulletins, 1960s | |||||||||||
| 22-03 | Same: Tommy Landreu - Louisiana National Guard, n.d. | |||||||||||
| 22-04 | Same: Tommy Landreu - Louisiana National Guard, n.d. | |||||||||||
| 22-05 | Same: Theta Xi, 1946-1948 | |||||||||||
| 22-06 | Same: Theta Xi, 1946-1948 | |||||||||||
| 22-07 | Same: Constitution, n.d. | |||||||||||
| 22-08 | Same: Constitution, n.d. | |||||||||||
| 22-09 | Same: C. Herbert Wheeler, Jr., 1950s | |||||||||||
| 22-10 | Same: C. Herbert Wheeler, Jr., 1950s | |||||||||||
| Box 23 | ||||||||||||
| 23-01 | Fraternities - USL: Miss Suchart Ratanakul; Elman Schwartz, 1950s | |||||||||||
| 23-02 | Same: Miss Suchart Ratanakul; Elman Schwartz, 1950s | |||||||||||
| 23-03 | Same: Willard Classen - Texas - President, 1950s | |||||||||||
| 23-04 | Same: Willard Classen - Texas - President, 1950s | |||||||||||
| 23-05 | Same: Re-member of Theta Xi - Correspondence, 1960s | |||||||||||
| 23-06 | Same: Re-member of Theta Xi - Correspondence, 1960s | |||||||||||
| 23-07 | Same: Elmer Blumekamp; Thad C. Hanway, n.d. | |||||||||||
| 23-08 | Same: Elmer Blumekamp; Thad C. Hanway, n.d. | |||||||||||
| 23-09 | Same: Lowell Shumway; Carl Grant Committee | |||||||||||
| 23-10 | Same: Lowell Shumway; Carl Grant Committee | |||||||||||
| Box 24 | ||||||||||||
| 24-01 | Fraternities - Miscellaneous - Ritual, Constitution, Purpose, 1950s | |||||||||||
| 24-02 | Same: Ritual, Constitution, Purpose, 1950s | |||||||||||
| 24-03 | Same: Public Relations, n.d. | |||||||||||
| 24-04 | Same: Public Relations, n.d. | |||||||||||
| 24-05 | Same: Link-belt News, 1940s | |||||||||||
| 24-06 | Same: Ritual Miscellaneous; Don Dawly, WWII, 1950s | |||||||||||
| 24-07 | Same: Information on fraternities; Saturday Evening Post, 1962 | |||||||||||
| 24-08 | Same: Information on fraternities; Saturday Evening Post, 1962 | |||||||||||
| 24-09 | Same: Texas - Miscellaneous Correspondence, 1955 | |||||||||||
| 24-10 | Same: Texas - Miscellaneous Correspondence, 1955 | |||||||||||
| Box 25 | ||||||||||||
| 25-01 | Fraternities - Miscellaneous: activities of Texas, 1961- 1967 | |||||||||||
| 25-02 | Same: activities of Texas, 1961-1967 | |||||||||||
| 25-03 | Same: chapter reports, 1960-1962 | |||||||||||
| 25-04 | Same: chapter reports, 1960-1962 | |||||||||||
| 25-05 | Same: chapter reports, 1960-1962 | |||||||||||
| 25-06 | Same: chapter reports, 1960-1962 | |||||||||||
| 25-07 | Same: Louisiana Engineering Society; Mandsel Trip, DA in Math, 1962-1965 | |||||||||||
| 25-08 | Same: Louisiana Engineering Society; Mandsel Trip, DA in Math, 1962-1965 | |||||||||||
| 25-09 | Same: DA in Math, Louisiana College; Committee of Undergraduate Program in Math, 1962-1965 | |||||||||||
| 25-10 | Same: DA in Math, Louisiana College; Committee of Undergraduate Program in Math, 1962-1965 | |||||||||||
| 25-11 | Same: DA in Math, Louisiana College; Committee of Undergraduate Program in Math, 1965-1966 | |||||||||||
| 25-12 | Same: DA in Math, Louisiana College; Committee of Undergraduate Program in Math, 1965-1966 | |||||||||||
| Box 26 | ||||||||||||
| 26-01 | Correspondence: 1940 | |||||||||||
| 26-02 | Same: 1946 | |||||||||||
| 26-03 | Same: 1947: January - June | |||||||||||
| 26-04 | Same: 1947: July - December | |||||||||||
| 26-05 | Same: 1948: January - May | |||||||||||
| 26-06 | Same: 1948: June - December | |||||||||||
| 26-07 | Same: 1949: January - June | |||||||||||
| 26-08 | Same: 1949: July - December | |||||||||||
| 26-09 | Same: 1950 | |||||||||||
| 26-10 | Same: 1951: February - May | |||||||||||
| 26-11 | Same: 1951: September - December | |||||||||||
| Box 27 | ||||||||||||
| 27-01 | Correspondence: 1952: January - June | |||||||||||
| 27-02 | Same: 1952: July - December | |||||||||||
| 27-03 | Same: 1953: January - March | |||||||||||
| 27-04 | Same: 1953: April - December | |||||||||||
| 27-05 | Same: 1954 | |||||||||||
| 27-06 | Same: 1955 | |||||||||||
| 27-07 | Same: 1956 | |||||||||||
| 27-08 | Same: 1957 | |||||||||||
| 27-09 | Same: 1960 | |||||||||||
| 27-10 | Same: 1961: January - August | |||||||||||
| 27-11 | Same: 1961: September - December | |||||||||||
| 27-12 | Same: 1962: January | |||||||||||
| 27-13 | Same: 1962: February - March | |||||||||||
| 27-14 | Same: 1962: April - October | |||||||||||
| Box 28 | ||||||||||||
| 28-01 | Correspondence: 1962: November - December | |||||||||||
| 28-02 | Same: 1963: January - March | |||||||||||
| 28-03 | Same: 1963: April - June | |||||||||||
| 28-04 | Same: 1963: July - September | |||||||||||
| 28-05 | Same: 1963: October - December | |||||||||||
| 28-06 | Same: 1964: January - March | |||||||||||
| 28-07 | Same: 1964: April - June | |||||||||||
| 28-08 | Same: 1964: July - September | |||||||||||
| 28-09 | Same: 1964: October - December | |||||||||||
| 28-10 | Same: 1965: January - 15 February | |||||||||||
| 28-11 | Same: 1965: 16 February - June | |||||||||||
| Box 29 | ||||||||||||
| 29-01 | Correspondence: 1965: July - September | |||||||||||
| 29-02 | Same: 1965: October - December | |||||||||||
| 29-03 | Same: 1966 | |||||||||||
| 29-04 | Same: 1967 | |||||||||||
| 29-05 | Same: 1968 | |||||||||||
| 29-06 | Same: 1969 | |||||||||||
| 29-07 | Same: n.d. | |||||||||||
| 29-08 | Same: n.d. | |||||||||||
| 29-09 | Same: n.d. | |||||||||||
| 29-10 | Resolutions: Part 1 and 2, n.d. | |||||||||||
| 29-11 | General Records: directory, resume information, 1962- 1963 | |||||||||||
| Box 30 | ||||||||||||
| 30-01 | Financial Records: expense account, 1953-1964 | |||||||||||
| 30-02 | Same: wage payroll voucher, 1960-1965 | |||||||||||
| 30-03 | Same: ledger sheets, miscellaneous dates | |||||||||||
| 30-04 | Same: ledger sheets, miscellaneous dates | |||||||||||
| 30-05 | Same: ledger sheets, miscellaneous dates | |||||||||||
| 30-06 | Same: state contracts, 1965-1966 | |||||||||||
| 30-07 | Same: purchase requisitions, 1945-1959 | |||||||||||
| 30-08 | Same: purchase requisitions, 1960-1964 | |||||||||||
| 30-09 | Same: purchase requisitions, 1965-1966, n.d. | |||||||||||
| 30-10 | Same: purchase requisitions, miscellaneous dates, n.d. | |||||||||||
| 30-11 | Miscellaneous: miscellaneous materials, n.d. | |||||||||||
![]() |
Document last revised Tuesday, June 24, 2008 9:58 AM
© Copyright 2003 by the University of Louisiana at Lafayette
Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504
Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030
Location: 302 E Saint Mary Blvd · E-Mail: reference@louisiana.edu