![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | ||||||||||||
| Guide to Collections in the University Archives | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Labauve and Pischoff Families Papers | ||||||||||||
| Collection 48 Labauve, Theodore A. (1877-1972) & Pischoff, Joseph L. (1874- 1964). Families Papers, 1894-1951 9ft., 3 in. |
||||||||||||
| Theodore Adolphus Labauve was born on 10 January 1877 in Ashton, Louisiana, St. Mary Parish. He was the first child born to Theodore Stephen Lebauve and Marie Clara Prevost. He attended the State Normal School in Natchitoches for one year. He also attended Soulé Business College during 1902 and 1903, where he studied bookkeeping, English, French, Latin and Spanish. He spoke English, French, German, Spanish, and Italian. Labauve was employed as a manager, bookkeeper, and postmaster from 1906-1911. In 1911 he purchased the first of two stores he eventually owned. Joseph Laurent Pischoff was born on 21 July 1874 in Montegut, Louisiana. He was the son of Leon Zenon Pischoff and Calixte Elina Bouvier Pischoff. Pischoff married Marie Olymphe Labauve, Thomas Adolphus Labauve ’s sister, on 20 January 1908. They had two children. Picschoff died on 12 August 1964 in San Francisco, CA and is buried in Colma, CA. This collection includes personal and business correspondence for both families, photographs, and other miscellaneous materials. Labauve business papers include business correspondence, financial records, publications, etc. |
||||||||||||
| Note: See control file for “Economic Study of Theodore Adolphus Labauve”, by Charles Mooneyham. 16 May 1970 | ||||||||||||
| see also Wuerthner, Terri P. In a Cajun Kitchen. St. Martin’s Press, 2006 | ||||||||||||
| SERIES: | ||||||||||||
| A. | Pischoff, Joseph Laurent | |||||||||||
| 1. | Correspondence - personal | 1-01 through 1-05 | ||||||||||
| 2. | Correspondence - business | 1-06 through 1-08 | ||||||||||
| 3. | Notes | 1-09 | ||||||||||
| B. | Labauve, Theodore Adolphus | |||||||||||
| 1. | Correspondence - personal | 1-10 through 4-09 | ||||||||||
| 2. | Correspondence - business | 4-10 through 8-13 | ||||||||||
| 3. | Notes | 9-01 through 9-04 | ||||||||||
| 4. | Photographs | 9-05 through 10-01 | ||||||||||
| 5 | Financial Records | 10-02 through 11-13 | ||||||||||
| C. | Other | |||||||||||
| 1. | Newspaper clippings | 12-01 | ||||||||||
| 2. | Publications: pamphlets | 12-02 through 12-05 | ||||||||||
| 3. | Publications: bulletins, journals | 13-01 through 13-05 | ||||||||||
| 4. | Publications: books | 14-01 through 17-03 | ||||||||||
| 5. | Miscellaneous | |||||||||||
| a. | Civil Service | 17-04 | ||||||||||
| b. | Flyers | 17-05 through 17-06 | ||||||||||
| v. | Certificates, diplomas | 17-07 | ||||||||||
| d. | Postcards | 17-08 | ||||||||||
| e. | Maps | 17-09 | ||||||||||
| f. | Catalogs | 18-01 through 18-08 | ||||||||||
| g. | Articles, reports, etc. | 19-01 | ||||||||||
| h. | Miscellaneous | 19-02 through 19-04 | ||||||||||
| OVERSIZE: | ||||||||||||
| 1. | Financial Records: ledger | 20-01 through 20-05 | ||||||||||
| 2. | Publication: bulletin | 20-06 | ||||||||||
| INVENTORY: | ||||||||||||
| Box 1 | ||||||||||||
| PISCHOFF PAPERS | ||||||||||||
| 1-01 | Correspondence: Personal, 1914-1936 | |||||||||||
| 1-02 | Same: 1937-1938 | |||||||||||
| 1-03 | Same: 1939: January - October | |||||||||||
| 1-04 | Same: 1939: November - December | |||||||||||
| 1-05 | Same: 1944-1951 | |||||||||||
| 1-06 | Correspondence: Business, 1935-1951 | |||||||||||
| 1-07 | Correspondence: Personal & Business, n.d. | |||||||||||
| 1-08 | Correspondence, Business, 1936, n.d. | |||||||||||
| 1-09 | Notes, 1931 | |||||||||||
| LABAUVE PAPERS | ||||||||||||
| 1-10 | Correspondence: Personal, 1898 | |||||||||||
| 1-11 | Same: 1900 | |||||||||||
| 1-12 | Same: 1901 | |||||||||||
| 1-13 | Same: 1902 | |||||||||||
| 1-14 | Same: 1903 | |||||||||||
| 1-15 | Same: 1905 | |||||||||||
| 1-16 | Same: 1906 | |||||||||||
| 1-17 | Same: 1907 | |||||||||||
| 1-18 | Same: 1908 | |||||||||||
| 1-19 | Same: 1911 | |||||||||||
| 1-20 | Same: 1912 | |||||||||||
| Box 2 | ||||||||||||
| 2-01 | Correspondence: personal, 1913: January | |||||||||||
| 2-02 | Same: 1913: February 1-15 | |||||||||||
| 2-03 | Same: 1913: February 16-28 | |||||||||||
| 2-04 | Same: 1913: March 1-15 | |||||||||||
| 2-05 | Same: 1913: March 16-31 | |||||||||||
| 2-06 | Same: 1913: April 1-5 | |||||||||||
| 2-07 | Same: 1913: April 16-30 | |||||||||||
| 2-08 | Same: 1913: May 1-15 | |||||||||||
| 2-09 | Same: 1913: May 16-31 | |||||||||||
| 2-10 | Same: 1913: June | |||||||||||
| 2-11 | Same: 1913: July | |||||||||||
| 2-12 | Same: 1913: August | |||||||||||
| 2-13 | Same: 1913: September | |||||||||||
| 2-14 | Same: 1913: October | |||||||||||
| 2-15 | Same: 1913: November | |||||||||||
| 2-16 | Same: 1913: December | |||||||||||
| 2-17 | Same: 1913: Miscellaneous | |||||||||||
| Box 3 | ||||||||||||
| 3-01 | Correspondence: Personal, 1914: January | |||||||||||
| 3-02 | Same: 1914: February 1-15 | |||||||||||
| 3-03 | Same: 1914: February 16-28 | |||||||||||
| 3-04 | Same: 1914: March 1-15 | |||||||||||
| 3-05 | Same: 1914: March 16-31 | |||||||||||
| 3-06 | Same: 1914: April | |||||||||||
| 3-07 | Same: 1914: May | |||||||||||
| 3-08 | Same: 1914: June | |||||||||||
| 3-09 | Same: 1914: July | |||||||||||
| 3-10 | Same: 1914: August | |||||||||||
| 3-11 | Same: 1914: September | |||||||||||
| 3-12 | Same: 1914: October | |||||||||||
| 3-13 | Same: 1914: November | |||||||||||
| 3-14 | Same: 1914: December | |||||||||||
| 3-15 | Same: 1915: January | |||||||||||
| 3-16 | Same: 1915: February | |||||||||||
| 3-17 | Same: 1915: March | |||||||||||
| 3-18 | Same: 1915: April | |||||||||||
| 3-19 | Same: 1915: May | |||||||||||
| 3-20 | Same: 1915: July - August | |||||||||||
| 3-21 | Same: 1915: September | |||||||||||
| 3-22 | Same: 1915: October - December | |||||||||||
| Box 4 | ||||||||||||
| 4-01 | Correspondence: Personal, 1916 | |||||||||||
| 4-02 | Same: 1917 | |||||||||||
| 4-03 | Same: 1918: January - June | |||||||||||
| 4-04 | Same: 1918: July - December | |||||||||||
| 4-05 | Same: 1919: January - June | |||||||||||
| 4-06 | Same: 1919: July - December | |||||||||||
| 4-07 | Same: 1920 | |||||||||||
| 4-08 | Same: 1936-1937 | |||||||||||
| 4-09 | Same: n.d. | |||||||||||
| 4-10 | Correspondence: Business, 1870, 1899, 1900 | |||||||||||
| 4-11 | Same: 1901: January - June | |||||||||||
| 4-12 | Same: 1901: July - December | |||||||||||
| 4-13 | Same: 1902 | |||||||||||
| 4-14 | Same: 1903 | |||||||||||
| 4-15 | Same: 1904 | |||||||||||
| 4-16 | Same: 1905 | |||||||||||
| 4-17 | Same: 1906: January - June | |||||||||||
| 4-18 | Same: 1906: July - December | |||||||||||
| Box 5 | ||||||||||||
| 5-01 | Correspondence: Business, 1907: January - February | |||||||||||
| 5-02 | Same: 1907: March - December | |||||||||||
| 5-03 | Same: 1908: January - March | |||||||||||
| 5-04 | Same: 1908: April - June | |||||||||||
| 5-05 | Same: 1908: July - September | |||||||||||
| 5-06 | Same: 1908: October - December | |||||||||||
| 5-07 | Same: 1909: January - April | |||||||||||
| 5-08 | Same: 1909: May - December | |||||||||||
| 5-09 | Same: 1910: January - June | |||||||||||
| 5-10 | Same: 1910: July - December | |||||||||||
| 5-11 | Same: 1911: January - March | |||||||||||
| 5-12 | Same: 1911: April - June | |||||||||||
| 5-13 | Same: 1911: July - September | |||||||||||
| 5-14 | Same: 1911: October - December | |||||||||||
| Box 6 | ||||||||||||
| 6-01 | Correspondence: Business, 1912: January - June | |||||||||||
| 6-02 | Same: 1912: July - August | |||||||||||
| 6-03 | Same: 1912: September | |||||||||||
| 6-04 | Same: 1912: October | |||||||||||
| 6-05 | Same: 1912: November | |||||||||||
| 6-06 | Same: 1912: December | |||||||||||
| 6-07 | Same: 1913: January | |||||||||||
| 6-08 | Same: 1913: February | |||||||||||
| 6-09 | Same: 1913: March | |||||||||||
| 6-10 | Same: 1913: April - June | |||||||||||
| 6-11 | Same: 1913: July - September | |||||||||||
| 6-12 | Same: 1913: October - December | |||||||||||
| Box 7 | ||||||||||||
| 7-01 | Correspondence: Business, 1914: January - March | |||||||||||
| 7-02 | Same: 1914: April - June | |||||||||||
| 7-03 | Same: 1914: July - September | |||||||||||
| 7-04 | Same: 1914: October - December | |||||||||||
| 7-05 | Same: 1915: January - March | |||||||||||
| 7-06 | Same: 1915: April - June | |||||||||||
| 7-07 | Same: 1915 July - September | |||||||||||
| 7-08 | Same: 1915: October - December | |||||||||||
| 7-09 | Same: 1916: January - February | |||||||||||
| 7-10 | Same: 1916: March | |||||||||||
| 7-11 | Same: 1916: April - June | |||||||||||
| 7-12 | Same: 1916: July - December | |||||||||||
| Box 8 | ||||||||||||
| 8-01 | Correspondence: Business, 1917 January - March | |||||||||||
| 8-02 | Same: 1917: April - June | |||||||||||
| 8-03 | Same: 1917: July - December | |||||||||||
| 8-04 | Same: 1918: January - June | |||||||||||
| 8-05 | Same: 1918: July - December | |||||||||||
| 8-06 | Same: 1919: January - June | |||||||||||
| 8-07 | Same: 1919: July - December | |||||||||||
| 8-08 | Same: 1920 | |||||||||||
| 8-09 | Same: 1928 | |||||||||||
| 8-10 | Same: 1930s | |||||||||||
| 8-11 | Same: n.d. | |||||||||||
| 8-12 | Same: n.d. | |||||||||||
| 8-13 | Same: n.d. | |||||||||||
| Box 9 | ||||||||||||
| 9-01 | Notes, [handwritten], 1908 | |||||||||||
| 9-02 | Same: n.d. | |||||||||||
| 9-03 | Same: n.d. | |||||||||||
| 9-04 | Same: n.d. | |||||||||||
| 9-05 | Photographs: unidentified, n.d. | |||||||||||
| 9-06 | Same: | |||||||||||
| 9-07 | Same: | |||||||||||
| 9-08 | Same: | |||||||||||
| 9-09 | Same: | |||||||||||
| 9-10 | Same: | |||||||||||
| 9-11 | Same: | |||||||||||
| Box 10 | ||||||||||||
| 10-01 | Photographs: unidentified, n.d. | |||||||||||
| 10-02 | Financial Records: receipts, canceled checks, ledger, invoices, etc., 1870-1904 | |||||||||||
| 10-03 | Same: 1905 | |||||||||||
| 10-04 | Same: 1906 | |||||||||||
| 10-05 | Same: 1907 | |||||||||||
| 10-06 | Same: 1908 | |||||||||||
| 10-07 | Same: 1909 | |||||||||||
| 10-08 | Same: 1910 | |||||||||||
| 10-09 | Same: 1911 | |||||||||||
| Box 11 | ||||||||||||
| 11-01 | Financial Records: receipts, canceled checks, ledger, invoices, etc., 1912 | |||||||||||
| 11-02 | Same: 1913 | |||||||||||
| 11-03 | Same: 1914 | |||||||||||
| 11-04 | Same: 1915 | |||||||||||
| 11-05 | Same: 1916 | |||||||||||
| 11-06 | Same: 1917 | |||||||||||
| 11-07 | Same: 1918 | |||||||||||
| 11-08 | Same: 1919 | |||||||||||
| 11-09 | Same: 1920 | |||||||||||
| 11-10 | Same: 1924-1926 | |||||||||||
| 11-11 | Same: 1930s | |||||||||||
| 11-12 | Same: n.d. | |||||||||||
| 11-13 | Same: n.d. | |||||||||||
| Box 12 | ||||||||||||
| 12-01 | Newspaper clippings: miscellaneous dates | |||||||||||
| 12-02 | Publications: pamphlets, miscellaneous dates | |||||||||||
| 12-03 | Same: | |||||||||||
| 12-04 | Same: | |||||||||||
| 12-05 | Same: | |||||||||||
| Box 13 | ||||||||||||
| 13-01 | Publications: bulletins, journals, A-C | |||||||||||
| 13-02 | Same: D-G | |||||||||||
| 13-03 | Same: H-L | |||||||||||
| 13-04 | Same: M-O | |||||||||||
| 13-05 | Same: P-Z | |||||||||||
| Box 14 | ||||||||||||
| 14-01 | Publications: books, A’s | |||||||||||
| 14-02 | Same: B’s | |||||||||||
| 14-03 | Same: C’s | |||||||||||
| 14-04 | Same: C’s | |||||||||||
| 14-05 | Same: D’s | |||||||||||
| 14-06 | Same: E’s | |||||||||||
| Box 15 | ||||||||||||
| 15-01 | Publications: books, F’s | |||||||||||
| 15-02 | Same: H’s | |||||||||||
| 15-03 | Same: H’s | |||||||||||
| 15-04 | Same: I’s | |||||||||||
| 15-05 | Same: J-L | |||||||||||
| 15-06 | Same: M | |||||||||||
| 15-07 | Same: M | |||||||||||
| Box 16 | ||||||||||||
| 16-01 | Publications: books, N’s | |||||||||||
| 16-02 | Same: O’s | |||||||||||
| 16-03 | Same: P’s | |||||||||||
| 16-04 | Same: P’s | |||||||||||
| 16-05 | Same: R’s | |||||||||||
| 16-06 | Same: R’s | |||||||||||
| 16-07 | Same: S’s | |||||||||||
| 16-08 | Same: S’s | |||||||||||
| Box 17 | ||||||||||||
| 17-01 | Publications: books, T’s | |||||||||||
| 17-02 | Same: T’s | |||||||||||
| 17-03 | Same: U-W | |||||||||||
| 17-04 | Miscellaneous: Civil Service, n.d. | |||||||||||
| 17-05 | Same: flyers | |||||||||||
| 17-06 | Same: | |||||||||||
| 17-07 | Same: Certificates, diplomas [Patrick R. Delay] | |||||||||||
| 17-08 | Same: postcards - miscellaneous | |||||||||||
| 17-09 | Same: maps | |||||||||||
| Box 18 | ||||||||||||
| 18-01 | Miscellaneous: catalogs, miscellaneous dates | |||||||||||
| 18-02 | Same: | |||||||||||
| 18-03 | Same: | |||||||||||
| 18-04 | Same: | |||||||||||
| 18-05 | Same: | |||||||||||
| 18-06 | Same: | |||||||||||
| 18-07 | Same: | |||||||||||
| 18-08 | Same: | |||||||||||
| Box 19 | ||||||||||||
| 19-01 | Miscellaneous: articles, reports, etc., n.d. | |||||||||||
| 19-02 | Same: miscellaneous materials, n.d. | |||||||||||
| 19-03 | Same: | |||||||||||
| 19-04 | Same: | |||||||||||
| OVERSIZE | ||||||||||||
| Box 20 | ||||||||||||
| 20-01 | Financial Records: ledger, 1878-1894 | |||||||||||
| 20-02 | Same: 1878-1899 | |||||||||||
| 20-03 | Same: 3 February 1903 | |||||||||||
| 20-04 | Same: 1903 | |||||||||||
| 20-05 | Same: 1903 | |||||||||||
| 20-06 | Publication: bulletin - Collier’s, 12 November 1904 | |||||||||||
![]() |
Document last revised Friday, May 9, 2008 10:37 AM
© Copyright 2003 by the University of Louisiana at Lafayette
Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504
Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030
Location: 302 E Saint Mary Blvd · E-Mail: reference@louisiana.edu