![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | ||||||||||||
| John M. Parker Papers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection 44 Parker, John M. Papers (1920-1932) 16 ft. 8 in. |
||||||||||||
| PARKER, John Milliken, planter, businessman, politician, governor. Born, Bethel Church, Miss., March 16, 1863; oldest son of John Milliken Parker and Roberta Bunchner. Parker and Bunchner families then having extensive plantation properties in Mississippi. The senior Parker removed to New Orleans, 1871, where he prospered as a cotton factor. Suffering from poor health as youth, subject attended private schools including Chamberlain Hunt Academy at Port Gibson, Miss.; Belle View Academy in Virginia; and Eastman's Business School in Poughkeepsie, N. Y. At about seventeen Parker worked briefly on a family plantation near Port Gibson; joined his father's cotton business; and in 1884 formed Parker-Hayes, Co., a wholesale grocery business. In the late 1890s and early 1900s subject was described as one of the wealthiest businessmen and planters in the South, and was also a prominent spokesman for various commercial and agricultural interests, having served in the 1890s as the youngest president in the history of the New Orleans Cotton Exchange and the New Orleans Board of Trade; later he was an organizer and first president of the Southern Commercial Congress, 1908-1911. He promoted agricultural diversification and federalization of flood control. As his father before him Parker was prominent among New Orleans business leaders who opposed the Democratic party organization of professional politicians, commonly identified as the city machine. He was secretary of the Young Men's Democratic Association in 1888; supporter of Gov. Francis T. Nicholls (q.v.) and active in the Anti-Lottery League and the Citizens' League in 1892 and 1896, respectively. After 1904 he opposed the New Orleans Choctaw Club, the Democratic party organization whose alleged power and corruption became the principal issues in the state campaigns from 1908 to 1920. Parker emerged to prominence statewide as an advocate of civil-service expansion, governmental consolidation, and electoral reform. In 1910 he helped persuade Luther E. Hall (q.v.) to run for governor as the candidate of the Good Government League which Parker had founded. Elected governor, Hall disappointed Parker despite enactment of a commission form of government for New Orleans, one of the reformers' goals. In 1912, Mayor Martin Behrman (q.v.) and his machine ticket was victorious; removal of Behrman, who had served as mayor since 1904, became the leading issue in state politics as Parker ran for governor as the Progressive party candidate in 1916 and successful Democratic primary candidate in 1920. Parker joined the national Progressive party formed by former President Theodore Roosevelt in 1912 when the third party challenged Republican President William Howard Taft and Democrat Woodrow Wilson. Parker had been frequent host and hunting companion of Roosevelt in Louisiana; and Roosevelt's support for federalization of flood control and the sugar tariff appealed to Parker and South Louisiana planter and sugar interests. In 1912 Parker was the leading Southern Progressive responsible for the exclusion of blacks from Southern Progressive party organizations; in 1916 he received 38% of the vote against Democratic gubernatorial nominee Ruffin G. Pleasant(q.v.) whose allies claimed that the Progressives challenged white supremacy. Repudiated by its leader, the national Progressive party in 1916 nonetheless re-nominated Roosevelt for president and Parker for vice-president, in which position he effectively campaigned for the re-election of Wilson. He served under Herbert Hoover as the Louisiana Food Administrator during World War 1; in 1918 rejoined the Democratic party to commence his triumphant quest for the governorship. During the period 1912 to 1920 Parker espoused causes associated with progressivism, including women's suffrage, abolition of child labor, income and inheritance taxes, and conservation. Candidate for governor, he advocated increased support for public education and eleemosynary institutions, expansion of Louisiana State University, and, with the support of Huey Pierce Long (q.v.), increased state regulation of utilities, notably oil and gas pipelines controlled by Standard Oil of New Jersey. His priorities as governor were the elimination of the New Orleans machine, structural reforms and modernization of state services to be achieved partly through the adoption of a new state constitution. While the Parker administration was controversial, the period 1920 to 1924 witnessed a reordering of the traditionally dualistic framework of New Orleans machine-antimachine conflict, to one in which conservative, liberal, populistic, and progressive forces would be identified with Long-anti-Long factionalism. Parker established an agenda of reform which Long, in opposition, refashioned in a more popular and, from Parker's viewpoint, radical and irresponsible form. Long and machine leaders, formerly Parker's supporters, later attacked various aspects of his reform program. Parker assisted in defeating Behrman in 1920, but the mayor returned to office in 1925; he failed to deliver cheap gas to New Orleans, as promised; he vigorously and arguably successfully fought the Ku Klux Klan movement at the growing support for his critics. The lengthy and cumbersome Constitution of 1921 did incorporate structures for modernization of state services and provisions for additional revenues. Reaching "gentlemen's agreements" with industry leaders, Parker introduced or raised severance taxes on natural resources and increased the regulatory powers of the Public Service Commission. His methods of negotiation, limits imposed on taxes, and dispersal of revenues resulted in charges, forcefully articulated by Long, that the governor was a tool of corporate interests. Parker's admirers have claimed that he was principally responsible for the mapping of a modem highway system and establishment of Louisiana State University as a major institution. During his administration appropriations for state institutions increased from $12.3 million to $28.1 million with significant improvement in the treatment of the insane as many were transferred from state prisons to charity hospital facilities. After 1924, Parker devoted himself to his experimental farm at Bayou Sara near St.Francisville; directed flood relief in Louisiana in 1927; became a leader of the anti-Long Constitutional League, 1930-1932. Nominally Presbyterian, Parker was a member of the Boston and Pickwick clubs of New Orleans, the Audubon Club, and the Masonic fraternity. He married Cecille Airey, daughter of a New Orleans cotton broker in 1888. Children: Saidee, Virginia, John Milliken, and Thomas Airey. Died, Pass Christian, Miss., May 20, 1939; interred Metairie Cemetery, New Orleans. [Narrative taken from A Dictionary of Louisiana Biography] |
||||||||||||
| Series: | ||||||||||||
| A. | Correspondence | |||||||||||
| 1. | Personal | Box 1 | ||||||||||
| 2. | Southern Commercial Congress | Box 2 | ||||||||||
| 3. | Before 1920 | Box 3 through 3a | ||||||||||
| 4. | Theodore Roosevelt | 4-1 through 4-10 | ||||||||||
| 5. | Progressive Party | 4-11 through 4-27 | ||||||||||
| 6. | Miscellaneous | 4-28 through 4-33 | ||||||||||
| 7. | National Politics | Box 5 | ||||||||||
| 8. | Prohibition and Gambling | 6-1 through 6-4 | ||||||||||
| B. | Organizations | |||||||||||
| 1. | National | 6-1 through 7-9 | ||||||||||
| 2. | Conference on the Limitation of Armament | 7-10 through 8-1 | ||||||||||
| 3. | World Peace | 8-2 | ||||||||||
| 4. | National Miscellaneous | 8-3 through 8-16 | ||||||||||
| 5. | Muscle Shoals | 9-1 through 9-9 | ||||||||||
| 6. | National Business | 9-10 through 9-28 | ||||||||||
| 7. | Ku Klux Klan | Box 10-16 | ||||||||||
| 8. | National Business | 17-1 through 17-8 | ||||||||||
| 9. | Tax Pamphlets | 17-9 through 17-11 | ||||||||||
| 10. | National Politics | 17-12 | ||||||||||
| 11. | National Agriculture | Box 18 | ||||||||||
| 12. | Constitutional Convention | Box 19-21 | ||||||||||
| C. | Miscellaneous | |||||||||||
| 1. | Dallas Calmes Murder Case | Box 22 | ||||||||||
| 2. | Speeches | Box 23 | ||||||||||
| 3. | New Orleans Affairs | Box 24 | ||||||||||
| 4. | Dock Board | 25-1 through 25-10 | ||||||||||
| 5. | Mississippi Valley Rivers and Harbors | 25-11 through 25-17 | ||||||||||
| 6. | W.D. Robinson Correspondence | 25-18 | ||||||||||
| 7. | Job Requests, Appointments, Resignations | Box 26 | ||||||||||
| 8. | Publicity | 29-1 through 29-7 | ||||||||||
| 9. | Governor's Race | 29-8 through 29-24 | ||||||||||
| 10. | Carbon Black | 30-1 through 30-7 | ||||||||||
| 11. | Petitions | 33-8 through 33-13 | ||||||||||
| 12. | Floods | 34-1 through 34-10 | ||||||||||
| 13. | Veterans | 34-11 through 34-13 | ||||||||||
| 14. | State Organizations | 36-3 through 36-8 | ||||||||||
| 15. | State Taxes | 36-9 through 36-10 | ||||||||||
| 16. | Personal Favors | 36-11 through 37-22 | ||||||||||
| 17. | Booklets | Box 45-46 | ||||||||||
| D. | State Departments | |||||||||||
| 1. | Conservation | Box 27-28; 33-1 through 33-7 | ||||||||||
| 2. | Labor | 30-8 | ||||||||||
| 3. | Highways | 30-9 through 30-18 | ||||||||||
| 4. | Agriculture | 30-19 through 30-24 | ||||||||||
| 5. | Education | 31-1 through 31-10 | ||||||||||
| 6. | Local Affairs | 31-11 through 31-31 | ||||||||||
| 7. | Institutions | Box 32 | ||||||||||
| 8. | General - Legislature | Box 35 | ||||||||||
| 9. | State Board of Examiners | 36-1 through 36-2 | ||||||||||
| 10. | State Miscellaneous | 37-23 through 37-30 | ||||||||||
| E. | Family Affairs | |||||||||||
| 1. | Biographical | 38-1 | ||||||||||
| 2. | Family Affairs | 38-2 through 38-5 | ||||||||||
| 3. | John M. Parker Co. | 38-6 through 38-10 | ||||||||||
| 4. | Cotton and Business | 38-11 through 39-8 | ||||||||||
| 5. | Plantations | 39-9 through 39-28 | ||||||||||
| 6 | Personal Correspondence | Box 40-41 | ||||||||||
| 7. | Financial Records | 42-1 through 43-6 | ||||||||||
| 8. | Photographs | 43-7 through 43-16 | ||||||||||
| 9. | Pamphlets & Memoranda | Box 44-46 | ||||||||||
| Inventory: | ||||||||||||
| A. | Correspondence | |||||||||||
| Box 1 | ||||||||||||
| Personal | ||||||||||||
| 1-1 | Display material | |||||||||||
| 1-2 | Family: 1910-1911 | |||||||||||
| 1-3 | Plantations; 1911-May 1912 | |||||||||||
| 1-4 | Plantations; June, 1912-1919 | |||||||||||
| 1-5 | Personal Correspondence: 1901-1912 | |||||||||||
| 1-6 | Same : 1917-1919 | |||||||||||
| 1-7 | Same : 1912-1919 | |||||||||||
| Box 2 | ||||||||||||
| SOUTHERN COMMERCIAL CONGRESS: Before 1920 | ||||||||||||
| CONTENTS: (1) Correspondence (2) Records (3) Transactions | ||||||||||||
| 2-1 | Jan. 18-Dec. 19, 1908 | |||||||||||
| 2-2 | Dec. 21-Dec. 26, 1908 | |||||||||||
| 2-3 | Dec. 28-Dec. 31, 1908 | |||||||||||
| 2-4 | Jan. 4-Jan. 20, 1909 | |||||||||||
| 2-5 | Jan. 20-Jan. 28, 1909 | |||||||||||
| 2-6 | Jan. 29-Feb. 1, 1909 | |||||||||||
| 2-7 | Feb. 2-Feb. 8, 1909 | |||||||||||
| 2-8 | Feb. 9-Feb. 22, 1909 | |||||||||||
| 2-9 | Feb. 22-March 5, 1909 | |||||||||||
| 2-10 | March 5-March 22, 1909 | |||||||||||
| 2-11 | March 22-April 1, 1909 | |||||||||||
| 2-12 | April 1-April 12, 1909 | |||||||||||
| 2-13 | April 14-April 22, 1909 | |||||||||||
| 2-14 | April 22-April 30, 1909 | |||||||||||
| 2-15 | May 1-May 10, 1909 | |||||||||||
| 2-16 | May 11-May 19, 1909 | |||||||||||
| 2-17 | May 20-Aug. 25, 1909 | |||||||||||
| 2-18 | Sept. 16-Dec. 19, 1909 | |||||||||||
| 2-19 | 1910-1911 | |||||||||||
| 2-20 | Sept. 12-Sept. 27, 1912 | |||||||||||
| 2-21 | Sept. 27-Oct. 1, 1912 | |||||||||||
| 2-22 | Oct. 2-Oct. 4, 1912 | |||||||||||
| 2-23 | Oct. 5-Oct. 11, 1912 | |||||||||||
| 2-24 | Oct. 12-Oct. 16, 1912 | |||||||||||
| 2-25 | Undated | |||||||||||
| Box 3 | ||||||||||||
| Before 1920 | ||||||||||||
| 3-1 | New Orleans-Yellow Fever Epidemic, 1905 [empty 9-10-90] | |||||||||||
| 3-2 | Cotton Letters and pamphlets (1905-1919) | |||||||||||
| 3-3 | Conservation (1911) | |||||||||||
| 3-4 | Flood and Waterways control (1905-1909) | |||||||||||
| 3-5 | Flood and Waterways control (Feb.-April, 1912) | |||||||||||
| 3-6 | Floods and Waterways Control (May-June, 1912) | |||||||||||
| 3-7 | Floods and Waterways Control (Aug. -Sept., 1912) | |||||||||||
| 3-8 | State Politics (1912-1920) | |||||||||||
| 3-9 | Letters of Congratulations: Good Government League (Feb. 5- 17, 1912) | |||||||||||
| 3-10 | Letters of Congratulations: Good Government League (Feb. 18-June 4, 1912) | |||||||||||
| 3-11 | Same: (June 5-Dec. 25, 1912) | |||||||||||
| 3-12 | Same: (Jan. 7-Feb. 9, 1913) | |||||||||||
| 3-13 | Same: (Feb. 12-17, 1913) | |||||||||||
| 3-14 | Same: (Feb. 17-June 11, 1913) | |||||||||||
| 3-15 | Thomas Douney Letters - 1915 | |||||||||||
| 3-16 | Same: | |||||||||||
| 3-17 | Same: | |||||||||||
| 3-18 | 1920 Campaign--Newspapers | |||||||||||
| 3-19 | Same: | |||||||||||
| 3-20 | Same: | |||||||||||
| 3-21 | Same: | |||||||||||
| 3-22 | Same: | |||||||||||
| 3-23 | Important Correspondence Before 1920 | |||||||||||
| Box 3a | ||||||||||||
| letter press volume for photocopies of contents and listing of correspondents by date [see Box 3a]. | ||||||||||||
| 3a photocopies of letterpress correspondence in 3-23 index by date with name of correspondent | ||||||||||||
| 3a-1 | Index [by date] letter press volume [3-23] | |||||||||||
| 3a-2 | photocopies of 3-23: 1904: February/March | |||||||||||
| 3a-3 | Same: 1904: April/May | |||||||||||
| 3a-4 | Same: 1904: July/August | |||||||||||
| 3a-5 | Same: 1904: September/October | |||||||||||
| 3-6 | Same: 1904: November/December | |||||||||||
| 3-7 | Same: 1905: January/March | |||||||||||
| 3a-8 | Same: 1905: April/September | |||||||||||
| 3a-9 | Same: 1905: October/December | |||||||||||
| 3a-10 | Same: 1906 | |||||||||||
| 3a-11 | Same: 1907/1908 | |||||||||||
| 3a-12 | Same: 1909/1910 | |||||||||||
| 3a-13 | Same: 1911 | |||||||||||
| Box 4 | ||||||||||||
| CONTENTS: Material concerning Theodore Roosevelt and the Progressive Party. Also, Parker's personal misc. before 1920. | ||||||||||||
| 4-1 | Roosevelt Reminisences: (1) National Unity (2) Negro | |||||||||||
| 4-2 | Roosevelt Reminisences | |||||||||||
| 4-3 | Same: | |||||||||||
| 4-4 | Same: | |||||||||||
| 4-5 | Roosevelt Letters (1902-13) | |||||||||||
| 4-6 | Same: (1914-15) | |||||||||||
| 4-7 | Same: (1916) | |||||||||||
| 4-8 | Same: (1917) | |||||||||||
| 4-9 | Same: (1919-24) | |||||||||||
| 4-10 | Same: (Undated) | |||||||||||
| 4-11 | Progressive Party (1910-1912) | |||||||||||
| 4-12 | Same: (1913) | |||||||||||
| 4-13 | Same: (1914) | |||||||||||
| 4-14 | Same: (1915) | |||||||||||
| 4-15 | Same: (1916) | |||||||||||
| 4-16 | Same: (1917) | |||||||||||
| 4-17 | Same: (1928, Undated) | |||||||||||
| 4-18 | Same: (July-Aug., 1912) | |||||||||||
| 4-19 | Same: (Sept.-Oct., 1912) | |||||||||||
| 4-20 | Same: (1913) | |||||||||||
| 4-21 | Same: (1914) | |||||||||||
| 4-22 | Same: Speeches on Lincoln day, 1914 | |||||||||||
| 4-23 | Same: (1915-1916) | |||||||||||
| 4-24 | Same: Speeches at Indianapolis, 8-2-16 | |||||||||||
| 4-25 | Same: (1917-20) | |||||||||||
| 4-26 | Talk with Wilson about proposed "R. R." Division | |||||||||||
| 4-27 | Letters from : Wilson, Hoover, Taft, Goodkin, Card, Gibb | |||||||||||
| 4-28 | Miscellaneous (1887-1897) | |||||||||||
| 4-29 | Same: (1905-12) | |||||||||||
| 4-30 | Same: (1915-17) | |||||||||||
| 4-31 | Same: (1918-19) | |||||||||||
| 4-32 | Same: (Memorials to Roosevelt, 1919) | |||||||||||
| 4-33 | Same: (Undated and 1928) | |||||||||||
| Box 5 | ||||||||||||
| 5-1 | National Politics (Nov. 8, 1920-Dec. 14, 1921) | |||||||||||
| 5-2 | Same: (Jan. 7-Aug. 22, 1922) | |||||||||||
| 5-3 | Same: (Sept. 20-Oct. 27, 1922) | |||||||||||
| 5-4 | Same: (Nov. 13-Dec. 22, 1922) | |||||||||||
| 5-5 | Same: (Jan. 23-Feb. 27, 1923) | |||||||||||
| 5-6 | Same: (Mar. 1-May 7, 1923) | |||||||||||
| 5-7 | Same: (May 12-June 25, 1923) | |||||||||||
| 5-8 | Same: (July 3-Aug. 3 1923) | |||||||||||
| 5-9 | Same: (Aug. 7-31, 1923) | |||||||||||
| 5-10 | Same: (Sept. 4-24, 1923) | |||||||||||
| 5-11 | Same: (Sept. 24-Oct. 5, 1923) | |||||||||||
| 5-12 | Same: (Oct. 18-Dec. 29, 1923) | |||||||||||
| 5-13 | Same: (Jan. 10-21, 1924) | |||||||||||
| 5-14 | Same: (Jan. 22-Feb. 24, 1924) | |||||||||||
| 5-15 | Same: (Feb. 26-March 10, 1924) | |||||||||||
| 5-16 | Same: (March 11-April 8, 1924) | |||||||||||
| 5-17 | Same: (April 9-29, 1924) | |||||||||||
| 5-18 | Same: (Undated) | |||||||||||
| 5-19 | Same: (Undated) | |||||||||||
| 5-20 | Same: (Governors Conference-1921) | |||||||||||
| 5-21 | Same: (The Lausanne Treaty, etc.) | |||||||||||
| 5-22 | Immigration | |||||||||||
| Box 6 | ||||||||||||
| 6-1 | Prohibition and Gambling: 1920-1921 | |||||||||||
| 6-2 | Same: 1922 | |||||||||||
| 6-3 | Same: 1923 | |||||||||||
| 6-4 | Same: 1924 and undated | |||||||||||
| 6-5 | National Organizations: 1920-1921 | |||||||||||
| 6-6 | Same: Jan.-Feb. 1922 | |||||||||||
| 6-7 | Same: March-June 1922 | |||||||||||
| 6-8 | Same: July-Aug. 18, 1922 | |||||||||||
| 6-9 | Same: Aug. 18 -Sept. 1922 | |||||||||||
| 6-10 | Same: Oct. 1-7, 1922 | |||||||||||
| 6-11 | Same: Oct. 10-17, 1922 | |||||||||||
| 6-12 | Same: Oct. 18-Nov. 1922 | |||||||||||
| 6-13 | Same: Dec. 1922 | |||||||||||
| 6-14 | Same: Dec. 1922 | |||||||||||
| 6-15 | Same: Jan.-Feb. 1923 | |||||||||||
| Box 7 | ||||||||||||
| 7-1 | National Organizations: March, 1923 | |||||||||||
| 7-2 | Same: April 2-18, 1923 | |||||||||||
| 7-3 | Same: April 20-May 5, 1923 | |||||||||||
| 7-4 | Same: May 10-July, 1923 | |||||||||||
| 7-5 | Same: Aug. 1-Sept. 15, 1923 | |||||||||||
| 7-6 | Same: Sept. 17-Dec. 1923 | |||||||||||
| 7-7 | Same: Jan. 14-March 8, 1924 | |||||||||||
| 7-8 | Same: March 11-May 5, 1924 | |||||||||||
| 7-9 | Same: 1929 and Undated | |||||||||||
| 7-10 | Conference on the Limitation of Armament: State Dept. Press Bulletins (July 10-Sept. 19, 1921) | |||||||||||
| 7-11 | Same: (Sept. 21-Oct. 18, 1921) | |||||||||||
| 7-12 | Same: (Sept. 19-Nov. 2, 1921) | |||||||||||
| 7-13 | Same: (Nov. 4-9, 1921) | |||||||||||
| 7-14 | Same: (Nov. 10, 1921) | |||||||||||
| 7-15 | Same: (Nov. 12-Dec. 23, 1921) | |||||||||||
| 7-16 | Fifth Plenary Session--Feb. 1. 1922 | |||||||||||
| Box 8 | ||||||||||||
| 8-1 | Conference on the Limitation of Armament--Sixth Plenary Session (Feb. 4,1922) | |||||||||||
| 8-2 | World Peace (1922-24) | |||||||||||
| 8-3 | National Miscellaneous (July 1-Nov. 22, 1920) | |||||||||||
| 8-4 | Same: (Jan. 10-March 28, 1921) | |||||||||||
| 8-5 | Same: (April 4, 1921-April 20, 1922) | |||||||||||
| 8-6 | Same: (May 15-Oct. 30, 1922) | |||||||||||
| 8-7 | Same: (Nov. 13, 1922-Jan. 26, 1923) | |||||||||||
| 8-8 | Same: (Feb. 24-April 2, 1923) | |||||||||||
| 8-9 | Same: (April 24-Aug. 30, 1923) | |||||||||||
| 8-10 | Same: (Sept. 3-Nov. 5, 1923) | |||||||||||
| 8-11 | Same: (Nov. 6, 1923-Feb. 19, 1924) | |||||||||||
| 8-12 | Same: (Feb. 23-March 19, 1924) | |||||||||||
| 8-13 | Same: (March 20-April 4, 1924) | |||||||||||
| 8-14 | Same: (April 5- May 1, 1924) | |||||||||||
| 8-15 | Same: Undated | |||||||||||
| 8-16 | Same: Undated | |||||||||||
| Box 9 | ||||||||||||
| 9-1 | Muscle Shoals (Resource Map-1917) | |||||||||||
| 9-2 | Same: (Jan.-Sept., 1921) | |||||||||||
| 9-3 | Same: (1920) | |||||||||||
| 9-4 | Same: (Feb.-June, 1922) | |||||||||||
| 9-5 | Same: (July, 1922) | |||||||||||
| 9-6 | Same: (Aug.-Sept., 1922) | |||||||||||
| 9-7 | Same: (Nov.-Dec., 1922) | |||||||||||
| 9-8 | Same: (Misc.-pamphlets, 1922) | |||||||||||
| 9-9 | Same: (1923-1924) | |||||||||||
| 9-10 | National Business: (Oct. 19, 1920) | |||||||||||
| 9-11 | Same: (Oct. 21-25, 1920) | |||||||||||
| 9-12 | Same: (Oct. 26-Dec. 13, 1920) | |||||||||||
| 9-13 | Same: (Pamphlets-1920) | |||||||||||
| 9-14 | Same: (1921) | |||||||||||
| 9-15 | Same: (Jan. 13-Feb. 7, 1922) | |||||||||||
| 9-16 | Same: (Feb. 13-May 26, 1922) | |||||||||||
| 9-17 | Same: (May 31, 1922) | |||||||||||
| 9-18 | Same: (July 12, 1922) | |||||||||||
| 9-19 | Same: (July 17, 1922) | |||||||||||
| 9-20 | Same: (July-Aug.28, 1922) | |||||||||||
| 9-21 | Same: (Aug. 28-Oct. 10, 1922) | |||||||||||
| 9-22 | Same: (Nov. 13-Dec. 8, 1922) | |||||||||||
| 9-23 | Same: (Dec. 8-Dec. 15, 1922) | |||||||||||
| 9-24 | Same: (Dec. 18-23, 1922) | |||||||||||
| 9-25 | Same: (Jan. 8-24, 1923) | |||||||||||
| 9-26 | Same: (Jan. 25-March 12, 1923) | |||||||||||
| 9-27 | Same: (March 21, 1923) | |||||||||||
| 9-28 | Same: (April 21-27, 1922) | |||||||||||
| Box 10 | ||||||||||||
| 10-1 | Ku Klux Klan--Mer Rouge: 1921 | |||||||||||
| 10-2 | Same: March 30-Dec. 1, 1922 | |||||||||||
| 10-3 | Same: Dec. 2-23, 1922 | |||||||||||
| 10-4 | Same: Dec. 24-26, 1922 | |||||||||||
| 10-5 | Same: Dec. 26-27, 1922 | |||||||||||
| 10-6 | Same: Dec. 28, 1922 | |||||||||||
| 10-7 | Same: Dec. 28-29, 1922 | |||||||||||
| 10-8 | Same: Dec. 29, 1922 | |||||||||||
| 10-9 | Same: Dec. 29-31, 1922 | |||||||||||
| 10-10 | Same: Jan. 1-3, 1922 | |||||||||||
| 10-11 | Same: Jan. 2, 1923 | |||||||||||
| 10-12 | Same: Jan. 2-3, 1923 | |||||||||||
| 10-13 | Same: Jan. 4-5, 1923 | |||||||||||
| 10-14 | Same: Jan. 5-6, 1923 | |||||||||||
| 10-15 | Same: Jan. 6, 1923 | |||||||||||
| 10-16 | Same: Jan. 7-9, 1923 | |||||||||||
| Box 11 | ||||||||||||
| 11-1 | KKK--Mer Rouge: Jan. 8, 1923 | |||||||||||
| 11-2 | Same: Jan. 9-11, 1923 | |||||||||||
| 11-3 | Same: Jan. 11-12, 1923 | |||||||||||
| 11-4 | Same: Jan. 12, 1923 | |||||||||||
| 11-5 | Same: Jan. 14-15, 1923 | |||||||||||
| 11-6 | Same: Jan. 13, 1923 | |||||||||||
| 11-7 | Same: Jan. 15-16, 1923 | |||||||||||
| 11-8 | Same: Jan. 16-18, 1923 | |||||||||||
| 11-9 | Same: Jan. 19, 1923 | |||||||||||
| 11-10 | Same: Jan. 19-22, 1923 | |||||||||||
| 11-11 | Same: Jan. 23-26, 1923 | |||||||||||
| 11-12 | Same: Jan. 26-31, 1923 | |||||||||||
| Box 12 | ||||||||||||
| 112-1 | KKK--Mer Rouge: Feb. 1-12, 1923 | |||||||||||
| 12-2 | Same: Feb. 13-March 16, 1923 | |||||||||||
| 12-3 | Same: March 17-May 17, 1923 | |||||||||||
| 12-4 | Same: June 15-Dec. 24, 1923 | |||||||||||
| 12-5 | Same: 1923-Undated | |||||||||||
| 12-6 | Same: Jan. 1-21, 1924 | |||||||||||
| 12-7 | Same: Jan. 23-Feb. 8, 1924 | |||||||||||
| 12-8 | Same: Feb. 9-April 6, 1924 | |||||||||||
| 12-9 | Same: Undated | |||||||||||
| Box 13 | ||||||||||||
| 13-1 | KKK--General: June 29-Oct. 6, 1921 | |||||||||||
| 13-2 | Same: Jan. 2-March 31, 1922 | |||||||||||
| 13-3 | Same: April 4-Aug, 8, 1922 | |||||||||||
| 13-4 | Same: Aug. 12-Sept. 19, 1922 | |||||||||||
| 13-5 | Same: Oct. 1-Nov. 1, 1922 | |||||||||||
| 13-6 | Same: Nov. 2-9, 1922 | |||||||||||
| 13-7 | Same: Nov. 10 -17, 1922 | |||||||||||
| 13-8 | Same: Nov. 20-21, 1922 | |||||||||||
| 13-9 | Same: Nov. 22-23, 1922 | |||||||||||
| 13-10 | Same: Nov. 24, 1922 | |||||||||||
| 13-11 | Same: Nov. 24-25, 1922 | |||||||||||
| 13-12 | Same: Nov. 26-29, 1922 | |||||||||||
| 13-13 | Same: Nov. 28-29, 1922 | |||||||||||
| 13-14 | Same: Nov. 30-Dec. 2, 1922 | |||||||||||
| 13-15 | Same: Dec 4-6, 1922 | |||||||||||
| 13-16 | Same: Dec. 7-16, 1922 | |||||||||||
| 13-17 | Same: Dec. 17-23, 1922 | |||||||||||
| 13-18 | Same: Dec. 23-24, 1922 | |||||||||||
| 13-19 | Same: Dec. 25-27, 1922 | |||||||||||
| 13-20 | Same: Dec. 27-28, 1922 | |||||||||||
| 13-21 | Same: Dec. 28-29, 1922 | |||||||||||
| Box 14 | ||||||||||||
| 14-1 | KKK General Topics: Dec. 29-31, 1922 | |||||||||||
| 14-2 | Same: Jan. 1, 1923 | |||||||||||
| 14-3 | Same: Jan. 2-3, 1923 | |||||||||||
| 14-4 | Same: Jan. 4-5, 1923 | |||||||||||
| 14-5 | Same: Jan. 5-7, 1923 | |||||||||||
| 14-6 | Same: Jan. 8-9, 1923 | |||||||||||
| 14-7 | Same: Jan. 10-12, 1923 | |||||||||||
| 14-8 | Same: Jan. 13-15, 1923 | |||||||||||
| 14-9 | Same: Jan. 15-19, 1923 | |||||||||||
| 14-10 | Same: Jan. 19-21, 1923 | |||||||||||
| 14-11 | Same: Jan. 22-24, 1923 | |||||||||||
| 14-12 | Same: Jan. 25-27, 1923 | |||||||||||
| 14-13 | Same: Jan. 27-29, 1923 | |||||||||||
| 14-14 | Same: Jan. 30-31, 1923 | |||||||||||
| 14-15 | Same: Feb. 1-3, 1923 | |||||||||||
| 14-16 | Same: Feb. 5-11, 1923 | |||||||||||
| 14-17 | Same: Feb. 12-16, 1923 | |||||||||||
| 14-18 | Same: Feb. 16-19, 1923 | |||||||||||
| 14-19 | Same: Feb. 20-24, 1923 | |||||||||||
| 14-20 | Same: Feb. 25-28, 1923 | |||||||||||
| 14-21 | Same: March 1-3, 1923 | |||||||||||
| 14-22 | Same: March 4-10, 1923 | |||||||||||
| 14-23 | Same: March 11-17, 1923 | |||||||||||
| 14-24 | Same: March 18-20, 1923 | |||||||||||
| 14-25 | Same: March 21-23, 1923 | |||||||||||
| 14-26 | Same: March 24-28, 1923 | |||||||||||
| Box 15 | ||||||||||||
