![]() |
![]() |
| Library Home | Welcome | Services | Catalogs | Research | Forms | ||||||||||||
| Deep South Writers/Artists Conference | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collection 41 Deep South Writers/Artists Conference. Records, 1961- 4 feet |
||||||||||||
| Records of an organization which conducts annual conferences for the purpose of promoting Louisiana talent and encouraging writers from other sections to explore and use literary materials avail-able to Louisiana. The conference was sponsored originally by the Louisiana Branches of the National League of American Pen Women (sometimes referred to as the Louisiana Pen Women) from 1961 to 1970 and held at USL. In 1971 the conference was sponsored by the Department of Drama, English and Fine Arts of Louisiana State University, New Orleans and the Louisiana Branches of the National League of American Pen Women; the conference was also held at LSUNO that year. Currently the conference is being sponsored and hosted by the USL English Department. Donated by the Deep South Writers and Artists Conference. |
||||||||||||
| SERIES: | ||||||||||||
| A. | Correspondence | |||||||||||
| B. | Minutes, Proposals, etc. | |||||||||||
| C. | Conference and Art Show Announcements | |||||||||||
| D. | Conference Programs | |||||||||||
| E. | Donors | |||||||||||
| F. | Entries | |||||||||||
| G. | Room Reservations | |||||||||||
| H. | Registrations | |||||||||||
| I. | Judges | |||||||||||
| J. | Contest Winners and Awards | |||||||||||
| K. | Bills and Receipts | |||||||||||
| L. | Financial Records | |||||||||||
| M. | Flyers, Programs, Announcements, etc. | |||||||||||
| N. | Biographies | |||||||||||
| O. | Clippings | |||||||||||
| P. | Photographs | |||||||||||
| Q. | Record Books | |||||||||||
| R. | Oversized [Posters, etc.] | |||||||||||
| INDEX | ||||||||||||
| 1961 | 1-01 | |||||||||||
| 1962 | 1-02 thru 1-8 | |||||||||||
| 1963 | 1-09 thru 1-18 | |||||||||||
| 1964 | 1-19 thru 1-25 | |||||||||||
| 1965 | 2-01 thru 2-09 | |||||||||||
| 1966 | 2-10 thru 2-24 | |||||||||||
| 1967 | 3-01 thru 3-14 | |||||||||||
| 1968 | 3-15 thru 3-25 | |||||||||||
| 1969 | 4-01 thru 4-22 | |||||||||||
| 1970 | 5-01 thru 5-16 | |||||||||||
| 1971 | 5-17 thru 5-30 | |||||||||||
| 1972 | 6-01 thru 6-13 | |||||||||||
| 1973 | 6-14 thru 6-29 | |||||||||||
| 1974 | 7-01 thru 7-20 | |||||||||||
| 1975 | 7-21 thru 7-33 | |||||||||||
| 1976 | 8-01 thru 8-15 | |||||||||||
| 1977 | 8-16 | |||||||||||
| 1978 | 8-17 thru 8-18 | |||||||||||
| 1979 | [no material] | |||||||||||
| 1980 | [no material] | |||||||||||
| 1981 | Map Case 17-1 | |||||||||||
| 1983 | 8-19 | |||||||||||
| 1961 | B. | Minutes, Proposals, etc. | ||||||||||
| 1-01 | Articles of Incorporation of Deep South Writers' Conference | |||||||||||
| 1962 | A. | Correspondence | ||||||||||
| 1-02 | Correspondence | |||||||||||
| 1962 | F. | Entries | ||||||||||
| 1-03 | Entry forms for art contest | |||||||||||
| 1-04 | Entrants (contestants) list for literary contest, 1961-1962 | |||||||||||
| 1962 | H. | Registration | ||||||||||
| 1-05 | Conference registration lists | |||||||||||
| 1962 | J. | Contest Winners and Awards | ||||||||||
| 1-06 | Contest winners and awards | |||||||||||
| 1962 | Q. | Record Books | ||||||||||
| 1-07 | Record book for second DSWC contest, Lafayette, Louisiana, June 1-3 | |||||||||||
| 1-08 | Same | |||||||||||
| 1963 | A. | Correspondence | ||||||||||
| 1-09 | Correspondence | |||||||||||
| 1963 | D. | Conference Programs | ||||||||||
| 1-10 | Conference programs | |||||||||||
| 1963 | F. | Entries | ||||||||||
| 1-11 | Entry forms for art contest | |||||||||||
| 1-12 | Entrants (contestants) list for art contest | |||||||||||
| 1963 | K. | Contest Winners and Awards | ||||||||||
| 1-13 | Contest winners and awards | |||||||||||
| 1963 | N. | Contest Winners and Awards | ||||||||||
| 1-14 | Flyers, programs, announcements, etc., including | |||||||||||
| announcements for publication of Melody of the Muse and Cavalcade of Poetry | ||||||||||||
| flyers for "Caldwell Parish Library 8th Art Festival," Louisiana State Poetry Society | ||||||||||||
| "A B C of Herbs." | ||||||||||||
| 1963 | O. | Biographies | ||||||||||
| 1-15 | Biographies of various people including: | |||||||||||
| Richard Barra | ||||||||||||
| Brenda M. Carter | ||||||||||||
| Taylor Clark | ||||||||||||
| Robert W. Wiggs | ||||||||||||
| Irma Sompayrac Willard | ||||||||||||
| 1963 | P. | Clippings | ||||||||||
| 1-16 | Clippings | |||||||||||
| 1963 | Q. | Photographs | ||||||||||
| 1-17 | Photographs of art exhibit | |||||||||||
| 1963 | R. | Record Books | ||||||||||
| 1-18 | Record book for DSWC contest, Lafayette, Louisiana, June 7-9 | |||||||||||
| 1964 | A. | Correspondence | ||||||||||
| 1-19 | Correspondence | |||||||||||
| 1964 | C. | Conference and Art Show Announcements | ||||||||||
| 1-20 | Conference announcements | |||||||||||
| 1964 | D. | Conference Programs | ||||||||||
| 1-21 | Conference Programs | |||||||||||
| 1964 | F. | Entries | ||||||||||
| 1-22 | Entry forms for art contest | |||||||||||
| 1964 | J. | Contest Winners | ||||||||||
| 1-23 | Contest winners and awards | |||||||||||
| 1964 | O. | Clippings | ||||||||||
| 1-24 | Clippings | |||||||||||
| 1964 | Q. | Record Books | ||||||||||
| 1-25 | Record books | |||||||||||
| 1965 | A. | Correspondence | ||||||||||
| 2-01 | Correspondence | |||||||||||
| 1965 | C. | Conference and Art Show Announcements | ||||||||||
| 2-02 | Conference announcements | |||||||||||
| 2-03 | Art show announcements | |||||||||||
| 1965 | D. | Conference Programs | ||||||||||
| 2-04 | Conference programs | |||||||||||
| 1965 | H. | Registrations | ||||||||||
| 2-05 | Registration and affiliation list | |||||||||||
| 1965 | L. | Financial Records | ||||||||||
| 2-06 | Financial report submitted by Ethel Harvey, Treasurer, 10/15 | |||||||||||
| 1965 | M. | Flyers, Programs, Announcements, etc. | ||||||||||
| 2-07 | Flyers, programs announcements, etc. | |||||||||||
| includes Palette Patter, newsletter published for members of the Baton Rouge Art Adventure Club, March | ||||||||||||
| contains DSWC announcement | ||||||||||||
| 1965 | O. | Clippings | ||||||||||
| 2-08 | Clippings concerning conference and various people including: | |||||||||||
| Mathe Allain | ||||||||||||
| William J. Dodd | ||||||||||||
| Mary Alice Fontenot | ||||||||||||
| Amos Simpson | ||||||||||||
| Lyle Williams | ||||||||||||
| 1965 | P. | Photographs | ||||||||||
| 2-09 | Photographs taken at the 1965 conference | |||||||||||
| 1966 | A. | Correspondence | ||||||||||
| 2-10 | Correspondence, January-June | |||||||||||
| includes: Lyle Williams, Art Contest Chairman | ||||||||||||
| Mecca McCoy, Art Director | ||||||||||||
| Julia Collier, Director | ||||||||||||
| Mathe Allain, Coordinator | ||||||||||||
| Vincent Cassidy, Coordinator | ||||||||||||
| Amos Simpson, Founder/Member of Board of Directors | ||||||||||||
| Ethel E. Harvey | ||||||||||||
| 2-11 | Same, July-December | |||||||||||
| Same | ||||||||||||
| 2-12 | Same, n.d. | |||||||||||
| Same | ||||||||||||
| 1966 | B. | Minutes, Proposals, etc. | ||||||||||
| 2-13 | Minutes and board members | |||||||||||
| includes: minutes of board meetings | ||||||||||||
| list of board members, 9/19 | ||||||||||||
| 2-14 | Notes | |||||||||||
| includes: list of things to be done for conference | ||||||||||||
| list of speakers for conference | ||||||||||||
| 1966 | C. | Conference and Art Show Announcement | ||||||||||
| 2-15 | Conference announcements | |||||||||||
| 2-16 | Art show announcements | |||||||||||
| 1966 | D. | Conference Programs | ||||||||||
| 2-17 | Conference programs | |||||||||||
| 1966 | F. | Entries | ||||||||||
| 2-18 | Entrants (contestants) list for art contest | |||||||||||
| 1966 | K. | Bills and Receipts | ||||||||||
| 2-19 | Bills and receipts | |||||||||||
| 1966 | L. | Financial Records | ||||||||||
| 2-20 | Financial report | |||||||||||
| 1966 | M. | Flyers, Programs, Announcements, etc. | ||||||||||
| 2-21 | Flyers, programs, announcements, etc. | |||||||||||
| includes printed invitation to exhibit of paintings by Mildred Hardy McKnight and ceramics by Ross Williams and Harry Price | ||||||||||||
| 1966 | N. | Biographies | ||||||||||
| 2-22 | Biographies of various authors and speakers including | |||||||||||
| Vincent Cassidy | ||||||||||||
| Robert G. Claitor | ||||||||||||
| Virginia Cookston | ||||||||||||
| Ethel E. Harvey | ||||||||||||
| Amos Simpson | ||||||||||||
| 1966 | O. | Clippings | ||||||||||
| 2-23 | Clippings concerning various people including | |||||||||||
| Mathe Allain | ||||||||||||
| Vincent Cassidy | ||||||||||||
| Mary Alice Fontenot | ||||||||||||
| Amos Simpson | ||||||||||||
| 1966 | P. | Photographs | ||||||||||
| 2-24 | Photographs of the conference | |||||||||||
| 1967 | A. | Correspondence | ||||||||||
| 3-01 | Correspondence, January-June | |||||||||||
| includes: Madeline Lambou, President, Executive Board | ||||||||||||
| Claire Puneky, Publicity Chairman | ||||||||||||
| Julia Collier, Clerk of Contest | ||||||||||||
| Mrs. Will W. deGrummond, Program Chairman | ||||||||||||
| Mathe Allain | ||||||||||||
| Henry C. Dethloff | ||||||||||||
| Frances Fletcher | ||||||||||||
| Ethel E. Harvey | ||||||||||||
| Mario Mamalakis | ||||||||||||
| Lyle Williams | ||||||||||||
| 3-02 | Same, July-December | |||||||||||
| same | ||||||||||||
| 3-03 | Same, n.d. | |||||||||||
| same | ||||||||||||
| 1967 | B. | Minutes, Proposals, etc. | ||||||||||
| 3-04 | Minutes, proposals, etc. | |||||||||||
| includes minutes for Executive Board meetings | ||||||||||||
| 1967 | C. | Conference and Art Show Announcements | ||||||||||
| 3-05 | Conference announcements | |||||||||||
| 3-06 | Art show announcements | |||||||||||
| 1967 | D. | Conference Programs | ||||||||||
| 3-07 | Conference programs | |||||||||||
| 1967 | G. | Room Reservations | ||||||||||
| 3-08 | Room reservations | |||||||||||
| includes list of rooms needed for conference | ||||||||||||
| 1967 | H. | Registrations | ||||||||||
| 3-09 | Conference registrations lists | |||||||||||
| 1967 | L. | Financial Records | ||||||||||
| 3-10 | Bank records | |||||||||||
| Louisiana National Bank, savings account | ||||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1967 | M. | Flyers, Programs, Announcements, etc. | ||||||||||
| 3-11 | Flyers, programs, announcements, etc., including | |||||||||||
| flyer for program "Songs from Uncle Al," 6/10 | ||||||||||||
| collection of poems by Margaret and Paul Elliot | ||||||||||||
| flyer with poem by Ethel E. Harvey | ||||||||||||
| Mathe Allain's conference name tag | ||||||||||||
| 1967 | N. | Biographies | ||||||||||
| 3-12 | Biographies of various authors and speakers, including | |||||||||||
| Zachary Ball, author | ||||||||||||
| John Z. Bennett, USL | ||||||||||||
| John Blanchard, editor and publisher | ||||||||||||
| James Burke, USL | ||||||||||||
| Vincent Cassidy, USL | ||||||||||||
| Mary Alice Fontenot, editor and author | ||||||||||||
| Marie "Mario" Mamalakis, USL | ||||||||||||
| Amos E. Simpson, USL | ||||||||||||
| 1967 | O. | Clippings | ||||||||||
| 3-13 | Clippings concerning various people including | |||||||||||
| Mathe Allain | ||||||||||||
| Zachary Ball | ||||||||||||
| Vincent Cassidy | ||||||||||||
| Julia Collier | ||||||||||||
| Lynn Y. deGrummond | ||||||||||||
| Mary Dichmann | ||||||||||||
| Mary Alice Fontenot | ||||||||||||
| Madeline Lambou | ||||||||||||
| Mario Mamalakis | ||||||||||||
| Paul Nolan | ||||||||||||
| Clyde Rougeou | ||||||||||||
| Amos Simpson | ||||||||||||
| Lyle Williams | ||||||||||||
| 1967 | P. | Photographs | ||||||||||
| 3-14 | Photographs | |||||||||||
| 1968 | A. | Correspondence | ||||||||||
| 3-15 | Correspondence, January-June | |||||||||||
| includes: Mathe Allain | ||||||||||||
| Victor Bussie, AFL/CIO | ||||||||||||
| Vincent Cassidy | ||||||||||||
| Lynn deGrummond Delaune | ||||||||||||
| Madeline Lambou | ||||||||||||
| Ira Nelson | ||||||||||||
| Paul T. Nolan | ||||||||||||
| Betty Walker | ||||||||||||
| 3-16 | same, July-December | |||||||||||
| same | ||||||||||||
| 1968 | B. | Minutes, Proposals, etc. | ||||||||||
| 3-17 | Minutes, proposals, etc. | |||||||||||
| Lists of board members: 1967-1968; 1968-1969 | ||||||||||||
| 1968 | C. | Conference and Art Show Announcements | ||||||||||
| 3-18 | Conference announcements | |||||||||||
| 1968 | D. | Conference Programs | ||||||||||
| 3-19 | Conference programs | |||||||||||
| 1968 | H. | Registrations | ||||||||||
| 3-20 | Conference registration lists | |||||||||||
| 1968 | L. | Financial Records | ||||||||||
| 3-21 | Report of finances | |||||||||||
| 3-22 | Miscellaneous financial statements or reports | |||||||||||
| 3-23 | Bank records | |||||||||||
| Louisiana National Bank, savings account | ||||||||||||
| 1968 | N. | Biographies | ||||||||||
| 3-24 | Biographies of various authors and speakers including: | |||||||||||
| Berthe Amoss, artist | ||||||||||||
| Lynn deGrummond, author | ||||||||||||
| Margaret & Paul Elliot, authors | ||||||||||||
| Evelyn Soule Kennedy, author | ||||||||||||
| Paul Nolan, USL | ||||||||||||
| Louis Sicard, artist | ||||||||||||
| Phillip Sepier, editor | ||||||||||||
| Bernice Webb, USL | ||||||||||||
| John H. Wildman, USL | ||||||||||||
| 1968 | O. | Clippings | ||||||||||
| 3-25 | Clippings concerning various people including | |||||||||||
| Mathe Allain | ||||||||||||
| Vincent Cassidy | ||||||||||||
| Julia Collier | ||||||||||||
| Frances Fletcher | ||||||||||||
| Mario Mamalakis | ||||||||||||
| Oren Muse | ||||||||||||
| Clyde Rougeou | ||||||||||||
| Ward Steinman | ||||||||||||
| Damon Veach | ||||||||||||
| Bernice Webb | ||||||||||||
| Carl Wooton | ||||||||||||
| 1969 | A. | Correspondence | ||||||||||
| 4-01 | Correspondence, January-March | |||||||||||
| includes: Mathe Allain, USL | ||||||||||||
| Sue Abbot Boyd, judge | ||||||||||||
| Bob Claitor, judge | ||||||||||||
| Madeline Lambou, Clerk Contests | ||||||||||||
| Donald Lawson, Compton [Encyclopedia] Company | ||||||||||||
| Mario Mamalakis, USL | ||||||||||||
| 4-02 | Same, April | |||||||||||
| same | ||||||||||||
| 4-03 | Same, May | |||||||||||
| same | ||||||||||||
| 4-04 | Same, June | |||||||||||
| same | ||||||||||||
| 4-05 | Same, July-December | |||||||||||
| same | ||||||||||||
| 1969 | B. | Minutes, Proposals, etc. | ||||||||||
| 4-06 | Minutes, proposals, etc. | |||||||||||
| 1969 | C. | Conference and Art Show Announcements | ||||||||||
| 4-07 | Conference announcements | |||||||||||
| 4-08 | Art show announcements | |||||||||||
| 1969 | D. | Conference Programs | ||||||||||
| 4-09 | Conference programs | |||||||||||
| 1969 | F. | Entries | ||||||||||
| 4-10 | Entries for art contest | |||||||||||
| 4-11 | Entrants (contestants) list for literary and art contest | |||||||||||
| 1969 | I. | Judges | ||||||||||
| 4-12 | Contest judges, categories, etc. for conference | |||||||||||
| 1969 | J. | Contest Winners and Awards | ||||||||||
| 4-13 | Contest winners and awards | |||||||||||
| 1969 | K. | Bills and Receipts | ||||||||||
| 4-14 | Bills and receipts | |||||||||||
| 1969 | L. | Financial Records | ||||||||||
| 4-15 | Financial report | |||||||||||
| 4-16 | Miscellaneous financial statements for reports | |||||||||||
| 4-17 | Bank records | |||||||||||
| Louisiana National Bank, savings account | ||||||||||||
| Homeseekers Savings & Loan Association, savings account | ||||||||||||
| Whitney National Bank, checking account | ||||||||||||
| 4-18 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1969 | N. | Biographies | ||||||||||
| 4-19 | Biographies of various authors and speakers including | |||||||||||
| Adelaide Holl | ||||||||||||
| C. Paul Jackson, Sports Writer | ||||||||||||
| Don Lawson, Editor in Chief, Compton's Pictured Encyclopedia | ||||||||||||
| 1969 | O. | Clippings | ||||||||||
| 4-20 | Clippings concerning various people including | |||||||||||
| Lena deGrummond, Literary Program Chairman | ||||||||||||
| Drew Hays, Art Program Chairman | ||||||||||||
| Madeline Lambou, Clerk of Contest | ||||||||||||
| Mario Mamalakis, Publicity | ||||||||||||
| Clyde Rougeau, USL President | ||||||||||||
| Florence Smith, Receiving Art Work | ||||||||||||
| Betty Walker, Director | ||||||||||||
| Carl Wooton and Jane Bonin, USL Coordinators | ||||||||||||
| 1969 | P. | Photographs | ||||||||||
| 4-21 | Photographs of Evans Casso and Adelaide Holl, conference speakers; etc. | |||||||||||
| 1969 | Q. | Record Books | ||||||||||
| 4-22 | Contest record book | |||||||||||
| 1970 | A. | Correspondence | ||||||||||
| 5-01 | Correspondence | |||||||||||
| includes: Mathe Allain, USL | ||||||||||||
| Victor Bussie, AFL/CIO | ||||||||||||
| Madeline Lambou | ||||||||||||
| Mecca McCoy | ||||||||||||
| Florence Smith | ||||||||||||
| Cresap Watson | ||||||||||||
| Carl Wooton, USL | ||||||||||||
| 1970 | B. | Minutes, Proposals, etc. | ||||||||||
| 5-02 | List of members of executive board, 1968-1970 | |||||||||||
| Minutes for meetings held; etc. | ||||||||||||
| 1970 | C. | Conference and Art Show Announcements | ||||||||||
| 5-03 | Conference announcements | |||||||||||
| 1970 | D. | Conference Programs | ||||||||||
| 5-04 | Conference programs | |||||||||||
| 1970 | E. | Donors | ||||||||||
| 5-05 | List of donors | |||||||||||
| 1970 | F. | Entries | ||||||||||
| 5-06 | Entry forms for art contest | |||||||||||
| 5-07 | Entrants (contestants) list for literary and art contest | |||||||||||
| 1970 | H. | Registrations | ||||||||||
| 5-08 | Conference registration lists | |||||||||||
| 1970 | J. | Contest Winners and Awards | ||||||||||
| 5-09 | Contest winners and awards | |||||||||||
| 1970 | K. | Bills and Receipts | ||||||||||
| 5-10 | Bills and receipts | |||||||||||
| 1970 | L. | Financial Records | ||||||||||
| 5-11 | Financial report | |||||||||||
| 5-12 | Miscellaneous financial statements or reports | |||||||||||
| 5-13 | Income tax records | |||||||||||
| 5-14 | Bank records | |||||||||||
| Louisiana National Bank, savings account | ||||||||||||
| Homeseekers Savings & Loan Association, savings account | ||||||||||||
| 5-15 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1970 | M. | Flyers, Programs, Announcements, etc. | ||||||||||
| 5-16 | Flyers, programs, announcements, etc. | |||||||||||
| 1971 | A. | Correspondence | ||||||||||
| 5-17 | Correspondence | |||||||||||
| includes: | Ethel Harvey | |||||||||||
| Madeline Lambou | ||||||||||||
| Mecca McCoy, Treasurer | ||||||||||||
| Cresap Watson, Director | ||||||||||||
| 1971 | B. | Minutes, Proposals, etc. | ||||||||||
| 5-18 | Minutes of meetings, proposals, etc. | |||||||||||
| 1971 | C. | Conference and Art Show Announcements | ||||||||||
| 5-19 | Conference announcements | |||||||||||
| 5-20 | Art show announcements | |||||||||||
| 1971 | D. | Conference Programs | ||||||||||
| 5-21 | Conference program | |||||||||||
| 1971 | F. | Entries | ||||||||||
| 5-22 | Entrants (contestants) list for contest | |||||||||||
| 1971 | H. | Registrations | ||||||||||
| 5-23 | Conference registration lists | |||||||||||
| 1971 | J. | Contest Winners and Awards | ||||||||||
| 5-24 | Contest winners and awards | |||||||||||
| 1971 | K. | Bills and Receipts | ||||||||||
| 5-25 | Bills and receipts | |||||||||||
| 1971 | L. | Financial Records | ||||||||||
| 5-26 | Financial report | |||||||||||
| 5-27 | Contest winners and awards | |||||||||||
| 5-28 | Bank records | |||||||||||
| Louisiana National Bank, saving account | ||||||||||||
| Homeseekers Savings & Loan Association, savings account | ||||||||||||
| 5-29 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1971 | M. | Flyers, Programs, Announcements, etc. | ||||||||||
| 5-30 | Flyers, programs, announcements, etc. | |||||||||||
| 1972 | A. | Correspondence | ||||||||||
| 6-01 | Correspondence | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1972 | B. | Minutes, Proposals, etc. | ||||||||||
| 6-02 | Minutes, proposals, etc. | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1972 | C. | Conference/Art Show Announcements | ||||||||||
| 6-03 | Conference announcements | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 6-04 | Art show announcements | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1972 | D. | Conference Programs | ||||||||||
| 6-05 | Conference programs | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1972 | F. | Entries | ||||||||||
| 6-06 | Entries | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1972 | J. | Contest Winners and Awards | ||||||||||
| 6-07 | Contest winners and awards | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1972 | K. | Bills and receipts | ||||||||||
| 6-08 | Bills and receipts | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1972 | L. | Financial records | ||||||||||
| 6-09 | Financial report | |||||||||||
| 6-10 | Miscellaneous financial statements or reports | |||||||||||
| 6-11 | Income tax records | |||||||||||
| 6-12 | Bank records | |||||||||||
| Louisiana National Bank, savings account | ||||||||||||
| 6-13 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1973 | A. | Correspondence | ||||||||||
| 6-14 | Correspondence | |||||||||||
| includes: Mathe Allain, USL | ||||||||||||
| Madeline Lambou | ||||||||||||
| Mecca McCoy | ||||||||||||
| Cresap Watson, Director | ||||||||||||
| 1973 | B. | Minutes, Proposals, etc. | ||||||||||
| 6-15 | Minutes of meetings, proposals, etc. | |||||||||||
| 1973 | C. | Conference and Art Show Announcements | ||||||||||
| 6-16 | Conference announcements | |||||||||||
| 6-17 | Art show announcements | |||||||||||
| 1973 | D. | Conference Programs | ||||||||||
| 6-18 | Conference programs | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1973 | F. | Entries | ||||||||||
| 6-19 | Entry forms for literary and art contest | |||||||||||
| 1973 | H. | Registrations | ||||||||||
| 6-20 | Conference registration lists | |||||||||||
| 1973 | J. | Contest Winners and Awards | ||||||||||
| 6-21 | Contest winners and awards | |||||||||||
| 1973 | K. | Bills and Receipts | ||||||||||
| 6-22 | Bills and receipts | |||||||||||
| 1973 | L. | Financial Records | ||||||||||
| 6-23 | Financial report | |||||||||||
| 6-24 | Miscellaneous financial statements or reports | |||||||||||
| 6-25 | Income tax records | |||||||||||
| 6-26 | Bank records | |||||||||||
| Louisiana National Bank, saving account | ||||||||||||
| 6-27 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1973 | M. | Flyers, Programs, Announcements, etc. | ||||||||||
| 6-28 | Flyers, programs,announcements, etc. | |||||||||||
| 1973 | O. | Clippings | ||||||||||
| 6-29 | Clippings | |||||||||||
| 1974 | A. | Correspondence | ||||||||||
| 7-01 | Correspondence, January-April | |||||||||||
| includes: Mathe Allain, USL | ||||||||||||
| Ethel Harvey | ||||||||||||
| Mario Mamalakis | ||||||||||||
| Cresap Watson | ||||||||||||
| 7-02 | Correspondence, May | |||||||||||
| same | ||||||||||||
| 7-03 | Correspondence, June | |||||||||||
| same | ||||||||||||
| 7-04 | Correspondence, July-October | |||||||||||
| same | ||||||||||||
| 7-05 | Correspondence, November-December | |||||||||||
| same | ||||||||||||
| 1974 | B. | Minutes, Proposals, etc. | ||||||||||
| 7-06 | Minutes of meetings, proposals, etc. | |||||||||||
| 1974 | C. | Conference and Art Show Announcements | ||||||||||
| 7-07 | Conference announcements | |||||||||||
| 1974 | D. | Conference Programs | ||||||||||
| 7-08 | Conference programs | |||||||||||
| 1974 | F. | Entries | ||||||||||
| 7-09 | Entry forms for literary and art contests | |||||||||||
| 7-10 | Entrants (contestants) list for literary and art contest | |||||||||||
| 1974 | G. | Room Reservations | ||||||||||
| 7-11 | Advance room reservation forms, completed | |||||||||||
| 1974 | H. | Registrations | ||||||||||
| 7-12 | Conference registration lists | |||||||||||
| 1974 | J. | Contest Winners and Awards | ||||||||||
| 7-13 | Contest winners and awards | |||||||||||
| 1974 | K. | Bills and Receipts | ||||||||||
| 7-14 | Bills and receipts | |||||||||||
| 1974 | L. | Financial Records | ||||||||||
| 7-15 | Financial report | |||||||||||
| 7-16 | Miscellaneous financial statements or reports | |||||||||||
| 7-17 | Income tax records | |||||||||||
| 7-18 | Bank records | |||||||||||
| Louisiana National Bank, savings account | ||||||||||||
| 7-19 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1974 | O. | Clippings | ||||||||||
| 7-20 | Clippings | |||||||||||
| 1975 | A. | Correspondence | ||||||||||
| 7-21 | Correspondence, January-March | |||||||||||
| includes: Mathe Allain | ||||||||||||
| Lena deGrummond | ||||||||||||
| Madeline Lambou | ||||||||||||
| Cresap Watson | ||||||||||||
| 7-22 | Correspondence, April-December | |||||||||||
| same | ||||||||||||
| 1975 | B. | Minutes, Proposals, etc. | ||||||||||
| 7-23 | Minutes, proposals, etc. | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1975 | C. | Conference and Art Show Announcements | ||||||||||
| 7-24 | Conference announcements | |||||||||||
| 1975 | F. | Entries | ||||||||||
| 7-25 | Entry forms for literary and art contests | |||||||||||
| 1975 | G. | Room Reservations | ||||||||||
| 7-26 | Advance room reservations | |||||||||||
| 1975 | H. | Registrations | ||||||||||
| 7-27 | Advance room reservations | |||||||||||
| 1975 | J. | Contest Winners and Awards | ||||||||||
| 7-28 | Contest winners and awards | |||||||||||
| 1975 | K. | Bills and Receipts | ||||||||||
| 7-29 | Bills and receipts | |||||||||||
| 1975 | L. | Financial Records | ||||||||||
| 7-30 | Financial report | |||||||||||
| 7-31 | Miscellaneous financial statements or reports | |||||||||||
| 7-32 | Income tax records | |||||||||||
| 7-33 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1976 | A. | Correspondence | ||||||||||
| 8-01 | Correspondence | |||||||||||
| 1976 | B. | Minutes, Proposals, etc. | ||||||||||
| 8-02 | Minutes, proposals, etc. | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1976 | C. | Conference and Art Show Announcements | ||||||||||
| 8-03 | Conference announcements | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 8-04 | Art show announcements | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1976 | D. | Conference Programs | ||||||||||
| 8-05 | Conference programs | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1976 | F. | Entries | ||||||||||
| 8-06 | Entrants list for literary and art contest | |||||||||||
| 1976 | H. | Registrations | ||||||||||
| 8-07 | Conference registration forms, completed | |||||||||||
| 8-08 | Conference registration lists | |||||||||||
| 1976 | J. | Contest Winners and Awards | ||||||||||
| 8-09 | Contest winners and awards | |||||||||||
| 1976 | K. | Bills and Receipts | ||||||||||
| 8-10 | Bills and receipts | |||||||||||
| 1976 | L. | Financial Records | ||||||||||
| 8-11 | Financial report | |||||||||||
| 8-12 | Miscellaneous financial statements or reports | |||||||||||
| 8-13 | Income tax records | |||||||||||
| 8-14 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1976 | O. | Clippings | ||||||||||
| 8-15 | Clippings | |||||||||||
| [Folder is empty but has been provided for records when received.] | ||||||||||||
| 1977 | L. | Financial Records | ||||||||||
| 8-16 | Bank records | |||||||||||
| Fidelity National Bank, checking account | ||||||||||||
| 1978 | O. | Clippings | ||||||||||
| 8-17 | Clippings, arranged in booklet or scrapbook form | |||||||||||
| 8-18 | Clippings | |||||||||||
| 1979 | M. | Flyers, Programs, Announcements | ||||||||||
| 8-19 | Flyers, Programs, Announcements | |||||||||||
| 1980 | M. | Flyers, Programs, Announcements | ||||||||||
| 8-20 | Flyers, Programs, Announcements | |||||||||||
| 1981 | R. | Oversized | ||||||||||
