![]() |
![]() |
|
||||||||||||||||||||
| Library Home | Welcome | Services | Ask Ref | Research | Forms | Catalogs | Comments | ||||||||||||||||||||
| ENGL 305 (Bibliographic Research) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course Objectives | ||||||||||||||||||||
| The course is designed to sharpen basic library skills and introduce advanced library research techniques in various formats, particularly print and electronic. | ||||||||||||||||||||
Course Outline Spring 2008 |
||||||||||||||||||||
| Week 01 | ||||||||||||||||||||
| Library Orientation & Tour | ||||||||||||||||||||
| Week 02 | ||||||||||||||||||||
| Basic Information Organization & Retrieval: Classification/Subject Headings. Take Home Assignment #1 (10 pts.) | ||||||||||||||||||||
| Week 03--No class; Mardi Gras Holiday | ||||||||||||||||||||
| Week 04 | ||||||||||||||||||||
| Periodical Literature: Journals, newspapers, print, electronic, microformats. Take Home Assignment #2 (10 pts.) | ||||||||||||||||||||
| Week 05 | ||||||||||||||||||||
| Internet Basics: Databases, browsers, search engines, WWW, URLs. Take Home Assignment #3 (10 pts.) | ||||||||||||||||||||
| Week 06 | ||||||||||||||||||||
| General Reference Sources: Encyclopedias/dictionaries/atlases. Take Home Assignment #4 (10 pts.) | ||||||||||||||||||||
| Week 07 | ||||||||||||||||||||
| No class; state library conference | ||||||||||||||||||||
| Week 08 | ||||||||||||||||||||
| Specialized Reference Sources: Biographical/statistical/business. Take Home Assignment #5 (10 pts.) | ||||||||||||||||||||
| Week 09 | ||||||||||||||||||||
| Bibliographies/Style Manuals. Take Home Assignment #6 (10 pts.) | ||||||||||||||||||||
| Week 10 | ||||||||||||||||||||
| No class; Spring Break | ||||||||||||||||||||
| Week 11 | ||||||||||||||||||||
| Special Collections: Government Documents; Special Collections. Take Home Assignment #7 (10 pts.) | ||||||||||||||||||||
| Week 12 | ||||||||||||||||||||
| Semester Review/Deadline for all late assignments. | ||||||||||||||||||||
| Week 13 | ||||||||||||||||||||
| Submit research topic and research plan. | ||||||||||||||||||||
| Week 14 | ||||||||||||||||||||
| Submit rough drafts of Final Research Project/Bibliography | ||||||||||||||||||||
| Week 15 | ||||||||||||||||||||
| TBA | ||||||||||||||||||||
| Week 16 | ||||||||||||||||||||
| Final Research Project due; 30 points. A two-three page bibliography on any subject within your major and typed double-spaced in correct APA or MLA format. An "A" paper will list examples of books, journal articles (paper and electronic databases), newspaper articles, microforms, government documents and oral interviews. | ||||||||||||||||||||
| Week 17 | ||||||||||||||||||||
| Exam Week | ||||||||||||||||||||
| Schedule of classes may vary due to semester holidays | ||||||||||||||||||||
| Course Requirements | ||||||||||||||||||||
| 7 Assignments (10 pts. each) | 70 points | |||||||||||||||||||
| Final Project | 30 points | |||||||||||||||||||
| TOTAL | 100 points | |||||||||||||||||||
| Grading Scale | ||||||||||||||||||||
| A=90-100 · B=80-89 · C=70-79 · D=60-69 · F=below 60 | ||||||||||||||||||||
| Attendance is required and will be considered in the final grading. | ||||||||||||||||||||
| Emergency Evacuation Procedure | ||||||||||||||||||||
| A map of each floor is posted near the elevator marking the evacuation route and the Designated Rescue Area. This is an area where emergency service personnel will go first to look for individuals who need assistance in exiting the building. Students who may need assistance should identify themselves to the teaching faculty. | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
| last updated 1/08 | ||||||||||||||||||||
| Instructor | ||||||||||||||||||||
Lance Chance, BI/Distance Learning Librarian |
||||||||||||||||||||
(337)482-1160 |
||||||||||||||||||||
![]() |
Document last revised Thursday, January 24, 2008 4:26 PM
© Copyright 2004 by the University of Louisiana at Lafayette
Edith Garland Dupré Library, PO Box 40199, Lafayette LA 70504
Circulation Desk: 337/482-6025 · Reference Desk: 337/482-6030
Location: 302 E Saint Mary Blvd · E-Mail: reference@louisiana.edu